Releases
From Yocto Project
Jump to navigationJump to search
Release Activity
Codename | Yocto Project Version | Release Date | Current Version | Support Level | Poky Version | BitBake branch | Maintainer |
---|---|---|---|---|---|---|---|
Honister | 3.4 | October 2021 | Future | 26.0 | Richard Purdie <richard.purdie@linuxfoundation.org> | ||
Hardknott | 3.3 | April 2021 | Future | 25.0 | Richard Purdie <richard.purdie@linuxfoundation.org> | ||
Gatesgarth | 3.2 | Oct 2020 | 3.2.2 | Dev | 24.0 | 1.48 | Anuj Mittal <anuj.mittal@intel.com> |
Dunfell | 3.1 | April 2020 | 3.1.5 | Long Term Support | 23.0 | 1.46 | Steve Sakoman <steve@sakoman.com> |
Zeus | 3.0 | October 2019 | 3.0.4 | Community | 22.0.3 | 1.44 | Anuj/Armin |
Warrior | 2.7 | April 2019 | 2.7.4 | EOL | 21.0 | 1.42 | Armin Kuster <akuster808@gmail.com> |
Thud | 2.6 | Nov 2018 | 2.6.4 | EOL | 20.0 | 1.40 | Armin Kuster <akuster808@gmail.com> |
Sumo | 2.5 | April 2018 | 2.5.3 | EOL | 19.0 | 1.38 | Armin Kuster <akuster808@gmail.com> |
Rocko | 2.4 | Oct 2017 | 2.4.4 | EOL | 18.0 | 1.36 | Armin Kuster <akuster808@gmail.com> |
Pyro | 2.3 | May 2017 | 2.3.4 | EOL | 17.0 | 1.34 | Armin Kuster <akuster808@gmail.com> |
Morty | 2.2 | Nov 2016 | 2.2.4 | EOL | 16.0 | 1.32 | Armin Kuster <akuster808@gmail.com> |
Krogoth | 2.1 | Apr 2016 | 2.1.3 | EOL | 15.0 | 1.30 | Armin Kuster <akuster808@gmail.com> |
Jethro | 2.0 | Nov 2015 | 2.0.3 | EOL | 14.0 | 1.28 | Robert Yang <liezhi.yang@windriver.com> |
Fido | 1.8 | Apr 2015 | 1.8.2 | EOL | 13.0 | 1.26 | Joshua Lock <joshua.g.lock@intel.com> |
Dizzy | 1.7 | Oct 2014 | 1.7.3 | EOL | 12.0 | 1.24 | Armin Kuster <akuster808@gmail.com> |
Daisy | 1.6 | Apr 2014 | 1.6.3 | EOL | 11.0 | 1.22 | Saul Wold <sgw@linux.intel.com> |
Dora | 1.5 | Oct 2013 | 1.5.4 | EOL | 10.0 | 1.20 | Robert Yang <liezhi.yang@windriver.com> |
Dylan | 1.4 | Apr 2013 | 1.4.3* | EOL | 9.0 | 1.18 | Paul Eggleton <paul.eggleton@linux.intel.com> |
Danny | 1.3 | Oct 2012 | 1.3.2 | EOL | 8.0 | 1.16 | Ross Burton <ross.burton@intel.com> |
Denzil | 1.2 | Apr 2012 | 1.2.2 | EOL | 7.0 | 1.15 | |
Edison | 1.1 | Oct 2011 | 1.1.2 | EOL | 6.0 | 1.13 | |
Bernard | 1.0 | Apr 2011 | 1.0.2 | EOL | 5.0 | 1.11 | |
Laverne | 0.9 | Oct 2010 | 4.0 | 1.11 | |||
Green | N/A | 11 June 2010 | 3.3 | ||||
Purple | N/A | 15 Dec 2009 | 3.2 | ||||
Pinky | N/A | 12 Nov 2009 | 3.1 | ||||
Blinky | N/A | 1 Aug 2007 | 3.0 | ||||
Clyde | N/A | 19 Jan 2007 | 2.0 | ||||
Inky | N/A | 10 Feb 2006 | 1.0 |
Note: see also Stable branch maintenance, Linux Yocto, Planning and Release Feature Table pages.