Yocto Project v1.2 Status: Difference between revisions

From Yocto Project
Jump to navigationJump to search
Line 54: Line 54:
| ! scope="col" bgcolor="grey" | '''Release Criteria''' || ! scope="col" bgcolor="grey" | '''Milestone 1 Target''' || ! scope="col" bgcolor="grey" | '''Milestone 1 Status'''
| ! scope="col" bgcolor="grey" | '''Release Criteria''' || ! scope="col" bgcolor="grey" | '''Milestone 1 Target''' || ! scope="col" bgcolor="grey" | '''Milestone 1 Status'''
|-
|-
| Functional Completion || All P1 features are completed. || bgcolor="" | [[File: feature-burndown12-M1.png]] <br/> See https://wiki.yoctoproject.org/wiki/Yocto_1.2_Schedule for details.
| Functional Completion || All P1 features are completed. || bgcolor="#39FF14" | [[File: feature-burndown12-M1.png]] <br/> See https://wiki.yoctoproject.org/wiki/Yocto_1.2_Schedule for details.
|-
|-
| Build and Release (Yocto) || All completed features can be built with no errors. || bgcolor="" |  
| Build and Release (Yocto) || All completed features can be built with no errors. || bgcolor="#39FF14" | Complete
|-
|-
| Build and Release (BSPs) || Core and meta-intel BSPs can be built with no errors. || bgcolor="" |  
| Build and Release (BSPs) || Core and meta-intel BSPs can be built with no errors. || bgcolor="#39FF14" | Complete
|-
|-
| Open Bugs || All bugs have been dispositioned.  High issues have been fixed. || bgcolor="" | [http://bugzilla.yoctoproject.org/buglist.cgi?query_format=advanced&bug_severity=critical&bug_severity=major&bug_severity=normal&bug_severity=minor&bug_status=NEW&version=1.2] -  new bugs for 1.2.<br>[http://bugzilla.yoctoproject.org/buglist.cgi?bug_status=NEW&bug_status=ACCEPTED&bug_status=REOPENED&bug_status=NEEDINFO&bug_status=WaitForUpstream&columnlist=bug_severity%2Cpriority%2Ctarget_milestone%2Cop_sys%2Cassigned_to%2Cbug_status%2Cresolution%2Cshort_desc&priority=High&query_format=advanced&target_milestone=---&target_milestone=1.2%20M1&target_milestone=1.2%20M2&target_milestone=1.2%20M3&target_milestone=1.2%20M4&query_based_on= HIGH priority bugs] - high bugs for 1.2 <br>See trend chart at https://wiki.yoctoproject.org/wiki/Yocto_Bug_Trend.
| Open Bugs || All bugs have been dispositioned.  High issues have been fixed. || bgcolor="#39FF14" | [http://bugzilla.yoctoproject.org/buglist.cgi?query_format=advanced&bug_severity=critical&bug_severity=major&bug_severity=normal&bug_severity=minor&bug_status=NEW&version=1.2] -  new bugs for 1.2.<br>[http://bugzilla.yoctoproject.org/buglist.cgi?bug_status=NEW&bug_status=ACCEPTED&bug_status=REOPENED&bug_status=NEEDINFO&bug_status=WaitForUpstream&columnlist=bug_severity%2Cpriority%2Ctarget_milestone%2Cop_sys%2Cassigned_to%2Cbug_status%2Cresolution%2Cshort_desc&priority=High&query_format=advanced&target_milestone=---&target_milestone=1.2%20M1&target_milestone=1.2%20M2&target_milestone=1.2%20M3&target_milestone=1.2%20M4&query_based_on= HIGH priority bugs] - high bugs for 1.2 <br>See trend chart at https://wiki.yoctoproject.org/wiki/Yocto_Bug_Trend.
|-
|-
| Functional Tests || 100% of planned tests are executed and results are logged in bugzilla. || bgcolor="" | https://wiki.yoctoproject.org/wiki/Yocto_1.2_Milestone_Test_Report
| Functional Tests || 100% of planned tests are executed and results are logged in bugzilla. || bgcolor="#39FF14" | https://wiki.yoctoproject.org/wiki/Yocto_1.2_Milestone_Test_Report
|-
|-
| Distros Tested || Fedora, Ubuntu, Opensuse current version || bgcolor="" | Fedora 15, Opensuse 11.4 and Ubuntu 11.04
| Distros Tested || Fedora, Ubuntu, Opensuse current version || bgcolor="#39FF14" | Fedora 15, Opensuse 11.4 and Ubuntu 11.04
|-
|-
| BSP Testing || 100% of planned tests are executed and results are logged in bugzilla. || bgcolor="" | https://wiki.yoctoproject.org/wiki/Yocto_1.2_Milestone_Test_Report
| BSP Testing || 100% of planned tests are executed and results are logged in bugzilla. || bgcolor="#39FF14" | https://wiki.yoctoproject.org/wiki/Yocto_1.2_Milestone_Test_Report
|-
|-
| Documentation || Doc for windows user to deploy a Yocto BSP image on the hardware || bgcolor="" |
| Documentation || Doc for windows user to deploy a Yocto BSP image on the hardware || bgcolor="#39FF14" | Complete
|-
|-
| Build Performance || Try to at least maintain the current performance and improve if possible. || bgcolor="" |
| Build Performance || Try to at least maintain the current performance and improve if possible. || bgcolor="#39FF14" | M1 improved performance.
|-
|-
| Package Update || 50% of the target || bgcolor="" |  
| Package Update || 50% of the target || bgcolor="#39FF14" | 90%
|-
|-
| Upstream Commits || Have upstream status updated on 100% of patches (so that we can have a status update) || bgcolor="" | Complete
| Upstream Commits || Have upstream status updated on 100% of patches (so that we can have a status update) || bgcolor="#39FF14" | Complete (a little below the target, will do better)
|-
|-
| Marketing Deliverables || None || bgcolor="" | N/A
| Marketing Deliverables || None || bgcolor="" | N/A

Revision as of 18:27, 22 December 2011

Yocto Project 1.2 release Status

Feature/Task Board

Design Design Review Development Patch Review Testing Done Blocked
1629[1], M2, Beth, 5 1634[2], M2, Bruce, 3 1582[3], M2, Joshua, 4 1674[4], M1, Xiaofeng, 1 1461[5], M1, Beth, 0
1598[6], M2, Paul, 7 1764[7], M2, Belen, 5 1635[8], M1, Darren, 3 1008[9], M1, ScottG, 1 1580[10], M1, Jessica, 0
1636[11], M1, Darren, 4 1568[12], M1, Jiajun, 1 1627[13], M1, Beth, 0
1567[14], M1, Yi, 3 1564[15], M1, Dongxiao, 0
1644[16], M1, Bruce, 0
1742[17], M1, Dongxiao, 0
1743[18], M1, Dongxiao, 0
1745[19], M1, Dongxiao, 0
1747[20], M1, Dongxiao, 0
1732[21], M1, Dexuan, 0
1660[22], M1, Tom, 0
1661[23], M1, Tom, 0
1751[24], M1, Shane, 0
1565[25], M1, Paul, 0
1546[26], M1, Beth, 0
1603[27], M1, Wenzhong, 0

Note: Each column lists "Feature #, Target Milestone, Owner, # of weeks in this stage".

Project Dashboard

Feature-burndown12.png

Yocto Project 1.2 Release Criteria

Milestone 1

Release Criteria Milestone 1 Target Milestone 1 Status
Functional Completion All P1 features are completed. Feature-burndown12-M1.png
See https://wiki.yoctoproject.org/wiki/Yocto_1.2_Schedule for details.
Build and Release (Yocto) All completed features can be built with no errors. Complete
Build and Release (BSPs) Core and meta-intel BSPs can be built with no errors. Complete
Open Bugs All bugs have been dispositioned. High issues have been fixed. [28] - new bugs for 1.2.
HIGH priority bugs - high bugs for 1.2
See trend chart at https://wiki.yoctoproject.org/wiki/Yocto_Bug_Trend.
Functional Tests 100% of planned tests are executed and results are logged in bugzilla. https://wiki.yoctoproject.org/wiki/Yocto_1.2_Milestone_Test_Report
Distros Tested Fedora, Ubuntu, Opensuse current version Fedora 15, Opensuse 11.4 and Ubuntu 11.04
BSP Testing 100% of planned tests are executed and results are logged in bugzilla. https://wiki.yoctoproject.org/wiki/Yocto_1.2_Milestone_Test_Report
Documentation Doc for windows user to deploy a Yocto BSP image on the hardware Complete
Build Performance Try to at least maintain the current performance and improve if possible. M1 improved performance.
Package Update 50% of the target 90%
Upstream Commits Have upstream status updated on 100% of patches (so that we can have a status update) Complete (a little below the target, will do better)
Marketing Deliverables None N/A
Publication Yocto 1.2, Milestone 1 release is announced