Yocto Project v1.2 Status: Difference between revisions
From Yocto Project
Jump to navigationJump to search
Line 12: | Line 12: | ||
| align="center" style="background:#ff0000;"|'''Blocked''' | | align="center" style="background:#ff0000;"|'''Blocked''' | ||
|- | |- | ||
| 1691, M3, Shane, 5||822, M3, Joshua, 3||1625, M3, Josh, 4||1582, M3, Joshua, 11 ||1555, M3, Lianhao, 8||1126, M2, Lianhao, 7||1461, M1, Beth, 0||1598, M3, Paul, 3 | | 1691[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1691], M3, Shane, 5||822[http://bugzilla.yoctoproject.org/show_bug.cgi?id=822], M3, Joshua, 3||1625 [http://bugzilla.yoctoproject.org/show_bug.cgi?id=1625], M3, Josh, 4||1582[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1582], M3, Joshua, 11||1555[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1555], M3, Lianhao, 8||1126[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1126], M2, Lianhao, 7||1461[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1461], M1, Beth, 0||1598[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1598], M3, Paul, 3 | ||
|- | |- | ||
| 1581, M3, Shane, 5|| || ||1567, M3, Yi, 11||1655, M3, Xiaofeng, 7||1556, M2, Lianhao, 7||1580, M1, Jessica, 0|| | | 1581[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1581], M3, Shane, 5|| || ||1567[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1567], M3, Yi, 11||1655[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1655], M3, Xiaofeng, 7||1556[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1556], M2, Lianhao, 7||1580[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1580], M1, Jessica, 0|| | ||
|- | |- | ||
| 1303, M3, Dongxiao, 5|| || ||1643, M3, Bruce, 8||1590, M3, Wenzhong, 7||1628, M3, Beth, 5||1627, M1, Beth, 0|| | | 1303[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1303], M3, Dongxiao, 5|| || ||1643[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1643], M3, Bruce, 8||1590[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1590], M3, Wenzhong, 7||1628[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1628], M3, Beth, 5||1627[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1627], M1, Beth, 0|| | ||
|- | |- | ||
| 1729, M3, Dongxiao, 5|| || ||1678, M3, Tom, 7||1589, M3, Liezhi, 7||1871, M3, Dongxiao, 4||1564, M1, Dongxiao, 0|| | | 1729[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1729], M3, Dongxiao, 5|| || ||1678[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1678], M3, Tom, 7||1589[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1589], M3, Liezhi, 7||1871[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1871], M3, Dongxiao, 4||1564[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1564], M1, Dongxiao, 0|| | ||
|- | |- | ||
| 1730, M3, Dongxiao, 5|| || ||1654, M3, Paul, 6||1656, M3, Kai, 3||1573, M3, Shane, 4||1644, M1, Bruce, 0|| | | 1730[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1730], M3, Dongxiao, 5|| || ||1654[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1654], M3, Paul, 6||1656[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1656], M3, Kai, 3||1573[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1573], M3, Shane, 4||1644[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1644], M1, Bruce, 0|| | ||
|- | |- | ||
| 1563, M3, Dongxiao, 5|| || ||1595, M3, Jiajun, 7||1735, M3, Dexuan, 3||1873, M3, Edwin, 1||1742, M1, Dongxiao, 0|| | | 1563[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1563], M3, Dongxiao, 5|| || ||1595[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1595], M3, Jiajun, 7||1735[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1735], M3, Dexuan, 3||1873[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1873], M3, Edwin, 1||1742[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1742], M1, Dongxiao, 0|| | ||
|- | |- | ||
| 1788, M3, Dongxiao, 5|| ||||1629, M4, Beth, 7|| ||1753, M3, Shane, 1||1743, M1, Dongxiao, 0|| | | 1788[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1788], M3, Dongxiao, 5|| ||||1629[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1629], M4, Beth, 7|| ||1753[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1753], M3, Shane, 1||1743[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1743], M1, Dongxiao, 0|| | ||
|- | |- | ||
| 1737, M3, Dexuan, 5|| || ||1675, M3, Xiaofeng, 5|| || ||1745, M1, Dongxiao, 0|| | | 1737[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1737], M3, Dexuan, 5|| || ||1675[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1675], M3, Xiaofeng, 5|| || ||1745[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1745], M1, Dongxiao, 0|| | ||
|- | |- | ||
| 1763, M3, Saul, 5|| || ||1778, M3, Beth, 5|| || ||1747, M1, Dongxiao, 0|| | | 1763[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1763], M3, Saul, 5|| || ||1778[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1778], M3, Beth, 5|| || ||1747[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1747], M1, Dongxiao, 0|| | ||
|- | |- | ||
| 1584, M3, Jiajun, 5|| ||||1679, M3, Bruce, (k-tree)|| || ||1732, M1, Dexuan, 0|| | | 1584[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1584], M3, Jiajun, 5|| ||||1679[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1679], M3, Bruce, (k-tree)|| || ||1732[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1732], M1, Dexuan, 0|| | ||
|- | |- | ||
| 1649, M3, Daren, 5||||||1644, M3, Bruce, 5|| || ||1660, M1, Tom, 0|| | | 1649[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1649], M3, Daren, 5||||||1644[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1644], M3, Bruce, 5|| || ||1660[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1660], M1, Tom, 0|| | ||
|- | |- | ||
| 718, M3, Xiaofeng, 5||||||1543, M3, ScottG, 4|||| ||1661, M1, Tom, 0|| | | 718[http://bugzilla.yoctoproject.org/show_bug.cgi?id=718], M3, Xiaofeng, 5||||||1543[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1543], M3, ScottG, 4|||| ||1661[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1661], M1, Tom, 0|| | ||
|- | |- | ||
| 1551, M3, Tom, 5||||||1145, M3, ScottG, 4|||| ||1751, M1, Shane, 0|| | | 1551[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1551], M3, Tom, 5||||||1145[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1145], M3, ScottG, 4|||| ||1751[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1751], M1, Shane, 0|| | ||
|- | |- | ||
| 1633, M3, Tom, 5||||||1277, M3, Shane, 4|||| ||1565, M1, Paul, 0|| | | 1633[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1633], M3, Tom, 5||||||1277[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1277], M3, Shane, 4|||| ||1565[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1565], M1, Paul, 0|| | ||
|- | |- | ||
| 1890, M3, Paul, 5||||||1738, M3, Dexuan, 3|||| ||1546, M1, Beth, 0|| | | 1890[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1890], M3, Paul, 5||||||1738[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1738], M3, Dexuan, 3|||| ||1546[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1546], M1, Beth, 0|| | ||
|- | |- | ||
| 1606, M3, Paul, 5|||| ||1960, M3, Dongxiao, 3|||| ||1603, M1, Wenzhong, 0|| | | 1606[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1606], M3, Paul, 5|||| ||1960[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1960], M3, Dongxiao, 3|||| ||1603[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1603], M1, Wenzhong, 0|| | ||
|- | |- | ||
| 1682, M3, Liezhi, 5|||| ||1837, M3, Shane, 1|||| ||1568, M1, Jiajun, 0|| | | 1682[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1682], M3, Liezhi, 5|||| ||1837[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1837], M3, Shane, 1|||| ||1568[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1568], M1, Jiajun, 0|| | ||
|- | |- | ||
| 1893, M3, Liezhi, 5|||| ||1731, M3, Dongxiao, 1|||| ||1776, M1, Beth, 0|| | | 1893[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1893], M3, Liezhi, 5|||| ||1731[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1731], M3, Dongxiao, 1|||| ||1776[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1776], M1, Beth, 0|| | ||
|- | |- | ||
| 1894, M3, Liezhi, 5|||| ||1806, M3, Dexuan, 1|||| ||1642, M2, Darren, 0|| | | 1894[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1894], M3, Liezhi, 5|||| ||1806[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1806], M3, Dexuan, 1|||| ||1642[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1642], M2, Darren, 0|| | ||
|- | |- | ||
| 1561, M3, Kai, 5|||| ||1611, M3, Lianhao, 1||||||1647, M2, Daren, 0|| | | 1561[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1561], M3, Kai, 5|||| ||1611[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1611], M3, Lianhao, 1||||||1647[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1647], M2, Daren, 0|| | ||
|- | |- | ||
| 1741, M3, Kai, 5|||||| ||||||1744, M2, Shane, 0|| | | 1741[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1741], M3, Kai, 5|||||| ||||||1744[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1744], M2, Shane, 0|| | ||
|- | |- | ||
| 1502, M3, Josh, 5|||||| ||||||1748, M2, Shane, 0|| | | 1502[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1502], M3, Josh, 5|||||| ||||||1748[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1748], M2, Shane, 0|| | ||
|- | |- | ||
| 1610, M3, Jessica, 5|||| || ||||||1566, M2, Paul, 0|| | | 1610[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1610], M3, Jessica, 5|||| || ||||||1566[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1566], M2, Paul, 0|| | ||
|- | |- | ||
| 1736, M3, Edwin, 5|||| || ||||||1847, M2, Liming, 0|| | | 1736[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1736], M3, Edwin, 5|||| || ||||||1847[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1847], M2, Liming, 0|| | ||
|- | |- | ||
| 1645, M3, Darren, 5|||| || ||||||1734, M2, Edwin, 0|| | | 1645[http://bugzilla.yoctoproject.org/show_bug.cgi?id=1645], M3, Darren, 5|||| || ||||||1734[http://bugzilla.yoctoproject.org/show_bug.cgi?id=]1734, M2, Edwin, 0|| | ||
|- | |- | ||
| |||| || ||||||1272, M2, Dongxiao, 0|| | | |||| || ||||||1272, M2, Dongxiao, 0|| |
Revision as of 19:23, 22 February 2012
Yocto Project 1.2 release Status
Feature/Task Board
Scheduled | Design | Design Review | Development | Patch Review | Testing | Done | Blocked |
1691[1], M3, Shane, 5 | 822[2], M3, Joshua, 3 | 1625 [3], M3, Josh, 4 | 1582[4], M3, Joshua, 11 | 1555[5], M3, Lianhao, 8 | 1126[6], M2, Lianhao, 7 | 1461[7], M1, Beth, 0 | 1598[8], M3, Paul, 3 |
1581[9], M3, Shane, 5 | 1567[10], M3, Yi, 11 | 1655[11], M3, Xiaofeng, 7 | 1556[12], M2, Lianhao, 7 | 1580[13], M1, Jessica, 0 | |||
1303[14], M3, Dongxiao, 5 | 1643[15], M3, Bruce, 8 | 1590[16], M3, Wenzhong, 7 | 1628[17], M3, Beth, 5 | 1627[18], M1, Beth, 0 | |||
1729[19], M3, Dongxiao, 5 | 1678[20], M3, Tom, 7 | 1589[21], M3, Liezhi, 7 | 1871[22], M3, Dongxiao, 4 | 1564[23], M1, Dongxiao, 0 | |||
1730[24], M3, Dongxiao, 5 | 1654[25], M3, Paul, 6 | 1656[26], M3, Kai, 3 | 1573[27], M3, Shane, 4 | 1644[28], M1, Bruce, 0 | |||
1563[29], M3, Dongxiao, 5 | 1595[30], M3, Jiajun, 7 | 1735[31], M3, Dexuan, 3 | 1873[32], M3, Edwin, 1 | 1742[33], M1, Dongxiao, 0 | |||
1788[34], M3, Dongxiao, 5 | 1629[35], M4, Beth, 7 | 1753[36], M3, Shane, 1 | 1743[37], M1, Dongxiao, 0 | ||||
1737[38], M3, Dexuan, 5 | 1675[39], M3, Xiaofeng, 5 | 1745[40], M1, Dongxiao, 0 | |||||
1763[41], M3, Saul, 5 | 1778[42], M3, Beth, 5 | 1747[43], M1, Dongxiao, 0 | |||||
1584[44], M3, Jiajun, 5 | 1679[45], M3, Bruce, (k-tree) | 1732[46], M1, Dexuan, 0 | |||||
1649[47], M3, Daren, 5 | 1644[48], M3, Bruce, 5 | 1660[49], M1, Tom, 0 | |||||
718[50], M3, Xiaofeng, 5 | 1543[51], M3, ScottG, 4 | 1661[52], M1, Tom, 0 | |||||
1551[53], M3, Tom, 5 | 1145[54], M3, ScottG, 4 | 1751[55], M1, Shane, 0 | |||||
1633[56], M3, Tom, 5 | 1277[57], M3, Shane, 4 | 1565[58], M1, Paul, 0 | |||||
1890[59], M3, Paul, 5 | 1738[60], M3, Dexuan, 3 | 1546[61], M1, Beth, 0 | |||||
1606[62], M3, Paul, 5 | 1960[63], M3, Dongxiao, 3 | 1603[64], M1, Wenzhong, 0 | |||||
1682[65], M3, Liezhi, 5 | 1837[66], M3, Shane, 1 | 1568[67], M1, Jiajun, 0 | |||||
1893[68], M3, Liezhi, 5 | 1731[69], M3, Dongxiao, 1 | 1776[70], M1, Beth, 0 | |||||
1894[71], M3, Liezhi, 5 | 1806[72], M3, Dexuan, 1 | 1642[73], M2, Darren, 0 | |||||
1561[74], M3, Kai, 5 | 1611[75], M3, Lianhao, 1 | 1647[76], M2, Daren, 0 | |||||
1741[77], M3, Kai, 5 | 1744[78], M2, Shane, 0 | ||||||
1502[79], M3, Josh, 5 | 1748[80], M2, Shane, 0 | ||||||
1610[81], M3, Jessica, 5 | 1566[82], M2, Paul, 0 | ||||||
1736[83], M3, Edwin, 5 | 1847[84], M2, Liming, 0 | ||||||
1645[85], M3, Darren, 5 | 1734[86]1734, M2, Edwin, 0 | ||||||
1272, M2, Dongxiao, 0 | |||||||
1572, M2, Dongxiao, 0 | |||||||
1750, M2, Dongxiao, 0 | |||||||
1752, M2, Dongxiao, 0 | |||||||
1775, M2, Dongxiao, 0 | |||||||
1787, M2, Dongxiao, 0 | |||||||
1792, M2, Dongxiao, 0 | |||||||
1872, M2, Dongxiao, 0 | |||||||
1674, M1, Xiaofeng, 0 | |||||||
1608, M2, Josh, 0 | |||||||
1651, M2, Leizhi, 0 | |||||||
1809, M2, Belen, 0 | |||||||
1573, M3, Shane, 0 | |||||||
1241, M2, Shane, 0 | |||||||
1127, M3, ScottG, 0 | |||||||
1805, M2, Jessica, 0 | |||||||
1638, M2, Bruce, 0 | |||||||
1008, M1, ScottG, 0 | |||||||
542, M3, Richard, 0 | |||||||
1540, M3, Richard, 0 | |||||||
1141, M3, Paul, 0 | |||||||
1143, M3, Paul, 0 | |||||||
1749, M3, Dongxiao, 0 | |||||||
1630, M3, Tom, 0 | |||||||
1620, M3, Nitin, 0 | |||||||
1636, M3, Darren, 0 | |||||||
1764, M3, Belen, 0 | |||||||
717, M3, Josh, 0 | |||||||
1740, M3, Kai, 0 | |||||||
37, M3, Edwin, 0 |
Note: Each column lists "Feature #, Target Milestone, Owner, # of weeks in this stage".
Project Dashboard
Yocto Project SWAT team
Chairperson of the current week: Jiajun Xu [jiajun.xu@intel.com]
Please see here for the details of the SWAT team: https://wiki.yoctoproject.org/wiki/Yocto_Build_Failure_Swat_Team
Yocto Project 1.2 Release Criteria
Milestone 1
Release Criteria | Milestone 1 Target | Milestone 1 Status |
Functional Completion | All P1 features are completed. | See https://wiki.yoctoproject.org/wiki/Yocto_1.2_Schedule for details. |
Build and Release (Yocto) | All completed features can be built with no errors. | Complete |
Build and Release (BSPs) | Core and meta-intel BSPs can be built with no errors. | Complete |
Open Bugs | All bugs have been dispositioned. High issues have been fixed. | [87] - new bugs for 1.2. HIGH priority bugs - high bugs for 1.2 See trend chart at https://wiki.yoctoproject.org/wiki/Yocto_Bug_Trend. |
Functional Tests | 100% of planned tests are executed and results are logged in bugzilla. | https://wiki.yoctoproject.org/wiki/Yocto_1.2_Milestone_Test_Report |
Distros Tested | Fedora, Ubuntu, Opensuse current version | Fedora 15, Opensuse 11.4 and Ubuntu 11.04 |
BSP Testing | 100% of planned tests are executed and results are logged in bugzilla. | https://wiki.yoctoproject.org/wiki/Yocto_1.2_Milestone_Test_Report |
Documentation | Doc for windows user to deploy a Yocto BSP image on the hardware | Complete |
Build Performance | Try to at least maintain the current performance and improve if possible. | M1 improved performance. |
Package Update | 50% of the target | 90% |
Upstream Commits | Have upstream status updated on 100% of patches (so that we can have a status update) | Complete (a little below the target, will do better) |
Marketing Deliverables | None | N/A |
Publication | Yocto 1.2, Milestone 1 release is announced | Complete |
Milestone 2
Release Criteria | Milestone 2 Target | Milestone 2 Status |
Functional Completion | All P1 features are completed. | See https://wiki.yoctoproject.org/wiki/Yocto_1.2_Schedule for details. |
Build and Release (Yocto) | All completed features can be built with no errors. | RC1 has been generated and passed full path testing |
Build and Release (BSPs) | Core BSPs can be built with no errors. | All core BSPs have been generated and tested, no major issues. |
Open Bugs | All bugs have been dispositioned. High issues have been fixed. | [88] - new bugs for 1.2. HIGH priority bugs - high bugs for 1.2 See trend chart at https://wiki.yoctoproject.org/wiki/Yocto_Bug_Trend. |
Functional Tests | 100% of planned tests are executed and results are logged in bugzilla. | Complete https://wiki.yoctoproject.org/wiki/Yocto_1.2_Milestone_Test_Report |
Distros Tested | Fedora, Ubuntu, Opensuse current version | Fedora 16, Opensuse 12.1, Ubuntu 11.10 |
BSP Testing | 100% of planned tests are executed and results are logged in bugzilla. | Complete https://wiki.yoctoproject.org/wiki/Yocto_1.2_Milestone_Test_Report |
Documentation | None | n/a |
Build Performance | Try to at least maintain the current performance and improve if possible. | 20 minutes more for qemux86 sato build compared with M1, no change compared with 1.1 M4. |
Package Update | about 70% of the target | Exceeded |
Upstream Commits | Have upstream status updated on 100% of patches (so that we can have a status update) | 99% |
Marketing Deliverables | None | N/A |
Publication | Yocto 1.2, Milestone 2 release is announced |
Milestone 3
Release Criteria | Milestone 3 Target | Milestone 3 Status |
Functional Completion | All P1 features are completed. | See https://wiki.yoctoproject.org/wiki/Yocto_1.2_Schedule for details. |
Build and Release (Yocto) | All completed features can be built with no errors. | |
Build and Release (BSPs) | Core BSPs can be built with no errors. | |
Open Bugs | All bugs have been dispositioned. High issues have been fixed. | [89] - new bugs for 1.2. HIGH priority bugs - high bugs for 1.2 See trend chart at https://wiki.yoctoproject.org/wiki/Yocto_Bug_Trend. |
Functional Tests | 100% of planned tests are executed and results are logged in bugzilla. | https://wiki.yoctoproject.org/wiki/Yocto_1.2_Milestone_Test_Report |
Distros Tested | Fedora, Ubuntu, Opensuse current version | |
BSP Testing | 100% of planned tests are executed and results are logged in bugzilla. | https://wiki.yoctoproject.org/wiki/Yocto_1.2_Milestone_Test_Report |
Documentation | None | |
Build Performance | Try to at least maintain the current performance and improve if possible. | |
Package Update | about 70% of the target | |
Upstream Commits | Have upstream status updated on 100% of patches (so that we can have a status update) | |
Marketing Deliverables | None | N/A |
Publication | Yocto 1.2, Milestone 3 release is announced |