Yocto Project v1.2 Status: Difference between revisions
From Yocto Project
Jump to navigationJump to search
Line 12: | Line 12: | ||
| align="center" style="background:#ff0000;"|'''Blocked''' | | align="center" style="background:#ff0000;"|'''Blocked''' | ||
|- | |- | ||
| 1691, M4, Shane, 8|| || ||1654, M4, Paul, 9||1656, M4, Kai, | | 1691, M4, Shane, 8|| || ||1654, M4, Paul, 9||1656, M4, Kai, 7||1628, M4, Beth, 8||1461, M1, Beth, 0||1598, M4, Paul, 6 | ||
|- | |- | ||
| | | 1584, M3, Jiajun, 8|| || ||1595, M4, Jiajun, 10||1145, M4, Paul, 2||1688, M4, Shane, 5||1580, M1, Jessica, 0|| | ||
|- | |- | ||
| | | 1633, M4, Tom, 8|| || ||1629, M4, Beth, 10|| ||1643, M4, Bruce, 1||1627, M1, Beth, 0|| | ||
|- | |- | ||
| | | 1890, M4, Paul, 9|| || ||1778, M4, Beth, 6|| ||1678, M4, Tom, 1||1564, M1, Dongxiao, 0|| | ||
|- | |- | ||
| | | 1736, M4, Edwin, 9|| || ||1543, M4, ScottG, 6|| ||1738, M4, Dexuan, 1||1644, M1, Bruce, 0|| | ||
|- | |- | ||
| | | 1645, M4, Darren, 9|| || ||1731, M4, Dongxiao, 4|| ||1806, M4, Dexuan, 1||1742, M1, Dongxiao, 0|| | ||
|- | |- | ||
| | | 1991, M4, Giulia, 3|| ||||1741, M4, Kai, 2|| ||1729, M3, Edwin, 1||1743, M1, Dongxiao, 0|| | ||
|- | |- | ||
| | | || || ||2081, M4, Jiajun, 1|| ||1730, M4, Edwin, 1||1745, M1, Dongxiao, 0|| | ||
|- | |- | ||
| || || ||2082, M4, Jiajun, 1|| || ||1747, M1, Dongxiao, 0|| | | || || ||2082, M4, Jiajun, 1|| ||1960, M4, Dongxiao, 2||1747, M1, Dongxiao, 0|| | ||
|- | |- | ||
| || ||||1646, M4, Darren, 2|| || ||1732, M1, Dexuan, 0|| | | || ||||1646, M4, Darren, 2|| ||1977, M4, Xiaofeng, 3||1732, M1, Dexuan, 0|| | ||
|- | |- | ||
| |||||| || || ||1660, M1, Tom, 0|| | | ||||||1581, M4, Dongxiao, 8|| || ||1660, M1, Tom, 0|| | ||
|- | |- | ||
| |||||| |||| ||1661, M1, Tom, 0|| | | |||||| |||| ||1661, M1, Tom, 0|| | ||
Line 160: | Line 160: | ||
| ||||||||||||1679, M4, Bruce, (k-tree)|| | | ||||||||||||1679, M4, Bruce, (k-tree)|| | ||
|- | |- | ||
| ||||||||||||1644, M4, Bruce, | | ||||||||||||1644, M4, Bruce, 0|| | ||
|- | |||
| ||||||||||||1561, M4, Kai, 2|| | |||
|} | |} | ||
Revision as of 13:51, 27 March 2012
Yocto Project 1.2 release Status
Feature/Task Board
Scheduled | Design | Design Review | Development | Patch Review | Testing | Done | Blocked |
1691, M4, Shane, 8 | 1654, M4, Paul, 9 | 1656, M4, Kai, 7 | 1628, M4, Beth, 8 | 1461, M1, Beth, 0 | 1598, M4, Paul, 6 | ||
1584, M3, Jiajun, 8 | 1595, M4, Jiajun, 10 | 1145, M4, Paul, 2 | 1688, M4, Shane, 5 | 1580, M1, Jessica, 0 | |||
1633, M4, Tom, 8 | 1629, M4, Beth, 10 | 1643, M4, Bruce, 1 | 1627, M1, Beth, 0 | ||||
1890, M4, Paul, 9 | 1778, M4, Beth, 6 | 1678, M4, Tom, 1 | 1564, M1, Dongxiao, 0 | ||||
1736, M4, Edwin, 9 | 1543, M4, ScottG, 6 | 1738, M4, Dexuan, 1 | 1644, M1, Bruce, 0 | ||||
1645, M4, Darren, 9 | 1731, M4, Dongxiao, 4 | 1806, M4, Dexuan, 1 | 1742, M1, Dongxiao, 0 | ||||
1991, M4, Giulia, 3 | 1741, M4, Kai, 2 | 1729, M3, Edwin, 1 | 1743, M1, Dongxiao, 0 | ||||
2081, M4, Jiajun, 1 | 1730, M4, Edwin, 1 | 1745, M1, Dongxiao, 0 | |||||
2082, M4, Jiajun, 1 | 1960, M4, Dongxiao, 2 | 1747, M1, Dongxiao, 0 | |||||
1646, M4, Darren, 2 | 1977, M4, Xiaofeng, 3 | 1732, M1, Dexuan, 0 | |||||
1581, M4, Dongxiao, 8 | 1660, M1, Tom, 0 | ||||||
1661, M1, Tom, 0 | |||||||
1751, M1, Shane, 0 | |||||||
1565, M1, Paul, 0 | |||||||
1546, M1, Beth, 0 | |||||||
1603, M1, Wenzhong, 0 | |||||||
1568, M1, Jiajun, 0 | |||||||
1776, M1, Beth, 0 | |||||||
1642, M2, Darren, 0 | |||||||
1647, M2, Daren, 0 | |||||||
1744, M2, Shane, 0 | |||||||
1748, M2, Shane, 0 | |||||||
1566, M2, Paul, 0 | |||||||
1847, M2, Liming, 0 | |||||||
1734, M2, Edwin, 0 | |||||||
1272, M2, Dongxiao, 0 | |||||||
1572, M2, Dongxiao, 0 | |||||||
1750, M2, Dongxiao, 0 | |||||||
1752, M2, Dongxiao, 0 | |||||||
1775, M2, Dongxiao, 0 | |||||||
1787, M2, Dongxiao, 0 | |||||||
1792, M2, Dongxiao, 0 | |||||||
1872, M2, Dongxiao, 0 | |||||||
1674, M1, Xiaofeng, 0 | |||||||
1608, M2, Josh, 0 | |||||||
1651, M2, Leizhi, 0 | |||||||
1809, M2, Belen, 0 | |||||||
1573, M3, Shane, 0 | |||||||
1241, M2, Shane, 0 | |||||||
1127, M3, ScottG, 0 | |||||||
1805, M2, Jessica, 0 | |||||||
1638, M2, Bruce, 0 | |||||||
1008, M1, ScottG, 0 | |||||||
542, M3, Richard, 0 | |||||||
1540, M3, Richard, 0 | |||||||
1141, M3, Paul, 0 | |||||||
1143, M3, Paul, 0 | |||||||
1749, M3, Dongxiao, 0 | |||||||
1630, M3, Tom, 0 | |||||||
1620, M3, Nitin, 0 | |||||||
1636, M3, Darren, 0 | |||||||
1764, M3, Belen, 0 | |||||||
717, M3, Josh, 0 | |||||||
1740, M3, Kai, 0 | |||||||
37, M3, Edwin, 0 | |||||||
1555, M3, Lianhao, 8 | |||||||
1871, M3, Dongxiao, 4 | |||||||
1573, M3, Shane, 4 | |||||||
1735, M3, Dexuan, 3 | |||||||
1589, M3, Liezhi, 7 | |||||||
1567, M3, Yi, 11 | |||||||
1675, M3, Xiaofeng, 5 | |||||||
1611, M3, Lianhao, 1 | |||||||
1737, M3, Dexuan, 5 | |||||||
1126, M2, Lianhao, 9 | |||||||
1556, M2, Lianhao, 9 | |||||||
1873, M3, Edwin, 3 | |||||||
1735, M3, Dexuan, 1 | |||||||
1277, M3, Shane, 1 | |||||||
1837, M3, Shane, 1 | |||||||
718, M3, Xiaofeng, 5 | |||||||
1682, M3, Liezhi, 5 | |||||||
1753, M3, Shane, 3 | |||||||
1679, M4, Bruce, (k-tree) | |||||||
1644, M4, Bruce, 0 | |||||||
1561, M4, Kai, 2 |
Note: Each column lists "Feature #, Target Milestone, Owner, # of weeks in this stage".
Project Dashboard
Yocto Project SWAT team
Chairperson of the current week: Jessica Zhang [jessica.zhang@intel.com]
Please see here for the details of the SWAT team: https://wiki.yoctoproject.org/wiki/Yocto_Build_Failure_Swat_Team
Yocto Project 1.2 Release Criteria
Milestone 1
Release Criteria | Milestone 1 Target | Milestone 1 Status |
Functional Completion | All P1 features are completed. | See https://wiki.yoctoproject.org/wiki/Yocto_1.2_Schedule for details. |
Build and Release (Yocto) | All completed features can be built with no errors. | Complete |
Build and Release (BSPs) | Core and meta-intel BSPs can be built with no errors. | Complete |
Open Bugs | All bugs have been dispositioned. High issues have been fixed. | [1] - new bugs for 1.2. HIGH priority bugs - high bugs for 1.2 See trend chart at https://wiki.yoctoproject.org/wiki/Yocto_Bug_Trend. |
Functional Tests | 100% of planned tests are executed and results are logged in bugzilla. | https://wiki.yoctoproject.org/wiki/Yocto_1.2_Milestone_Test_Report |
Distros Tested | Fedora, Ubuntu, Opensuse current version | Fedora 15, Opensuse 11.4 and Ubuntu 11.04 |
BSP Testing | 100% of planned tests are executed and results are logged in bugzilla. | https://wiki.yoctoproject.org/wiki/Yocto_1.2_Milestone_Test_Report |
Documentation | Doc for windows user to deploy a Yocto BSP image on the hardware | Complete |
Build Performance | Try to at least maintain the current performance and improve if possible. | M1 improved performance. |
Package Update | 50% of the target | 90% |
Upstream Commits | Have upstream status updated on 100% of patches (so that we can have a status update) | Complete (a little below the target, will do better) |
Marketing Deliverables | None | N/A |
Publication | Yocto 1.2, Milestone 1 release is announced | Complete |
Milestone 2
Release Criteria | Milestone 2 Target | Milestone 2 Status |
Functional Completion | All P1 features are completed. | See https://wiki.yoctoproject.org/wiki/Yocto_1.2_Schedule for details. |
Build and Release (Yocto) | All completed features can be built with no errors. | RC1 has been generated and passed full path testing |
Build and Release (BSPs) | Core BSPs can be built with no errors. | All core BSPs have been generated and tested, no major issues. |
Open Bugs | All bugs have been dispositioned. High issues have been fixed. | [2] - new bugs for 1.2. HIGH priority bugs - high bugs for 1.2 See trend chart at https://wiki.yoctoproject.org/wiki/Yocto_Bug_Trend. |
Functional Tests | 100% of planned tests are executed and results are logged in bugzilla. | Complete https://wiki.yoctoproject.org/wiki/Yocto_1.2_Milestone_Test_Report |
Distros Tested | Fedora, Ubuntu, Opensuse current version | Fedora 16, Opensuse 12.1, Ubuntu 11.10 |
BSP Testing | 100% of planned tests are executed and results are logged in bugzilla. | Complete https://wiki.yoctoproject.org/wiki/Yocto_1.2_Milestone_Test_Report |
Documentation | None | n/a |
Build Performance | Try to at least maintain the current performance and improve if possible. | 20 minutes more for qemux86 sato build compared with M1, no change compared with 1.1 M4. |
Package Update | about 70% of the target | Exceeded |
Upstream Commits | Have upstream status updated on 100% of patches (so that we can have a status update) | 99% |
Marketing Deliverables | None | N/A |
Publication | Yocto 1.2, Milestone 2 release is announced |
Milestone 3
Release Criteria | Milestone 3 Target | Milestone 3 Status |
Functional Completion | All P1 features are completed. | See https://wiki.yoctoproject.org/wiki/Yocto_1.2_Schedule for details. Passed |
Build and Release (Yocto) | All completed features can be built with no errors. | M3 RC1 has been built and passed full pass QA test. |
Build and Release (BSPs) | Core BSPs can be built with no errors. | All core BSPs have been build with no error |
Open Bugs | All bugs have been dispositioned. High issues have been fixed. | [3] - new bugs for 1.2. HIGH priority bugs - high bugs for 1.2 See trend chart at https://wiki.yoctoproject.org/wiki/Yocto_Bug_Trend. |
Functional Tests | 100% of planned tests are executed and results are logged in bugzilla. | https://wiki.yoctoproject.org/wiki/Yocto_1.2_Milestone_Test_Report |
Distros Tested | Fedora, Ubuntu, Opensuse current version | Fedora 16, Opensuse 12.1, Ubuntu 11.10, Centos 6.2/5.7 |
BSP Testing | 100% of planned tests are executed and results are logged in bugzilla. | https://wiki.yoctoproject.org/wiki/Yocto_1.2_Milestone_Test_Report |
Documentation | None | |
Build Performance | Try to at least maintain the current performance and improve if possible. | Stays the same with |
Package Update | about 70% of the target | Exceeded |
Upstream Commits | Have upstream status updated on 100% of patches (so that we can have a status update) | |
Marketing Deliverables | None | N/A |
Publication | Yocto 1.2, Milestone 3 release is announced |
Yocto Project 1.2 release criteria
Release Criteria | 1.2 release Target | 1.2 release Status |
Functional Completion | Most of the P1 features are completed to achieve the release goal of improving usability and user experience. | File:Feature-burndown12-M4.png See https://wiki.yoctoproject.org/wiki/Yocto_1.2_Schedule for details. Passed |
Build and Release (Yocto) | All completed features can be built with no errors. | |
Build and Release (BSPs) | Core BSPs can be built with no errors. | |
Open Bugs | All bugs have been dispositioned. High issues have been fixed. | [4] - new bugs for 1.2. HIGH priority bugs - high bugs for 1.2 See trend chart at https://wiki.yoctoproject.org/wiki/Yocto_Bug_Trend. |
Functional Tests | 100% of planned tests are executed and results are logged in bugzilla. | https://wiki.yoctoproject.org/wiki/Yocto_1.2_Milestone_Test_Report |
Distros Tested | N+1 for Fedora, Ubuntu, Opensuse | |
Core BSP Testing | 100% of planned tests are executed and results are logged in bugzilla. | https://wiki.yoctoproject.org/wiki/Yocto_1.2_Milestone_Test_Report |
Documentation | All documents are updated for the new release | |
Build Performance | Try to at least maintain the current performance and improve if possible. | |
Package Update | about 70% of the target | Achieved |
Upstream Commits | Have upstream status updated on 100% of patches (so that we can have a status update) | 100% |
Marketing Deliverables | None | N/A |
Publication | Yocto 1.2, Milestone 3 release is announced |