Yocto Project v1.2 Status: Difference between revisions
From Yocto Project
Jump to navigationJump to search
Line 16: | Line 16: | ||
| 1277, M3, Shane, 1||1543, M3, ScottG, 4||1625, M3, Josh, 1||822, M3, Joshua, 3||1655, M3, Xiaofeng, 3||1126, M2, Lianhao, 3||1580, M1, Jessica, 0|| | | 1277, M3, Shane, 1||1543, M3, ScottG, 4||1625, M3, Josh, 1||822, M3, Joshua, 3||1655, M3, Xiaofeng, 3||1126, M2, Lianhao, 3||1580, M1, Jessica, 0|| | ||
|- | |- | ||
| 1581, M3, Shane, 1||1145, M3, ScottG, 4|| ||1567, M3, Yi, 8||1590, | | 1581, M3, Shane, 1||1145, M3, ScottG, 4|| ||1567, M3, Yi, 8||1590, M3, Wenzhong, 3||1556, M2, Lianhao, 3||1627, M1, Beth, 0|| | ||
|- | |- | ||
| 1573, M3, Shane, 1||1656, M3, Kai, 3|| ||1643, M3, Bruce, 4||1630, M3, Tom, 3||1638, M2, Bruce, 3||1564, M1, Dongxiao, 0|| | | 1573, M3, Shane, 1||1656, M3, Kai, 3|| ||1643, M3, Bruce, 4||1630, M3, Tom, 3||1638, M2, Bruce, 3||1564, M1, Dongxiao, 0|| |
Revision as of 22:43, 23 January 2012
Yocto Project 1.2 release Status
Feature/Task Board
Scheduled | Design | Design Review | Development | Patch Review | Testing | Done | Blocked |
1691, M3, Shane, 1 | 1598, M3, Paul, 12 | 1621, M3, Dexuan, 4 | 1582, M3, Joshua, 7 | 1555, M3, Lianhao, 4 | 1805, M2, Jessica, 4 | 1461, M1, Beth, 0 | |
1277, M3, Shane, 1 | 1543, M3, ScottG, 4 | 1625, M3, Josh, 1 | 822, M3, Joshua, 3 | 1655, M3, Xiaofeng, 3 | 1126, M2, Lianhao, 3 | 1580, M1, Jessica, 0 | |
1581, M3, Shane, 1 | 1145, M3, ScottG, 4 | 1567, M3, Yi, 8 | 1590, M3, Wenzhong, 3 | 1556, M2, Lianhao, 3 | 1627, M1, Beth, 0 | ||
1573, M3, Shane, 1 | 1656, M3, Kai, 3 | 1643, M3, Bruce, 4 | 1630, M3, Tom, 3 | 1638, M2, Bruce, 3 | 1564, M1, Dongxiao, 0 | ||
1837, M3, Shane, 1 | 1764, M3, Belen, 4 | 1589, M3, Liezhi, 3 | 1008, M1, ScottG, 3 | 1644, M1, Bruce, 0 | |||
1303, M3, Dongxiao, 1 | 1678, M3, Tom, 3 | 1620, M3, Nitin, 1 | 1628, M2, Beth, 1 | 1742, M1, Dongxiao, 0 | |||
1729, M3, Dongxiao, 1 | 1654, M2, Paul, 3 | 542, M3, Richard, 1 | 1743, M1, Dongxiao, 0 | ||||
1730, M3, Dongxiao, 1 | 1595, M3, Jiajun, 3 | 1540, M3, Richard, 1 | 1745, M1, Dongxiao, 0 | ||||
1731, M3, Dongxiao, 1 | 1629, M4, Beth, 3 | 1141, M3, Paul, 1 | 1747, M1, Dongxiao, 0 | ||||
1563, M3, Dongxiao, 1 | 1873, M3, Edwin, 3 | 1143, M3, Paul, 1 | 1732, M1, Dexuan, 0 | ||||
1788, M3, Dongxiao, 1 | 1675, M3, Xiaofeng, 1 | 1749, M3, Dongxiao, 1 | 1660, M1, Tom, 0 | ||||
1737, M3, Dexuan, 1 | 1778, M3, Beth, 1 | 1871, M3, Dongxiao, 1 | 1661, M1, Tom, 0 | ||||
1735, M3, Dexuan, 1 | 1679, M2, Bruce, (k-tree) | 1644, M3, Bruce, 1 | 1751, M1, Shane, 0 | ||||
1738, M3, Dexuan, 1 | 1565, M1, Paul, 0 | ||||||
1806, M3, Dexuan, 1 | 1546, M1, Beth, 0 | ||||||
1763, M3, Saul, 1 | 1603, M1, Wenzhong, 0 | ||||||
1584, M3, Jiajun, 1 | 1568, M1, Jiajun, 0 | ||||||
1649, M3, Daren, 1 | 1776, M1, Beth, 0 | ||||||
718, M3, Xiaofeng, 1 | 1642, M2, Darren, 0 | ||||||
1551, M3, Tom, 1 | 1647, M2, Daren, 0 | ||||||
1633, M3, Tom, 1 | 1744, M2, Shane, 0 | ||||||
1890, M3, Paul, 1 | 1748, M2, Shane, 0 | ||||||
1606, M3, Paul, 1 | 1566, M2, Paul, 0 | ||||||
1682, M3, Liezhi, 1 | 1847, M2, Liming, 0 | ||||||
1893, M3, Liezhi, 1 | 1734, M2, Edwin, 0 | ||||||
1894, M3, Liezhi, 1 | 1272, M2, Dongxiao, 0 | ||||||
1611, M3, Lianhao, 1 | 1572, M2, Dongxiao, 0 | ||||||
1561, M3, Kai, 1 | 1750, M2, Dongxiao, 0 | ||||||
1623, M3, Kai, 1 | 1752, M2, Dongxiao, 0 | ||||||
717, M3, Josh, 1 | 1775, M2, Dongxiao, 0 | ||||||
1502, M3, Josh, 1 | 1787, M2, Dongxiao, 0 | ||||||
1610, M3, Jessica, 1 | 1792, M2, Dongxiao, 0 | ||||||
1617, M3, Jessica, 1 | 1872, M2, Dongxiao, 0 | ||||||
37, M3, Edwin, 1 | 1674, M1, Xiaofeng, 0 | ||||||
1736, M3, Edwin, 1 | 1608, M2, Josh, 0 | ||||||
1624, M3, Edwin, 1 | 1636, M3, Darren, 0 | ||||||
1645, M3, Darren, 1 | 1651, M2, Leizhi, 0 | ||||||
1809, M2, Belen, 0 | |||||||
1573, M3, Shane, 0 | |||||||
1241, M2, Shane, 0 | |||||||
1127, M3, ScottG, 0 |
Note: Each column lists "Feature #, Target Milestone, Owner, # of weeks in this stage".
Project Dashboard
Yocto Project SWAT team
Chairperson of the current week: Flanagan, Elizabeth [elizabeth.flanagan@intel.com]
Please see here for the details of the SWAT team: https://wiki.yoctoproject.org/wiki/Yocto_Build_Failure_Swat_Team
Yocto Project 1.2 Release Criteria
Milestone 1
Release Criteria | Milestone 1 Target | Milestone 1 Status |
Functional Completion | All P1 features are completed. | See https://wiki.yoctoproject.org/wiki/Yocto_1.2_Schedule for details. |
Build and Release (Yocto) | All completed features can be built with no errors. | Complete |
Build and Release (BSPs) | Core and meta-intel BSPs can be built with no errors. | Complete |
Open Bugs | All bugs have been dispositioned. High issues have been fixed. | [1] - new bugs for 1.2. HIGH priority bugs - high bugs for 1.2 See trend chart at https://wiki.yoctoproject.org/wiki/Yocto_Bug_Trend. |
Functional Tests | 100% of planned tests are executed and results are logged in bugzilla. | https://wiki.yoctoproject.org/wiki/Yocto_1.2_Milestone_Test_Report |
Distros Tested | Fedora, Ubuntu, Opensuse current version | Fedora 15, Opensuse 11.4 and Ubuntu 11.04 |
BSP Testing | 100% of planned tests are executed and results are logged in bugzilla. | https://wiki.yoctoproject.org/wiki/Yocto_1.2_Milestone_Test_Report |
Documentation | Doc for windows user to deploy a Yocto BSP image on the hardware | Complete |
Build Performance | Try to at least maintain the current performance and improve if possible. | M1 improved performance. |
Package Update | 50% of the target | 90% |
Upstream Commits | Have upstream status updated on 100% of patches (so that we can have a status update) | Complete (a little below the target, will do better) |
Marketing Deliverables | None | N/A |
Publication | Yocto 1.2, Milestone 1 release is announced | Complete |
Milestone 2
Release Criteria | Milestone 2 Target | Milestone 2 Status |
Functional Completion | All P1 features are completed. | See https://wiki.yoctoproject.org/wiki/Yocto_1.2_Schedule for details. |
Build and Release (Yocto) | All completed features can be built with no errors. | |
Build and Release (BSPs) | Core and meta-intel BSPs can be built with no errors. | |
Open Bugs | All bugs have been dispositioned. High issues have been fixed. | [2] - new bugs for 1.2. HIGH priority bugs - high bugs for 1.2 See trend chart at https://wiki.yoctoproject.org/wiki/Yocto_Bug_Trend. |
Functional Tests | 100% of planned tests are executed and results are logged in bugzilla. | https://wiki.yoctoproject.org/wiki/Yocto_1.2_Milestone_Test_Report |
Distros Tested | Fedora, Ubuntu, Opensuse current version | |
BSP Testing | 100% of planned tests are executed and results are logged in bugzilla. | https://wiki.yoctoproject.org/wiki/Yocto_1.2_Milestone_Test_Report |
Documentation | None | |
Build Performance | Try to at least maintain the current performance and improve if possible. | |
Package Update | about 70% of the target | |
Upstream Commits | Have upstream status updated on 100% of patches (so that we can have a status update) | |
Marketing Deliverables | None | N/A |
Publication | Yocto 1.2, Milestone 1 release is announced |