User contributions for Yzhao
From Yocto Project
Jump to navigationJump to search
28 September 2011
- 08:1108:11, 28 September 2011 diff hist +57 Routerstation-ltp →1.1/M4 RC3
- 08:1008:10, 28 September 2011 diff hist +133 Routerstation-ltp →1.1/M4 RC3
- 08:0408:04, 28 September 2011 diff hist −9,299 Routerstation-ltp →1.1/M4 RC3
- 07:5307:53, 28 September 2011 diff hist +16,751 Routerstation-ltp →1.1/M4
- 07:4507:45, 28 September 2011 diff hist +6,934 Beagleboard-ltp →1.1/M4
- 07:4007:40, 28 September 2011 diff hist 0 LTP result →Previous Milestone
- 07:4007:40, 28 September 2011 diff hist 0 LTP result →Current Milestone (1.1/M4 rc3)
- 07:4007:40, 28 September 2011 diff hist 0 LTP result →Overall trend
- 07:3707:37, 28 September 2011 diff hist +5,708 Qemuarm-ltp →1.1/M4
- 07:3207:32, 28 September 2011 diff hist −50 LTP result →Current Milestone (1.1/M4)
- 07:2907:29, 28 September 2011 diff hist +1,706 LTP result →Previous Milestone
- 07:2407:24, 28 September 2011 diff hist +80 LTP result →Overall trend
21 September 2011
- 05:4005:40, 21 September 2011 diff hist −2 LTP result →Current Milestone (1.1/M4)
- 02:4402:44, 21 September 2011 diff hist +28 Routerstation-ltp →1.1/M4
20 September 2011
- 09:4109:41, 20 September 2011 diff hist −4 Routerstation-ltp →1.1/M4
- 09:4109:41, 20 September 2011 diff hist −24 Routerstation-ltp →1.1/M4
- 09:3809:38, 20 September 2011 diff hist +16,742 Routerstation-ltp →1.1/M3
- 09:2309:23, 20 September 2011 diff hist +338 Mpc8315e-rdb-ltp →1.1/M4
- 09:2009:20, 20 September 2011 diff hist −1,665 Mpc8315e-rdb-ltp →1.1/M4
- 09:1809:18, 20 September 2011 diff hist +510 Mpc8315e-rdb-ltp →1.1/M4
- 09:1209:12, 20 September 2011 diff hist +6,997 Mpc8315e-rdb-ltp →1.1/M3
- 09:0609:06, 20 September 2011 diff hist +117 Beagleboard-ltp →1.1/M3
- 09:0509:05, 20 September 2011 diff hist +3 Beagleboard-ltp →1.1/M4
- 09:0509:05, 20 September 2011 diff hist +531 Beagleboard-ltp →1.1/M4
- 08:5208:52, 20 September 2011 diff hist −3 Beagleboard-ltp →1.1/M4
- 08:5108:51, 20 September 2011 diff hist +6,811 Beagleboard-ltp →1.1/M3
- 08:4608:46, 20 September 2011 diff hist −283 Qemumips-ltp →1.1/M4
- 08:4508:45, 20 September 2011 diff hist +6,070 Qemumips-ltp →1.1/M3
- 08:3708:37, 20 September 2011 diff hist +2 Qemuppc-ltp →1.1/M4
- 08:3608:36, 20 September 2011 diff hist +2 Qemuarm-ltp →1.1/M4
- 08:3508:35, 20 September 2011 diff hist −3 Qemuarm-ltp →1.1/M4
- 08:3508:35, 20 September 2011 diff hist +3 Qemuarm-ltp →1.1/M4
- 08:3408:34, 20 September 2011 diff hist +57 Qemuarm-ltp →1.1/M4
- 08:2608:26, 20 September 2011 diff hist +5,779 Qemuarm-ltp →1.1/M3
- 08:2308:23, 20 September 2011 diff hist +213 Qemuppc-ltp →1.1/M4
- 08:0708:07, 20 September 2011 diff hist +503 Qemuppc-ltp →1.1/M4
- 08:0108:01, 20 September 2011 diff hist +249 Qemuppc-ltp →1.1/M4
- 07:4707:47, 20 September 2011 diff hist +156 Qemuppc-ltp →1.1/M4
- 07:4407:44, 20 September 2011 diff hist +10 Qemuppc-ltp →1.1/M4
- 07:3907:39, 20 September 2011 diff hist +4,917 Qemuppc-ltp →1.1/M3
- 07:3707:37, 20 September 2011 diff hist −30 LTP result →Current Milestone (1.1/M3)
- 07:2907:29, 20 September 2011 diff hist +1,702 LTP result →Previous Milestone
- 07:2207:22, 20 September 2011 diff hist +78 LTP result →Overall trend
- 06:4506:45, 20 September 2011 diff hist 0 Posix result →Current Milestone (1.1/M3)
- 06:4406:44, 20 September 2011 diff hist +442 Posix result →Previous Milestone
- 06:4006:40, 20 September 2011 diff hist −4 Posix result →Overall trend
- 06:4006:40, 20 September 2011 diff hist 0 Posix result →Overall trend
- 06:0606:06, 20 September 2011 diff hist +82 Posix result →Overall trend
6 September 2011
- 02:3702:37, 6 September 2011 diff hist +73 Routerstation-ltp →1.1/M3
1 September 2011
- 06:4806:48, 1 September 2011 diff hist +65 Routerstation-ltp →1.1/M3