Performance Test: Difference between revisions

From Yocto Project
Jump to navigationJump to search
No edit summary
No edit summary
Line 34: Line 34:
ubuntu12,dylan:789b2b7e0cca404ff8ba8ed5ba823d215e6ba5b4,dylan-9.0.0,1:20:04,11:37.44,1:12:26,5:11.26,0:26.21,0:14.90,0:01.98,27G,4.5G
ubuntu12,dylan:789b2b7e0cca404ff8ba8ed5ba823d215e6ba5b4,dylan-9.0.0,1:20:04,11:37.44,1:12:26,5:11.26,0:26.21,0:14.90,0:01.98,27G,4.5G
ubuntu12,dylan:73f103bf9b2cdf985464dc53bf4f1cfd71d4531f,dylan-9.0.1,1:20:14,11:38.69,1:12:02,5:19.61,0:27.51,0:14.78,0:02.06,28G,4.6G
ubuntu12,dylan:73f103bf9b2cdf985464dc53bf4f1cfd71d4531f,dylan-9.0.1,1:20:14,11:38.69,1:12:02,5:19.61,0:27.51,0:14.78,0:02.06,28G,4.6G
ubuntu12,dylan:73f103bf9b2cdf985464dc53bf4f1cfd71d4531f,dylan-9.0.1,1:20:01,11:40.67,1:11:37,5:08.01,0:26.61,0:14.73,0:02.00,27G,4.6G
ubuntu12,dylan:d734ab491a30078d43dee5440c03acce2d251425,dylan-9.0.2,1:15:34,12:51.44,1:09:57,4:55.21,0:27.31,0:15.28,0:02.01,25427952,4783632
ubuntu12,dylan:d734ab491a30078d43dee5440c03acce2d251425,dylan-9.0.2,1:15:34,12:51.44,1:09:57,4:55.21,0:27.31,0:15.28,0:02.01,25427952,4783632
ubuntu12,dylan:d734ab491a30078d43dee5440c03acce2d251425,dylan-9.0.2,1:15:56,12:51.68,1:10:39,4:55.07,0:27.15,0:15.28,0:02.01,25430124,4783536
</tab>
</tab>


Line 60: Line 62:
ubuntu12,master:9de0ad47462c13ac4a2d73e12e92be6c1b4e0415,1.5_M3.rc1,1:20:34,12:57.12,1:16:14,4:49.61,0:28.92,0:16.15,0:02.11,25G,4.7G
ubuntu12,master:9de0ad47462c13ac4a2d73e12e92be6c1b4e0415,1.5_M3.rc1,1:20:34,12:57.12,1:16:14,4:49.61,0:28.92,0:16.15,0:02.11,25G,4.7G
ubuntu12,master:9de0ad47462c13ac4a2d73e12e92be6c1b4e0415,1.5_M3.rc1,1:20:40,13:05.26,1:17:39,4:54.44,0:29.80,0:16.07,0:02.12,25G,4.7G
ubuntu12,master:9de0ad47462c13ac4a2d73e12e92be6c1b4e0415,1.5_M3.rc1,1:20:40,13:05.26,1:17:39,4:54.44,0:29.80,0:16.07,0:02.12,25G,4.7G
ubuntu12,master:9de0ad47462c13ac4a2d73e12e92be6c1b4e0415,1.5_M3.rc1,1:20:55,12:54.59,1:15:30,4:55.21,0:28.96,0:16.59,0:02.13,25G,4.7G
ubuntu12,master:5745e45b18e5099e94b4d5a73bc97dc6d4cdc91f,1.5_M4.rc2,1:19:48,13:26.42,1:15:32,4:52.46,0:29.43,0:16.53,0:02.29,26197272,4978072
ubuntu12,master:5745e45b18e5099e94b4d5a73bc97dc6d4cdc91f,1.5_M4.rc2,1:19:48,13:26.42,1:15:32,4:52.46,0:29.43,0:16.53,0:02.29,26197272,4978072
ubuntu12,master:5745e45b18e5099e94b4d5a73bc97dc6d4cdc91f,1.5_M4.rc2,1:20:08,13:23.35,1:16:00,4:47.36,0:29.33,0:16.60,0:02.30,26197920,4977880
ubuntu12,master:5745e45b18e5099e94b4d5a73bc97dc6d4cdc91f,1.5_M4.rc2,1:20:08,13:23.35,1:16:00,4:47.36,0:29.33,0:16.60,0:02.30,26197920,4977880
Line 133: Line 136:
ubuntu12,master:9de0ad47462c13ac4a2d73e12e92be6c1b4e0415,1.5_M3.rc1,1:20:55,12:54.59,1:15:30,4:55.21,0:28.96,0:16.59,0:02.13,25G,4.7G
ubuntu12,master:9de0ad47462c13ac4a2d73e12e92be6c1b4e0415,1.5_M3.rc1,1:20:55,12:54.59,1:15:30,4:55.21,0:28.96,0:16.59,0:02.13,25G,4.7G
ubuntu12,master:4cff3defb545643132b7233fcffb3fedc1bf182b,1.5_M3.rc1-45-g4cff3de,1:23:43,13:03.02,1:16:40,4:56.07,0:29.29,0:15.89,0:02.13,25G,4.7G
ubuntu12,master:4cff3defb545643132b7233fcffb3fedc1bf182b,1.5_M3.rc1-45-g4cff3de,1:23:43,13:03.02,1:16:40,4:56.07,0:29.29,0:15.89,0:02.13,25G,4.7G
ubuntu12,master:4cff3defb545643132b7233fcffb3fedc1bf182b,1.5_M3.rc1-45-g4cff3de,1:19:39,12:58.27,1:16:08,4:53.91,0:28.92,0:16.16,0:02.11,25G,4.7G
ubuntu12,master:4cff3defb545643132b7233fcffb3fedc1bf182b,1.5_M3.rc1-45-g4cff3de,1:22:17,12:56.59,1:16:25,4:55.25,0:29.29,0:16.29,0:02.15,25G,4.7G
ubuntu12,master:4cff3defb545643132b7233fcffb3fedc1bf182b,1.5_M3.rc1-45-g4cff3de,1:22:17,12:56.59,1:16:25,4:55.25,0:29.29,0:16.29,0:02.15,25G,4.7G
ubuntu12,master:4cff3defb545643132b7233fcffb3fedc1bf182b,1.5_M3.rc1-45-g4cff3de,1:21:31,13:01.21,1:16:45,4:48.65,0:29.03,0:16.23,0:02.15,25G,4.7G
ubuntu12,master:4cff3defb545643132b7233fcffb3fedc1bf182b,1.5_M3.rc1-45-g4cff3de,1:22:37,13:10.48,1:15:54,4:56.07,0:29.45,0:16.15,0:02.13,25G,4.7G
ubuntu12,master:f63e7f4323368c0d6fe7a1d44393a7e15652d4f2,1.5_M3-105-gf63e7f4,1:23:54,13:03.40,1:16:53,4:50.98,0:30.10,0:16.29,0:02.12,25G,4.7G
ubuntu12,master:f63e7f4323368c0d6fe7a1d44393a7e15652d4f2,1.5_M3-105-gf63e7f4,1:23:54,13:03.40,1:16:53,4:50.98,0:30.10,0:16.29,0:02.12,25G,4.7G
ubuntu12,master:f63e7f4323368c0d6fe7a1d44393a7e15652d4f2,1.5_M3-105-gf63e7f4,1:24:41,13:06.19,1:16:47,4:48.89,0:29.06,0:16.14,0:02.33,25G,4.7G
ubuntu12,master:f63e7f4323368c0d6fe7a1d44393a7e15652d4f2,1.5_M3-105-gf63e7f4,1:24:41,13:06.19,1:16:47,4:48.89,0:29.06,0:16.14,0:02.33,25G,4.7G
ubuntu12,master:f63e7f4323368c0d6fe7a1d44393a7e15652d4f2,1.5_M3-105-gf63e7f4,1:23:22,13:06.89,1:15:49,4:50.77,0:29.44,0:16.07,0:02.12,25G,4.7G
ubuntu12,master:16d522bcd1f1b7741577fa31fab7e2129da0cae9,1.5_M3-122-g16d522b,1:21:40,13:09.46,1:19:14,4:47.84,0:29.01,0:16.09,0:02.10,25G,4.7G
ubuntu12,master:16d522bcd1f1b7741577fa31fab7e2129da0cae9,1.5_M3-122-g16d522b,1:22:35,13:12.46,1:17:22,4:47.57,0:29.33,0:16.28,0:02.09,25G,4.7G
ubuntu12,master:ff10f72abda52315b892c64f711096772d9a4c1c,1.5_M3-245-gff10f72,1:23:19,13:00.72,1:16:14,4:52.97,0:29.46,0:15.83,0:02.10,25G,4.7G
ubuntu12,master:ff10f72abda52315b892c64f711096772d9a4c1c,1.5_M3-245-gff10f72,1:23:19,13:00.72,1:16:14,4:52.97,0:29.46,0:15.83,0:02.10,25G,4.7G
ubuntu12,master:ff10f72abda52315b892c64f711096772d9a4c1c,1.5_M3-245-gff10f72,1:23:36,13:20.23,1:16:51,4:53.52,0:29.33,0:16.17,0:02.14,25G,4.7G
ubuntu12,master:ff10f72abda52315b892c64f711096772d9a4c1c,1.5_M3-245-gff10f72,1:23:36,13:20.23,1:16:51,4:53.52,0:29.33,0:16.17,0:02.14,25G,4.7G
Line 144: Line 153:
ubuntu12,master:2a48e9007cc92fedfdb6919411859fb943eacc94,1.5_M3-289-g2a48e90,1:23:03,13:02.78,1:17:07,4:47.57,0:29.30,0:16.40,0:02.15,25G,4.7G
ubuntu12,master:2a48e9007cc92fedfdb6919411859fb943eacc94,1.5_M3-289-g2a48e90,1:23:03,13:02.78,1:17:07,4:47.57,0:29.30,0:16.40,0:02.15,25G,4.7G
ubuntu12,master:6382979cca1d1c57467f983ba9611f91555b20a9,1.5_M3-290-g6382979,1:23:34,12:58.54,1:16:56,4:51.15,0:29.49,0:16.27,0:02.13,25G,4.7G
ubuntu12,master:6382979cca1d1c57467f983ba9611f91555b20a9,1.5_M3-290-g6382979,1:23:34,12:58.54,1:16:56,4:51.15,0:29.49,0:16.27,0:02.13,25G,4.7G
ubuntu12,master:6382979cca1d1c57467f983ba9611f91555b20a9,1.5_M3-290-g6382979,1:23:50,13:20.35,1:16:44,4:48.09,0:29.29,0:16.43,0:02.17,25G,4.7G
ubuntu12,master:6382979cca1d1c57467f983ba9611f91555b20a9,1.5_M3-290-g6382979,1:23:19,13:19.02,1:16:55,4:48.10,0:29.24,0:16.51,0:02.12,25G,4.7G
ubuntu12,master:6382979cca1d1c57467f983ba9611f91555b20a9,1.5_M3-290-g6382979,1:23:19,13:19.02,1:16:55,4:48.10,0:29.24,0:16.51,0:02.12,25G,4.7G
ubuntu12,master:b2ff1add530b1fec2fb7f385227a03db47015c37,1.5_M3-317-gb2ff1ad,1:23:07,13:06.68,1:15:53,4:50.11,0:29.02,0:16.39,0:02.11,25G,4.7G
ubuntu12,master:b2ff1add530b1fec2fb7f385227a03db47015c37,1.5_M3-317-gb2ff1ad,1:23:26,13:09.66,1:16:50,4:48.81,0:29.46,0:16.38,0:02.11,25G,4.7G
ubuntu12,master:199b1a8c7d7109d9b59d67bf4dcfeb03be07587a,1.5_M3-359-g199b1a8,1:15:04,13:02.06,1:11:25,4:47.96,0:28.98,0:15.92,0:02.20,25G,4.7G
ubuntu12,master:199b1a8c7d7109d9b59d67bf4dcfeb03be07587a,1.5_M3-359-g199b1a8,1:15:17,13:06.10,1:11:39,4:46.47,0:28.94,0:16.31,0:02.12,25G,4.7G
ubuntu12,master:b467b99a5d25efe5eadfb07dbecba608575256ac,1.5_M3-401-gb467b99,1:15:12,12:59.82,1:11:59,4:32.18,0:28.46,0:15.46,0:02.12,25342164,4839736
ubuntu12,master:b467b99a5d25efe5eadfb07dbecba608575256ac,1.5_M3-401-gb467b99,1:15:07,13:00.79,1:12:15,4:33.83,0:28.40,0:15.71,0:02.12,25345680,4839728
ubuntu12,master:b467b99a5d25efe5eadfb07dbecba608575256ac,1.5_M3-401-gb467b99,1:15:54,12:53.76,1:13:59,4:37.07,0:28.46,0:15.68,0:02.13,25342028,4839568
ubuntu12,master:44c3f72684c5c920ce8af1da54a2268047342589,1.5_M3-495-g44c3f72,1:18:44,12:46.93,1:14:53,4:50.40,0:28.70,0:16.23,0:02.30,25758504,4905940
ubuntu12,master:44c3f72684c5c920ce8af1da54a2268047342589,1.5_M3-495-g44c3f72,1:18:44,12:46.93,1:14:53,4:50.40,0:28.70,0:16.23,0:02.30,25758504,4905940
ubuntu12,master:4fd453ef7cd2e7e2b1d72284440dac574603ed27,1.5_M3-525-g4fd453e,1:18:38,13:17.58,1:15:17,4:49.68,0:29.42,0:16.46,0:02.28,26198224,4978116
ubuntu12,master:2051e4dff4384e1b618a050aeebf72a76cadab4b,1.5_M3-527-g2051e4d,1:19:34,13:17.89,1:15:40,4:49.12,0:29.30,0:16.32,0:02.30,26196056,4977920
ubuntu12,master:5745e45b18e5099e94b4d5a73bc97dc6d4cdc91f,1.5_M4.rc2,1:19:48,13:26.42,1:15:32,4:52.46,0:29.43,0:16.53,0:02.29,26197272,4978072
ubuntu12,master:5745e45b18e5099e94b4d5a73bc97dc6d4cdc91f,1.5_M4.rc2,1:19:48,13:26.42,1:15:32,4:52.46,0:29.43,0:16.53,0:02.29,26197272,4978072
ubuntu12,master:5745e45b18e5099e94b4d5a73bc97dc6d4cdc91f,1.5_M4.rc2,1:20:08,13:23.35,1:16:00,4:47.36,0:29.33,0:16.60,0:02.30,26197920,4977880
ubuntu12,master:5745e45b18e5099e94b4d5a73bc97dc6d4cdc91f,1.5_M4.rc2,1:20:08,13:23.35,1:16:00,4:47.36,0:29.33,0:16.60,0:02.30,26197920,4977880
Line 164: Line 167:
ubuntu12,master:ed3ef0823fde89371a473d20c0127c0bd16d062b,1.5_M4.rc3,1:18:26,13:37.09,1:14:45,4:45.79,0:28.66,0:15.53,0:01.59,25754096,4915216
ubuntu12,master:ed3ef0823fde89371a473d20c0127c0bd16d062b,1.5_M4.rc3,1:18:26,13:37.09,1:14:45,4:45.79,0:28.66,0:15.53,0:01.59,25754096,4915216
ubuntu12,master:ed3ef0823fde89371a473d20c0127c0bd16d062b,1.5_M4.rc3,1:19:29,13:37.20,1:14:54,4:40.50,0:28.85,0:15.69,0:01.61,25753868,4914964
ubuntu12,master:ed3ef0823fde89371a473d20c0127c0bd16d062b,1.5_M4.rc3,1:19:29,13:37.20,1:14:54,4:40.50,0:28.85,0:15.69,0:01.61,25753868,4914964
ubuntu12,master:6bf67081380367b05080ab5518baacdddafd7c34,1.5_M4.rc3-50-g6bf6708,1:19:12,13:33.50,1:14:30,4:55.40,0:28.56,0:15.94,0:01.58,25753228,4915416
ubuntu12,master:6bf67081380367b05080ab5518baacdddafd7c34,1.5_M4.rc3-50-g6bf6708,1:18:50,13:31.04,1:16:05,5:01.53,0:28.60,0:15.57,0:01.59,25754768,4915496
ubuntu12,master:6bf67081380367b05080ab5518baacdddafd7c34,1.5_M4.rc3-50-g6bf6708,1:17:33,13:30.45,1:14:13,4:57.98,0:28.74,0:15.83,0:01.60,25754492,4915448
</tab>
</tab>


Line 211: Line 217:
thunderbird,master:9de0ad47462c13ac4a2d73e12e92be6c1b4e0415,1.5_M3.rc1,1:07:37,11:38.58,1:09:58,4:54.80,0:32.55,0:17.59,0:02.15,25G,4.8G
thunderbird,master:9de0ad47462c13ac4a2d73e12e92be6c1b4e0415,1.5_M3.rc1,1:07:37,11:38.58,1:09:58,4:54.80,0:32.55,0:17.59,0:02.15,25G,4.8G
thunderbird,master:4cff3defb545643132b7233fcffb3fedc1bf182b,1.5_M3.rc1-45-g4cff3de,1:07:58,11:48.62,1:10:23,4:55.20,0:32.77,0:17.55,0:02.14,25G,4.8G
thunderbird,master:4cff3defb545643132b7233fcffb3fedc1bf182b,1.5_M3.rc1-45-g4cff3de,1:07:58,11:48.62,1:10:23,4:55.20,0:32.77,0:17.55,0:02.14,25G,4.8G
thunderbird,master:4cff3defb545643132b7233fcffb3fedc1bf182b,1.5_M3.rc1-45-g4cff3de,1:08:01,11:46.47,1:10:12,4:52.52,0:32.44,0:17.59,0:02.15,25G,4.8G
thunderbird,master:4cff3defb545643132b7233fcffb3fedc1bf182b,1.5_M3.rc1-45-g4cff3de,1:07:52,12:03.86,1:10:17,4:52.55,0:32.59,0:17.74,0:02.14,25G,4.8G
thunderbird,master:4cff3defb545643132b7233fcffb3fedc1bf182b,1.5_M3.rc1-45-g4cff3de,1:07:58,11:48.62,1:10:23,4:55.20,0:32.77,0:17.55,0:02.14,25G,4.8G
thunderbird,master:4cff3defb545643132b7233fcffb3fedc1bf182b,1.5_M3.rc1-45-g4cff3de,1:07:57,11:57.65,1:10:03,4:58.84,0:32.90,0:17.71,0:02.14,25G,4.8G
thunderbird,master:4cff3defb545643132b7233fcffb3fedc1bf182b,1.5_M3.rc1-45-g4cff3de,1:07:56,11:53.50,1:10:32,4:57.04,0:32.68,0:17.52,0:02.20,25G,4.8G
thunderbird,master:f63e7f4323368c0d6fe7a1d44393a7e15652d4f2,1.5_M3-105-gf63e7f4,1:08:50,12:08.83,1:13:39,4:53.92,0:32.90,0:17.47,0:02.10,25G,4.8G
thunderbird,master:f63e7f4323368c0d6fe7a1d44393a7e15652d4f2,1.5_M3-105-gf63e7f4,1:09:02,12:21.54,1:10:43,5:00.54,0:32.78,0:18.63,0:02.14,25G,4.8G
thunderbird,master:f63e7f4323368c0d6fe7a1d44393a7e15652d4f2,1.5_M3-105-gf63e7f4,1:09:02,12:21.54,1:10:43,5:00.54,0:32.78,0:18.63,0:02.14,25G,4.8G
thunderbird,master:f63e7f4323368c0d6fe7a1d44393a7e15652d4f2,1.5_M3-105-gf63e7f4,1:08:57,11:57.98,1:10:46,4:59.48,0:33.20,0:18.84,0:02.11,25G,4.8G
thunderbird,master:f63e7f4323368c0d6fe7a1d44393a7e15652d4f2,1.5_M3-105-gf63e7f4,1:08:57,11:57.98,1:10:46,4:59.48,0:33.20,0:18.84,0:02.11,25G,4.8G
thunderbird,master:16d522bcd1f1b7741577fa31fab7e2129da0cae9,1.5_M3-122-g16d522b,1:08:39,12:10.33,1:11:28,5:03.23,0:33.05,0:17.88,0:02.17,25G,4.8G
thunderbird,master:16d522bcd1f1b7741577fa31fab7e2129da0cae9,1.5_M3-122-g16d522b,1:09:17,12:14.10,1:11:29,5:03.64,0:33.10,0:17.78,0:02.15,25G,4.8G
thunderbird,master:2a48e9007cc92fedfdb6919411859fb943eacc94,1.5_M3-289-g2a48e90,1:07:20,13:00.26,1:08:33,4:53.01,0:32.72,0:17.61,0:02.13,25G,4.8G
thunderbird,master:2a48e9007cc92fedfdb6919411859fb943eacc94,1.5_M3-289-g2a48e90,1:08:07,12:57.42,1:08:21,4:51.21,0:32.63,0:17.40,0:02.14,25G,4.8G
thunderbird,master:2a48e9007cc92fedfdb6919411859fb943eacc94,1.5_M3-289-g2a48e90,1:07:59,12:47.19,1:08:32,4:53.06,0:32.63,0:17.49,0:02.15,25G,4.8G
thunderbird,master:6382979cca1d1c57467f983ba9611f91555b20a9,1.5_M3-290-g6382979,1:07:34,12:13.19,1:09:37,4:56.09,0:33.21,0:17.67,0:02.14,25G,4.8G
thunderbird,master:6382979cca1d1c57467f983ba9611f91555b20a9,1.5_M3-290-g6382979,1:08:00,12:45.81,1:09:25,4:52.77,0:33.03,0:18.81,0:02.14,25G,4.8G
thunderbird,master:44c3f72684c5c920ce8af1da54a2268047342589,1.5_M3-495-g44c3f72,1:06:35,11:25.13,1:07:42,5:02.30,0:32.42,0:17.50,0:02.31,26199680,4998796
thunderbird,master:44c3f72684c5c920ce8af1da54a2268047342589,1.5_M3-495-g44c3f72,1:06:35,11:25.13,1:07:42,5:02.30,0:32.42,0:17.50,0:02.31,26199680,4998796
thunderbird,master:4fd453ef7cd2e7e2b1d72284440dac574603ed27,1.5_M3-525-g4fd453e,1:07:54,11:49.53,1:09:10,5:05.24,0:32.87,0:17.83,0:02.31,26644280,5071276
thunderbird,master:2051e4dff4384e1b618a050aeebf72a76cadab4b,1.5_M3-527-g2051e4d,1:07:49,11:47.23,1:08:38,6:27.56,0:33.08,0:18.16,0:02.58,26637760,5070928
thunderbird,master:5745e45b18e5099e94b4d5a73bc97dc6d4cdc91f,1.5_M4.rc2,1:08:15,12:09.53,1:09:28,5:06.14,0:32.93,0:17.82,0:02.31,26640040,5070688
thunderbird,master:5745e45b18e5099e94b4d5a73bc97dc6d4cdc91f,1.5_M4.rc2,1:08:15,12:09.53,1:09:28,5:06.14,0:32.93,0:17.82,0:02.31,26640040,5070688
thunderbird,master:5745e45b18e5099e94b4d5a73bc97dc6d4cdc91f,1.5_M4.rc2,1:08:11,12:12.62,1:11:07,6:37.02,0:33.24,0:18.03,0:02.54,26639316,5070880
thunderbird,master:5745e45b18e5099e94b4d5a73bc97dc6d4cdc91f,1.5_M4.rc2,1:08:11,12:12.62,1:11:07,6:37.02,0:33.24,0:18.03,0:02.54,26639316,5070880
Line 226: Line 243:
thunderbird,master:ed3ef0823fde89371a473d20c0127c0bd16d062b,1.5_M4.rc3,1:09:10,12:35.20,1:12:22,5:13.46,0:34.00,0:17.22,0:01.62,26191068,5007872
thunderbird,master:ed3ef0823fde89371a473d20c0127c0bd16d062b,1.5_M4.rc3,1:09:10,12:35.20,1:12:22,5:13.46,0:34.00,0:17.22,0:01.62,26191068,5007872
thunderbird,master:ed3ef0823fde89371a473d20c0127c0bd16d062b,1.5_M4.rc3,1:09:06,12:11.86,1:10:14,5:10.86,0:32.38,0:17.22,0:01.64,26191508,5007760
thunderbird,master:ed3ef0823fde89371a473d20c0127c0bd16d062b,1.5_M4.rc3,1:09:06,12:11.86,1:10:14,5:10.86,0:32.38,0:17.22,0:01.64,26191508,5007760
thunderbird,master:6bf67081380367b05080ab5518baacdddafd7c34,1.5_M4.rc3-50-g6bf6708,1:08:51,12:30.39,1:10:16,5:18.36,0:32.15,0:17.06,0:01.63,26191436,5007900
thunderbird,master:6bf67081380367b05080ab5518baacdddafd7c34,1.5_M4.rc3-50-g6bf6708,1:09:14,12:30.91,1:11:20,5:28.41,0:32.34,0:17.09,0:01.61,26190496,5008040
thunderbird,master:6bf67081380367b05080ab5518baacdddafd7c34,1.5_M4.rc3-50-g6bf6708,1:08:29,12:37.16,1:09:59,5:19.74,0:32.20,0:17.14,0:01.65,26192556,5007996
</tab>
</tab>



Revision as of 10:52, 12 September 2013

Build Time Perfomance

Script used for running the builds: (dylan/master branch): scripts/contrib/build-perf-test.sh

Test systems:

System1 (ubuntu12)
- SandyBridge i7-2600 CPU @ 3.40GHz HT-enabled (4 cores/8 threads),  8GB RAM,  1 x 500 GB HDD, Ubuntu 12.04 x64 
        System settings are distro's default:
              - FS mount options are Ubuntu's default: ext4 rw,relatime,user_xattr,barrier=1,data=ordered
              - IO scheduler: cfq (default) and CPU governer: ondemand (default)
System2 (thunderbird)
 - IvyBridge i7-3770K CPU @ 3.50GHz HT-enabled (4 cores/8 threads), 32GB RAM,  1 x 1 TB HDD, Fedora 18 x64 
         System settings are distro's default:
              - FS mount options are Fedora's default: ext4 rw,seclabel,relatime,data=ordered
              - IO scheduler: cfq (default) and CPU governer: ondemand (default)


local.conf it's the default one (the script doesn't touch it except for changing DL_DIR if that's the case). It however exports these in the enviroment:

BB_NUMBER_THREADS = "8"
PARALLEL_MAKE = "-j 8"
MACHINE = "qemux86"

Notes:

 - free space available on the system has some impact on the results (so old builds need to be removed)
 - unless otherwise noted, in the tables below sizes are in kilobytes 


1.4 & 1.4.1 & 1.4.2 Build Time results

hostname branch:commit git describe bitbake core-image-sato bitbake virtual/kernel bitbake core-image-sato (rm_work) bitbake core-image-sato -c rootfs bitbake -p (rm -rf cache/ tmp/cache/) bitbake -p (rm -rf tmp/cache/) bitbake -p size of tmp dir size of tmp dir (rm_work)
ubuntu12 dylan:789b2b7e0cca404ff8ba8ed5ba823d215e6ba5b4 dylan-9.0.0 1:20:04 11:37.44 1:12:26 5:11.26 0:26.21 0:14.90 0:01.98 27G 4.5G
ubuntu12 dylan:73f103bf9b2cdf985464dc53bf4f1cfd71d4531f dylan-9.0.1 1:20:14 11:38.69 1:12:02 5:19.61 0:27.51 0:14.78 0:02.06 28G 4.6G
ubuntu12 dylan:73f103bf9b2cdf985464dc53bf4f1cfd71d4531f dylan-9.0.1 1:20:01 11:40.67 1:11:37 5:08.01 0:26.61 0:14.73 0:02.00 27G 4.6G
ubuntu12 dylan:d734ab491a30078d43dee5440c03acce2d251425 dylan-9.0.2 1:15:34 12:51.44 1:09:57 4:55.21 0:27.31 0:15.28 0:02.01 25427952 4783632
ubuntu12 dylan:d734ab491a30078d43dee5440c03acce2d251425 dylan-9.0.2 1:15:56 12:51.68 1:10:39 4:55.07 0:27.15 0:15.28 0:02.01 25430124 4783536


hostname branch:commit git describe bitbake core-image-sato bitbake virtual/kernel bitbake core-image-sato (rm_work) bitbake core-image-sato -c rootfs bitbake -p (rm -rf cache/ tmp/cache/) bitbake -p (rm -rf tmp/cache/) bitbake -p size of tmp dir size of tmp dir (rm_work)
thunderbird dylan:73f103bf9b2cdf985464dc53bf4f1cfd71d4531f dylan-9.0.1 1:05:52 11:04.48 1:05:23 5:16.83 0:30.80 0:17.16 0:02.01 28G 4.7G
thunderbird dylan:73f103bf9b2cdf985464dc53bf4f1cfd71d4531f dylan-9.0.1 1:05:53 10:27.02 1:05:18 5:10.17 0:30.50 0:17.37 0:02.05 28G 4.7G
thunderbird dylan:d734ab491a30078d43dee5440c03acce2d251425 dylan-9.0.2 1:07:30 11:26.07 1:07:32 5:07.33 0:30.69 0:16.41 0:02.02 25857804 4874216
thunderbird dylan:d734ab491a30078d43dee5440c03acce2d251425 dylan-9.0.2 1:07:29 11:23.70 1:07:07 5:03.75 0:31.20 0:16.49 0:02.03 25859824 4874196


1.5 Milestones results

hostname branch:commit git describe bitbake core-image-sato bitbake virtual/kernel bitbake core-image-sato (rm_work) bitbake core-image-sato -c rootfs bitbake -p (rm -rf cache/ tmp/cache/) bitbake -p (rm -rf tmp/cache/) bitbake -p size of tmp dir size of tmp dir (rm_work)
ubuntu12 master:a62aed41f2d8f874f7ae24d0e5be5dbc66ea2199 1.5_M1.rc1 1:20:10 12:28.66 1:12:24 5:00.78 0:27.98 0:15.64 0:02.20 25G 4.6G
ubuntu12 master:a62aed41f2d8f874f7ae24d0e5be5dbc66ea2199 1.5_M1.rc1 1:20:13 12:52.21 1:13:21 5:01.17 0:27.83 0:15.47 0:02.25 25G 4.6G
ubuntu12 master:a62aed41f2d8f874f7ae24d0e5be5dbc66ea2199 1.5_M1.rc1 1:20:33 12:45.77 1:12:38 5:01.60 0:27.67 0:15.32 0:02.21 25G 4.6G
ubuntu12 master:a62aed41f2d8f874f7ae24d0e5be5dbc66ea2199 1.5_M1.rc1 1:20:43 12:59.80 1:14:19 4:59.36 0:27.62 0:15.39 0:02.21 25G 4.6G
ubuntu12 master:eaa5df34af42b6a37f6506847d0f3ef6ba0d298a 1.5_M2.rc1 1:22:32 12:52.80 1:15:04 4:41.00 0:28.59 0:15.73 0:02.09 25G 4.7G
ubuntu12 master:eaa5df34af42b6a37f6506847d0f3ef6ba0d298a 1.5_M2.rc1 1:20:39 13:06.20 1:15:21 4:45.31 0:28.38 0:17.16 0:02.09 25G 4.7G
ubuntu12 master:eaa5df34af42b6a37f6506847d0f3ef6ba0d298a 1.5_M2.rc1 1:23:03 12:44.19 1:15:02 4:43.39 0:28.51 0:16.23 0:02.11 25G 4.7G
ubuntu12 master:9de0ad47462c13ac4a2d73e12e92be6c1b4e0415 1.5_M3.rc1 1:20:34 12:57.12 1:16:14 4:49.61 0:28.92 0:16.15 0:02.11 25G 4.7G
ubuntu12 master:9de0ad47462c13ac4a2d73e12e92be6c1b4e0415 1.5_M3.rc1 1:20:40 13:05.26 1:17:39 4:54.44 0:29.80 0:16.07 0:02.12 25G 4.7G
ubuntu12 master:9de0ad47462c13ac4a2d73e12e92be6c1b4e0415 1.5_M3.rc1 1:20:55 12:54.59 1:15:30 4:55.21 0:28.96 0:16.59 0:02.13 25G 4.7G
ubuntu12 master:5745e45b18e5099e94b4d5a73bc97dc6d4cdc91f 1.5_M4.rc2 1:19:48 13:26.42 1:15:32 4:52.46 0:29.43 0:16.53 0:02.29 26197272 4978072
ubuntu12 master:5745e45b18e5099e94b4d5a73bc97dc6d4cdc91f 1.5_M4.rc2 1:20:08 13:23.35 1:16:00 4:47.36 0:29.33 0:16.60 0:02.30 26197920 4977880
ubuntu12 master:5745e45b18e5099e94b4d5a73bc97dc6d4cdc91f 1.5_M4.rc2 1:19:44 13:30.28 1:16:04 4:48.89 0:29.09 0:16.58 0:02.28 26197272 4978548
ubuntu12 master:ed3ef0823fde89371a473d20c0127c0bd16d062b 1.5_M4.rc3 1:18:26 13:37.09 1:14:45 4:45.79 0:28.66 0:15.53 0:01.59 25754096 4915216
ubuntu12 master:ed3ef0823fde89371a473d20c0127c0bd16d062b 1.5_M4.rc3 1:19:29 13:37.20 1:14:54 4:40.50 0:28.85 0:15.69 0:01.61 25753868 4914964
