Qa owned features
From Yocto Project
Jump to navigationJump to search
ID | Requester | Summary (36 tasks) ⇒ | E | Depends | Blocks | Milestone | Assignee | Status | Severity | P | Whiteboard |
---|---|---|---|---|---|---|---|---|---|---|---|
3894 | Darren Hart | Piglit 3D testing | 1.6 M2 | Alexandru Palalau | VERIFIED | enhancement | Medium+ | ||||
4639 | Alexandru Georgescu | [QA] - Verify - Replace grub-efi with gummiboot | 1 | 1.6 M5 | Alexandru Palalau | VERIFIED | enhancement | Medium+ | |||
5324 | Alexandru Palalau | [distro] Consider providing distro testing solution | 1.6 | Alexandru Palalau | RESOLVED | enhancement | Medium | 08 April 2014: Setting documentation flag to "No." | |||
5434 | Saul Wold | [QA] Add test plan for testing uClibc Builds | 1.6.1 | Alexandru Palalau | RESOLVED | enhancement | Medium+ | ||||
1562 | Richard Purdie | kernel oops style error collection server | 4 | 1.6 | Andreea Brandusa Proca | VERIFIED | enhancement | High | 28 March 2014: Setting documentation flag to "Done." | ||
5419 | Andreea Brandusa Proca | Create a script for calculating the data collection rate. | 1.6 | Andreea Brandusa Proca | VERIFIED | enhancement | Medium+ | ||||
1596 | Richard Purdie | Automate BSP Testing | 10 | 1.6 | Paul Eggleton | VERIFIED | enhancement | High | Co-Assign with Michael | ||
4740 | Stefan Stanacar | Consider providing an oe-selftest script to run automated tests against bitbake tools | 1.6 | Stoicescu Cornel | VERIFIED | enhancement | High | 27 March 2014: Setting documentation flag to "Done." | |||
5616 | Paul Eggleton | Hard reset capability | 3 | 1.6 | Cristian Iorga | RESOLVED | enhancement | High | 18 April 2014: Setting documentation flag to "Done". | ||
3922 | Stefan Stanacar | Add sanity checks for Build appliance | Future | Lucian Musat | VERIFIED | enhancement | Medium | ||||
4114 | Björn Stenberg | Add ptest integration | 1.7 M3 | Lucian Musat | VERIFIED | enhancement | High | ||||
5371 | Stoicescu Cornel | We should add test cases to cover all bitbake modes(like dry run) | 1.7 | Lucian Musat | VERIFIED | enhancement | Medium | ||||
5747 | Stoicescu Cornel | Create a test to look for most issues reports in logs | 1.7 M3 | Lucian Musat | RESOLVED | enhancement | Medium | ||||
5790 | Stoicescu COrnel | Automate test results logging in Testopia using XMLRPC interface | 10 | 1.9 M1 | Lucian Musat | VERIFIED | enhancement | Medium | 17 June 2015: Set the documentation flag to "No" | ||
4527 | Stoicescu Cornel | create a Runtime performance test layer to enable runtime performance tests | 3 | 2.3 M2 | Humberto Ibarra | RESOLVED | enhancement | Medium+ | |||
5369 | Saul Wold | Create test plan to do performance analysis of x32 runtime | 3 | 2.3 M2 | Humberto Ibarra | RESOLVED | enhancement | Medium+ | |||
5477 | Alexandru Georgescu | Check for any performance degradations with gcc security flags enabled | 2 | 2.3 M2 | Humberto Ibarra | RESOLVED | enhancement | Medium+ | |||
5478 | Alexandru Georgescu | test build time performance degradations with gcc security flags enabled | 2 | 2.3 M2 | Humberto Ibarra | RESOLVED | enhancement | Medium+ | |||
4661 | Alexandru Georgescu | [QA] - verify - e2fsprogs: Integrate initial directory into mke2fs | 1 | 1.6 M4 | Ionut Chisanovici | VERIFIED | enhancement | Medium+ | |||
5337 | Stoicescu Cornel | [QA] Optimize test case for better use of time and resources | 1.6 | Ionut Chisanovici | VERIFIED | enhancement | Medium | ||||
5418 | Andreea Brandusa Proca | verify the quality of the data collected through the simple UI | 1.8 | Ionut Chisanovici | VERIFIED | enhancement | Medium+ | ||||
5519 | Alexandru Georgescu | [QA] - verify - wic updates | 1.6.1 | Ionut Chisanovici | RESOLVED | enhancement | Medium+ | ||||
5532 | Hongxu Jia | lib32-packagegroup-core-nfs: qa issue - install files into a shared area when those files already exist | 5 | 1.9 M3 | Robert Yang | RESOLVED | normal | Medium | |||
5349 | Alexandru Georgescu | Add compiling tests to Image Tests for different memory sizes set for QEMU | Future | Sonia Delgado | RESOLVED | enhancement | Undecided | ||||
4137 | Stefan Stanacar | 1.6 Test Automation Tracking Bug | 1.6 | Stefan Stanacar | RESOLVED | enhancement | High | ||||
5072 | Stefan Stanacar | Tests need a better way of determining if a package it's installed | 1.6 | Stefan Stanacar | RESOLVED | enhancement | Medium | ||||
5554 | Paul Eggleton | Add abstraction for running tests on real hardware | 1.6 M1 | Stefan Stanacar | VERIFIED | enhancement | Medium+ | 18 April 2014: Setting documentation flag to "Done". | |||
5613 | Paul Eggleton | Add ability to export tests to decouple them from the build system | 5 | 1.6 M3 | Stefan Stanacar | VERIFIED | enhancement | High | |||
5614 | Paul Eggleton | Automated testing master image generation / operation | 5 | 1.6 M5 | Stefan Stanacar | RESOLVED | enhancement | High | 17 April 2014: Marked documentation flag to "Done". | ||
4794 | Stoicescu Cornel | Update the ConcatStats report from the mediawiki reporting extension | 2 | Future | Mihail Stanciu | RESOLVED | normal | Medium | |||
4948 | Calin Dragomir | create tests for Toaster API | 4 | 2.1 | Mihail Stanciu | VERIFIED | enhancement | Medium | |||
5234 | Stoicescu Cornel | ConcatStats reports ignore RUNNING case runs in % statistics | 2 | Future | Mihail Stanciu | RESOLVED | normal | Medium | |||
3887 | Laurentiu Serban | Merge buildstats into build history and have one data collection mechanism | 5709 | Future | Unassigned | RESOLVED | enhancement | Medium | |||
4304 | Ross Burton | Do automated upgrade path testing | 4 | 5.99 | Unassigned | NEW | enhancement | Medium+ | |||
4525 | Stoicescu Cornel | Use buildhistory to log key values and track regression | Future | Unassigned | RESOLVED | enhancement | Medium | ||||
5417 | Alexandru Georgescu | automate Weekly tests for Eclipse plugin | 10 | 2.1 M1 | Valentin Hangan | VERIFIED | enhancement | Medium+ | |||
76 |