User contributions for Yzhao
From Yocto Project
Jump to navigationJump to search
19 February 2014
- 06:0806:08, 19 February 2014 diff hist −2 POSIX History Results →=1.6 M2 RC1 20130114 build
- 06:0806:08, 19 February 2014 diff hist 0 POSIX-results →Current Milestone (1.6 M2 RC1 20130114 build)
- 06:0706:07, 19 February 2014 diff hist +17,558 POSIX History Results →1.6 M1 RC1 20131203 build
- 06:0206:02, 19 February 2014 diff hist −2 Posix result →Current Milestone (Yocto 1.6 M2 RC1 20140114 build)
- 06:0106:01, 19 February 2014 diff hist +251 Posix result →Previous Milestone
- 06:0106:01, 19 February 2014 diff hist 0 Posix result →Test environment
- 06:0006:00, 19 February 2014 diff hist +104 Posix result →Overall trend
- 05:5405:54, 19 February 2014 diff hist −1 Routerstation-ltp →1.6 M3 RC1 20140213 build
- 05:5305:53, 19 February 2014 diff hist +3,782 Beagleboard-ltp →1.6 M2 RC1 20140114 build
- 05:5105:51, 19 February 2014 diff hist 0 Mpc8315e-rdb-ltp →1.6 M3 RC1 20140213 build
- 05:4605:46, 19 February 2014 diff hist +147 Routerstation-ltp →1.6 M3 RC1 20140213 build
- 05:3105:31, 19 February 2014 diff hist +7,942 Routerstation-ltp →1.6 M2 RC1 20140114 build
- 05:2805:28, 19 February 2014 diff hist +6 Mpc8315e-rdb-ltp →1.6 M3 RC1 20140213 build
- 03:3803:38, 19 February 2014 diff hist −5 Mpc8315e-rdb-ltp →1.6 M3 RC1 20140213 build
- 03:3703:37, 19 February 2014 diff hist +2 Mpc8315e-rdb-ltp →1.6 M3 RC1 20140213 build
18 February 2014
- 09:2309:23, 18 February 2014 diff hist +832 Mpc8315e-rdb-ltp →1.6 M3 RC1 20140213 build
- 09:1409:14, 18 February 2014 diff hist +3,707 Mpc8315e-rdb-ltp →1.6 M2 RC1 20140114 build
- 09:0709:07, 18 February 2014 diff hist −2 LTP result →Current Milestone (1.6 M2 RC1 20140114 build)
- 09:0609:06, 18 February 2014 diff hist +511 LTP result →Previous Milestone
- 09:0009:00, 18 February 2014 diff hist 0 LTP result →Test Configuration and Environment
- 08:5908:59, 18 February 2014 diff hist +110 LTP result →Overall trend
29 January 2014
- 07:4507:45, 29 January 2014 diff hist −1 (WindRiver) Latest Results Report WindRiver No edit summary
23 January 2014
- 08:1608:16, 23 January 2014 diff hist +136 POSIX-results →Current Milestone (1.6 M2 RC1 20130114 build)
- 08:1308:13, 23 January 2014 diff hist 0 POSIX-results →Current Milestone (1.6 M1 RC1 20131203 build)
- 08:1308:13, 23 January 2014 diff hist +17,421 POSIX History Results →1.5.1 RC2 20131213 build
- 08:0608:06, 23 January 2014 diff hist −1 Posix result →Current Milestone (Yocto 1.6 M1 RC1 20131203 build)
- 08:0508:05, 23 January 2014 diff hist +251 Posix result →Previous Milestone
- 08:0308:03, 23 January 2014 diff hist +106 Posix result →Overall trend
- 07:5907:59, 23 January 2014 diff hist +3,153 Beagleboard-ltp →1.4.1 RC1 20130612 build
- 07:3207:32, 23 January 2014 diff hist 0 Routerstation-ltp →1.6 M2 RC1 20140114 build
- 07:3207:32, 23 January 2014 diff hist −75 Routerstation-ltp →1.6 M2 RC1 20140114 build
- 07:3107:31, 23 January 2014 diff hist +192 Routerstation-ltp →1.6 M2 RC1 20140114 build
- 07:2707:27, 23 January 2014 diff hist +293 Routerstation-ltp →1.6 M2 RC1 20140114 build
- 07:2507:25, 23 January 2014 diff hist +312 Routerstation-ltp →1.6 M2 RC1 20140114 build
- 07:2207:22, 23 January 2014 diff hist +7,219 Routerstation-ltp →1.6 M1 RC1 20131203 build
- 07:0607:06, 23 January 2014 diff hist +2,766 Obsolete - Sugarbay-ltp →1.6 M1 RC1 20131203 build
- 07:0507:05, 23 January 2014 diff hist +3,708 Mpc8315e-rdb-ltp →1.5 M6 RC1 20131203 build
- 06:5406:54, 23 January 2014 diff hist 0 LTP result →Current Milestone (1.6 M1 RC1 20131203 build)
- 06:5406:54, 23 January 2014 diff hist −9 LTP result →Current Milestone (1.6 M1 RC1 20131203 build)
- 06:5306:53, 23 January 2014 diff hist +520 LTP result →Previous Milestone
- 06:5206:52, 23 January 2014 diff hist +115 LTP result →Overall trend
22 January 2014
- 06:5606:56, 22 January 2014 diff hist −7 (WindRiver) Latest Results Report WindRiver No edit summary
19 December 2013
- 09:0109:01, 19 December 2013 diff hist +7 (WindRiver) Latest Results Report WindRiver No edit summary
- 05:4105:41, 19 December 2013 diff hist +1 LTP result →1.5.1 RC2 20131213 build
- 05:3505:35, 19 December 2013 diff hist +2 Posix result →Yocto 1.5.1 RC2 20131213 build
- 05:3105:31, 19 December 2013 diff hist +2 Posix result →Overall trend
18 December 2013
- 09:2709:27, 18 December 2013 diff hist −123 POSIX History Results →AIO
- 09:2709:27, 18 December 2013 diff hist +123 POSIX History Results →AIO
- 09:2209:22, 18 December 2013 diff hist +17,634 POSIX History Results →1.5 M5 RC6 build
- 09:1309:13, 18 December 2013 diff hist +245 Posix result →Previous Milestone