User contributions for Yzhao
From Yocto Project
				
				
				Jump to navigationJump to search
				
				13 July 2012
- 05:2705:27, 13 July 2012 diff hist −19 LTP result  →Current Milestone (1.2.1 20120629 build)
 - 05:2505:25, 13 July 2012 diff hist +1,476 LTP result  →Previous Milestone
 - 05:2405:24, 13 July 2012 diff hist +96 LTP result  →Overall trend
 
5 July 2012
- 08:0808:08, 5 July 2012 diff hist +8,834 POSIX-results  →1.3 M1 RC1 20120613 build
 - 07:5807:58, 5 July 2012 diff hist +9,471 POSIX-results  →1.3 M1 RC1 20120613 build
 - 07:5307:53, 5 July 2012 diff hist +1,009 POSIX-results  →1.3 M1 RC1 20120613 build
 - 07:5107:51, 5 July 2012 diff hist −98 POSIX-results  →1.2.1 20120629 build
 - 07:4907:49, 5 July 2012 diff hist −377 POSIX-results  →1.2.1 20120629 build
 - 07:4607:46, 5 July 2012 diff hist +824 POSIX-results  →1.3 M1 RC1 20120613 build
 - 07:4407:44, 5 July 2012 diff hist +187 POSIX-results  →1.3 M1 RC1 20120613 build
 - 07:3707:37, 5 July 2012 diff hist −1,394 POSIX-results  →1.2.1 20120629 build
 - 07:3407:34, 5 July 2012 diff hist +5,454 POSIX-results  →1.3 M1 RC1 20120613 build
 - 07:3107:31, 5 July 2012 diff hist −124 POSIX-results  →1.2.1 20120629 build
 - 07:2707:27, 5 July 2012 diff hist +5,017 POSIX-results  →1.3 M1 RC1 20120613 build
 - 07:2607:26, 5 July 2012 diff hist +10,588 POSIX-results  →1.3 M1 RC1 20120613 build
 - 06:4806:48, 5 July 2012 diff hist +3 Posix result  →Yocto 1.2 Denzil meta-intel
 - 06:4706:47, 5 July 2012 diff hist +529 Posix result  →Previous Milestone
 - 06:4506:45, 5 July 2012 diff hist −11 Posix result  →Current Milestone (Yocto 1.3 M1 RC1 20120613 build)
 - 06:4006:40, 5 July 2012 diff hist +222 Posix result  →Overall trend
 - 06:2506:25, 5 July 2012 diff hist +196 POSIX-results  →1.3 M1 RC1 20120613 build
 - 06:2406:24, 5 July 2012 diff hist +517 POSIX-results  →1.3 M1 RC1 20120613 build
 - 06:2206:22, 5 July 2012 diff hist +165 POSIX-results  →1.3 M1 RC1 20120613 build
 - 06:2106:21, 5 July 2012 diff hist +22 POSIX-results  →1.3 M1 RC1 20120613 build
 - 06:2006:20, 5 July 2012 diff hist +55 POSIX-results  →1.3 M1 RC1 20120613 build
 - 06:1906:19, 5 July 2012 diff hist +11 POSIX-results  →1.3 M1 RC1 20120613 build
 - 06:1706:17, 5 July 2012 diff hist +118 POSIX-results  →1.3 M1 RC1 20120613 build
 - 06:1506:15, 5 July 2012 diff hist +10 POSIX-results  →1.3 M1 RC1 20120613 build
 - 06:1306:13, 5 July 2012 diff hist +407 POSIX-results  →1.3 M1 RC1 20120613 build
 - 06:0506:05, 5 July 2012 diff hist +452 Posix result  →Previous Milestone
 - 06:0406:04, 5 July 2012 diff hist +74 Posix result  →Overall trend
 - 06:0306:03, 5 July 2012 diff hist −2 Posix result  →Overall trend
 - 06:0206:02, 5 July 2012 diff hist +76 Posix result  →Overall trend
 - 03:2603:26, 5 July 2012 diff hist +6 LTP result  →Current Milestone (1.2.1 20120629 build)
 - 03:2603:26, 5 July 2012 diff hist +3,222 Mpc8315e-rdb-ltp  →1.3 M1 RC1 20120613 build
 - 03:0903:09, 5 July 2012 diff hist +5,349 Routerstation-ltp  →1.3 M1 RC1 20120613 build
 - 03:0503:05, 5 July 2012 diff hist +3,265 Beagleboard-ltp  →1.3 M1 RC1 20120613 build
 - 03:0203:02, 5 July 2012 diff hist −1 LTP result  →Current Milestone (1.2.1 20120629 build)
 - 03:0203:02, 5 July 2012 diff hist −19 LTP result  →Current Milestone (1.3 M1 RC1 20120613 build)
 - 03:0003:00, 5 July 2012 diff hist +1,481 LTP result  →Previous Milestone
 - 02:5902:59, 5 July 2012 diff hist +98 LTP result  →Overall trend
 
21 June 2012
- 09:1609:16, 21 June 2012 diff hist −141 POSIX-results  →1.3 M1 RC1 20120613 build
 - 09:1409:14, 21 June 2012 diff hist +18 POSIX-results  →1.3 M1 RC1 20120613 build
 - 09:1109:11, 21 June 2012 diff hist −132 POSIX-results  →1.3 M1 RC1 20120613 build
 - 09:1009:10, 21 June 2012 diff hist −391 POSIX-results  →1.3 M1 RC1 20120613 build
 - 09:0909:09, 21 June 2012 diff hist −399 POSIX-results  →1.3 M1 RC1 20120613 build
 - 09:0609:06, 21 June 2012 diff hist −110 POSIX-results  →1.3 M1 RC1 20120613 build
 - 09:0309:03, 21 June 2012 diff hist 0 Posix result  →Current Milestone (Yocto 1.3 M1 RC1 20120613 build)
 - 09:0309:03, 21 June 2012 diff hist 0 Posix result  →Overall trend
 
20 June 2012
- 05:4905:49, 20 June 2012 diff hist +262 POSIX-results  →1.3 M1 RC1 20120613 build
 - 05:4505:45, 20 June 2012 diff hist +118 POSIX-results  →1.3 M1 RC1 20120613 build