User contributions for Yzhao
From Yocto Project
				
				
				Jump to navigationJump to search
				
				20 June 2012
- 05:4205:42, 20 June 2012 diff hist +10 POSIX-results  →1.3 M1 RC1 20120613 build
 - 05:3305:33, 20 June 2012 diff hist +5,041 POSIX-results  →1.3 20120606 build
 - 05:3205:32, 20 June 2012 diff hist +9,047 POSIX-results  →1.3 20120606 build
 - 05:3105:31, 20 June 2012 diff hist +3,036 POSIX-results  →1.3 20120606 build
 - 05:3105:31, 20 June 2012 diff hist +1,049 POSIX-results  →1.3 20120606 build
 - 05:3005:30, 20 June 2012 diff hist +3,390 POSIX-results  →1.3 20120606 build
 - 05:2905:29, 20 June 2012 diff hist +676 POSIX-results  →1.3 20120606 build
 - 05:2805:28, 20 June 2012 diff hist +196 POSIX-results  →1.3 20120606 build
 - 05:2805:28, 20 June 2012 diff hist +9,406 POSIX-results  →AIO
 - 05:2705:27, 20 June 2012 diff hist +4 Posix result  →Current Milestone (Yocto 1.3 20120606 build)
 - 05:2605:26, 20 June 2012 diff hist +416 Posix result  →Previous Milestone
 - 05:2505:25, 20 June 2012 diff hist +109 Posix result  →Overall trend
 - 05:1605:16, 20 June 2012 diff hist +9 LTP result  →Current Milestone (1.3 M1 RC1 20120613 build)
 - 05:1505:15, 20 June 2012 diff hist +36 Mpc8315e-rdb-ltp  →1.3 M1 RC1 20120613 build
 - 05:0605:06, 20 June 2012 diff hist +34 Beagleboard-ltp  →1.3 M1 RC1 20120613 build
 - 03:0403:04, 20 June 2012 diff hist +3,627 Mpc8315e-rdb-ltp  →1.3 20120606 build
 - 03:0103:01, 20 June 2012 diff hist +6,317 Routerstation-ltp  →1.3 20120606 build
 - 02:5302:53, 20 June 2012 diff hist +7 LTP result  →Current Milestone (1.3 20120613 build)
 - 02:5202:52, 20 June 2012 diff hist +4,136 Beagleboard-ltp  →1.3 20120606 build
 - 02:3702:37, 20 June 2012 diff hist +18 LTP result  →Current Milestone (1.3 20120613 build)
 - 02:2902:29, 20 June 2012 diff hist +2 LTP result  →1.3 20120606 build
 - 02:2802:28, 20 June 2012 diff hist +6 LTP result  →Overall trend
 
18 June 2012
- 07:4707:47, 18 June 2012 diff hist +3 Posix result  →Current Milestone (Yocto 1.3 20120606 build)
 - 07:4607:46, 18 June 2012 diff hist +2 Posix result  →Overall trend
 
13 June 2012
- 06:4406:44, 13 June 2012 diff hist −617 POSIX-results  →1.3 20120606 build
 - 06:4206:42, 13 June 2012 diff hist −122 POSIX-results  →1.3 20120606 build
 - 06:3806:38, 13 June 2012 diff hist +5,649 POSIX-results  →MEM
 - 06:3606:36, 13 June 2012 diff hist +9,042 POSIX-results  →TPS
 - 06:3506:35, 13 June 2012 diff hist +3,029 POSIX-results  →MSG
 - 06:3406:34, 13 June 2012 diff hist +1,040 POSIX-results  →TMR
 - 06:3306:33, 13 June 2012 diff hist +4 POSIX-results  →1.2 RC5 Denzil
 - 06:3306:33, 13 June 2012 diff hist +3,377 POSIX-results  →THR
 - 06:3106:31, 13 June 2012 diff hist +667 POSIX-results  →SEM
 - 06:3106:31, 13 June 2012 diff hist +188 POSIX-results  →SIG
 - 06:2606:26, 13 June 2012 diff hist +9,521 POSIX-results  →1.2 RC5 Denzil
 - 06:1706:17, 13 June 2012 diff hist +10 Posix result  →Current Milestone (Yocto 1.3 20120606 build)
 - 06:1706:17, 13 June 2012 diff hist +10 Posix result  →Overall trend
 - 03:3303:33, 13 June 2012 diff hist −12 Posix result  →Current Milestone (Yocto 1.2 Denzil RC5)
 - 03:3303:33, 13 June 2012 diff hist +413 Posix result  →Previous Milestone
 - 03:2803:28, 13 June 2012 diff hist +95 Posix result  →Overall trend
 - 03:2303:23, 13 June 2012 diff hist 0 LTP result  →Current Milestone (1.3 20120606 build)
 - 03:1703:17, 13 June 2012 diff hist +6,113 Routerstation-ltp  →1.2 RC5 Denzil
 - 03:1103:11, 13 June 2012 diff hist −3 Mpc8315e-rdb-ltp  →1.3 20120606 build
 - 03:1003:10, 13 June 2012 diff hist +3,489 Mpc8315e-rdb-ltp  →1.2 RC5 Denzil
 
12 June 2012
- 10:0610:06, 12 June 2012 diff hist +118 Beagleboard-ltp  →1.3 20120606 build
 - 10:0410:04, 12 June 2012 diff hist +615 Beagleboard-ltp  →1.3 20120606 build
 - 10:0310:03, 12 June 2012 diff hist +3,262 Beagleboard-ltp  →1.2 RC5 Denzil
 - 09:4209:42, 12 June 2012 diff hist +4 LTP result  →Current Milestone (1.2 Denzil RC5)
 - 09:3909:39, 12 June 2012 diff hist +1,480 LTP result  →Previous Milestone
 - 09:2209:22, 12 June 2012 diff hist +6 LTP result  →Overall trend