User contributions for Yzhao
From Yocto Project
Jump to navigationJump to search
24 April 2012
- 07:1807:18, 24 April 2012 diff hist +10 Posix result →Current Milestone (Yocto denzil)
- 07:1607:16, 24 April 2012 diff hist +17 Posix result →Overall trend
- 07:1307:13, 24 April 2012 diff hist 0 LTP result →Current Milestone (Denzil 1.2 RC4)
- 07:1207:12, 24 April 2012 diff hist +9 LTP result →Current Milestone (Denzil 1.2 RC4)
- 07:1007:10, 24 April 2012 diff hist +3,361 Mpc8315e-rdb-ltp →1.2 M4 RC3
- 07:0507:05, 24 April 2012 diff hist +5,343 Routerstation-ltp →1.2 M4 RC2
- 06:5206:52, 24 April 2012 diff hist +3,588 Beagleboard-ltp →1.2 M4 RC3
- 06:4906:49, 24 April 2012 diff hist +27 LTP result →Current Milestone (denzil)
- 06:4706:47, 24 April 2012 diff hist 0 LTP result →Overall trend
- 06:4606:46, 24 April 2012 diff hist +18 LTP result →Overall trend
19 April 2012
- 05:3205:32, 19 April 2012 diff hist +3 POSIX-results →1.2 M4 RC3
- 05:3205:32, 19 April 2012 diff hist +119 POSIX-results →1.2 M4 RC2
- 05:1805:18, 19 April 2012 diff hist +115 POSIX-results →1.2 M4 RC3
- 05:1405:14, 19 April 2012 diff hist −20 POSIX-results →1.2 M4 RC3
- 03:3803:38, 19 April 2012 diff hist +140 POSIX-results →MSG
- 03:3203:32, 19 April 2012 diff hist +141 POSIX-results →AIO
- 03:2103:21, 19 April 2012 diff hist +530 POSIX-results →AIO
- 02:5802:58, 19 April 2012 diff hist +17 POSIX-results →1.2 M4 RC3
- 02:5402:54, 19 April 2012 diff hist −107 POSIX-results →1.2 M4 RC3
- 02:5302:53, 19 April 2012 diff hist +9,033 POSIX-results →1.2 M4 RC2
- 02:5102:51, 19 April 2012 diff hist +1,034 POSIX-results →1.2 M4 RC2
- 02:5102:51, 19 April 2012 diff hist +3,191 POSIX-results →1.2 M4 RC2
- 02:4902:49, 19 April 2012 diff hist +512 POSIX-results →1.2 M4 RC2
- 02:4802:48, 19 April 2012 diff hist +658 POSIX-results →1.2 M4 RC2
- 02:4702:47, 19 April 2012 diff hist +3,008 POSIX-results →1.2 M4 RC2
- 02:4602:46, 19 April 2012 diff hist +5,446 POSIX-results →1.2 M4 RC2
- 02:4502:45, 19 April 2012 diff hist +8,856 POSIX-results →1.2 M4 RC2
- 02:3702:37, 19 April 2012 diff hist +10 Posix result →Current Milestone (Yocto 1.2 M4 RC3)
- 02:3602:36, 19 April 2012 diff hist +10 Posix result →Overall trend
17 April 2012
- 08:3608:36, 17 April 2012 diff hist +3 LTP result →Current Milestone (1.2 M4 RC3)
- 08:3608:36, 17 April 2012 diff hist +3,078 Mpc8315e-rdb-ltp →1.2 M4 RC2
- 08:3608:36, 17 April 2012 diff hist +3 Beagleboard-ltp →1.2 M4 RC3
- 08:3008:30, 17 April 2012 diff hist +18 LTP result →Current Milestone (1.2 M4 RC3)
- 08:2808:28, 17 April 2012 diff hist +2 LTP result →Overall trend
- 08:2808:28, 17 April 2012 diff hist 0 LTP result →Current Milestone (1.2 M4 RC3)
- 08:2808:28, 17 April 2012 diff hist +3 LTP result →Current Milestone (1.2 M4 RC3)
- 08:2608:26, 17 April 2012 diff hist −1 Beagleboard-ltp →1.2 M4 RC3
- 08:2608:26, 17 April 2012 diff hist +3,579 Beagleboard-ltp →1.2 M4 RC2
- 08:1608:16, 17 April 2012 diff hist −21 LTP result →Current Milestone (1.2 M4 RC3)
- 08:1508:15, 17 April 2012 diff hist +3 LTP result →Overall trend
- 08:1508:15, 17 April 2012 diff hist +2 LTP result →Overall trend
- 07:4507:45, 17 April 2012 diff hist 0 LTP result →Current Milestone (1.2 M4 RC2)
12 April 2012
- 06:4106:41, 12 April 2012 diff hist −121 POSIX-results →1.2 M4 RC2
- 06:3906:39, 12 April 2012 diff hist +6 POSIX-results →1.2 M4 RC2
- 06:3806:38, 12 April 2012 diff hist +264 POSIX-results →1.2 M4 RC2
- 06:3506:35, 12 April 2012 diff hist −11 POSIX-results →1.2 M4 RC2
- 06:3406:34, 12 April 2012 diff hist +5 POSIX-results →1.2 M4 RC2
- 06:3006:30, 12 April 2012 diff hist −115 POSIX-results →1.2 M4 RC2
- 03:3503:35, 12 April 2012 diff hist −110 POSIX-results →1.2 M4 RC2
11 April 2012
- 06:1306:13, 11 April 2012 diff hist +9,152 POSIX-results →1.2 M4 RC1