User contributions for Yzhao
From Yocto Project
Jump to navigationJump to search
11 April 2012
- 06:1206:12, 11 April 2012 diff hist +1,147 POSIX-results →1.2 M4 RC1
- 06:1006:10, 11 April 2012 diff hist +2,908 POSIX-results →1.2 M4 RC1
- 06:0906:09, 11 April 2012 diff hist +513 POSIX-results →1.2 M4 RC1
- 06:0806:08, 11 April 2012 diff hist +659 POSIX-results →1.2 M4 RC1
- 06:0606:06, 11 April 2012 diff hist +5,447 POSIX-results →1.2 M4 RC1
- 06:0406:04, 11 April 2012 diff hist −8 POSIX-results →1.2 M4 RC2
- 05:5905:59, 11 April 2012 diff hist +3,588 POSIX-results →1.2 M4 RC1
- 05:5605:56, 11 April 2012 diff hist +9,562 POSIX-results →1.2 M4 RC1
- 05:4805:48, 11 April 2012 diff hist +8 Posix result →Current Milestone (Yocto 1.2 M4 RC2)
- 05:4705:47, 11 April 2012 diff hist +9 Posix result →Overall trend
- 05:4605:46, 11 April 2012 diff hist 0 LTP result →Current Milestone (1.2 M4 RC2)
- 05:4505:45, 11 April 2012 diff hist +9 LTP result →Current Milestone (1.2 M4 RC2)
- 05:3805:38, 11 April 2012 diff hist +2 Mpc8315e-rdb-ltp →1.2 M4 RC2
- 05:3705:37, 11 April 2012 diff hist +2,869 Mpc8315e-rdb-ltp →1.2 M4 RC1
- 05:3205:32, 11 April 2012 diff hist +4,975 Routerstation-ltp →1.2 M4 RC1
- 05:2705:27, 11 April 2012 diff hist +3,196 Beagleboard-ltp →1.2 M4 RC1
- 03:2403:24, 11 April 2012 diff hist 0 LTP result →Current Milestone (1.2 M4 RC2)
- 03:2303:23, 11 April 2012 diff hist −1,827 LTP result →1.2 M4 RC1
- 03:2303:23, 11 April 2012 diff hist +2 LTP result →1.1.1
- 03:2203:22, 11 April 2012 diff hist +1,478 LTP result →1.2 M3 RC1
- 03:2103:21, 11 April 2012 diff hist +24 LTP result →Current milestone (1.2 M4 RC2)
- 03:1903:19, 11 April 2012 diff hist +20 LTP result →1.2 M4 RC2
- 02:4402:44, 11 April 2012 diff hist +6 LTP result →Overall trend
6 April 2012
- 09:5309:53, 6 April 2012 diff hist −10 POSIX-results →1.2 M4 RC1
- 09:5009:50, 6 April 2012 diff hist +113 POSIX-results →AIO
1 April 2012
- 07:4107:41, 1 April 2012 diff hist −180 POSIX-results →1.2 M4 RC1
- 07:3707:37, 1 April 2012 diff hist 0 Posix result →Current Milestone (Yocto 1.2 M4 RC1)
- 07:3707:37, 1 April 2012 diff hist +3 Posix result →Overall trend
- 03:3703:37, 1 April 2012 diff hist +7 POSIX-results →1.2 M4 RC1
- 03:3003:30, 1 April 2012 diff hist +1 POSIX-results →1.2 M4 RC1
- 03:2703:27, 1 April 2012 diff hist +5,451 POSIX-results →1.2 M3 RC1
- 03:2503:25, 1 April 2012 diff hist +9,152 POSIX-results →1.2 M3 RC1
- 03:2203:22, 1 April 2012 diff hist +3,462 POSIX-results →1.2 M3 RC1
- 03:2103:21, 1 April 2012 diff hist −284 POSIX-results →1.2 M4 RC1
- 03:2003:20, 1 April 2012 diff hist +1,430 POSIX-results →1.2 M3 RC1
- 03:1703:17, 1 April 2012 diff hist +2,917 POSIX-results →1.2 M3 RC1
- 03:1703:17, 1 April 2012 diff hist +660 POSIX-results →1.2 M3 RC1
- 03:1503:15, 1 April 2012 diff hist −148 POSIX-results →1.2 M4 RC1
- 03:1403:14, 1 April 2012 diff hist +584 POSIX-results →1.2 M3 RC1
- 03:1203:12, 1 April 2012 diff hist +9,585 POSIX-results →1.2 M3 RC1
- 03:0503:05, 1 April 2012 diff hist 0 Posix result →Current Milestone (Yocto 1.2 M4 RC1)
- 03:0403:04, 1 April 2012 diff hist +10 Posix result →Current Milestone (Yocto 1.2 M4 RC1)
- 03:0303:03, 1 April 2012 diff hist +9 Posix result →Overall trend
31 March 2012
- 10:1510:15, 31 March 2012 diff hist +6 LTP result →1.2 M4 RC1
- 10:1410:14, 31 March 2012 diff hist +4,976 Routerstation-ltp →1.2 M3 RC1
- 10:1310:13, 31 March 2012 diff hist +2,849 Mpc8315e-rdb-ltp →1.2 M3 RC1
- 10:1110:11, 31 March 2012 diff hist +3,153 Beagleboard-ltp →1.2 M3 RC1
- 09:1809:18, 31 March 2012 diff hist +1 LTP result →Configuration
- 09:1609:16, 31 March 2012 diff hist +21 LTP result →1.2 M4 RC1
- 09:1409:14, 31 March 2012 diff hist +7 LTP result →Overall trend