User contributions for Yzhao
From Yocto Project
Jump to navigationJump to search
20 March 2012
- 01:5701:57, 20 March 2012 diff hist +49 Mpc8315e-rdb-ltp →1.2 M3 RC1
- 01:5601:56, 20 March 2012 diff hist +49 Routerstation-ltp →1.2 M3 RC1
- 01:5601:56, 20 March 2012 diff hist +50 Beagleboard-ltp →1.2 M3 RC1
8 March 2012
- 03:2303:23, 8 March 2012 diff hist +48 Beagleboard-ltp →1.2 M3 RC1
- 03:2203:22, 8 March 2012 diff hist +48 Routerstation-ltp →1.2 M3 RC1
7 March 2012
- 08:5508:55, 7 March 2012 diff hist +117 POSIX-results →1.2 M3 RC1
- 08:1408:14, 7 March 2012 diff hist +111 POSIX-results →1.2 M3 RC1
- 07:0007:00, 7 March 2012 diff hist +5,025 POSIX-results →1.2 M3 RC1
- 06:5906:59, 7 March 2012 diff hist 0 POSIX-results →1.2 M2 RC1
- 06:5806:58, 7 March 2012 diff hist +260 POSIX-results →1.2 M2 RC1
- 06:5206:52, 7 March 2012 diff hist +9,153 POSIX-results →1.2 M2 RC1
- 06:4906:49, 7 March 2012 diff hist +3,463 POSIX-results →1.2 M2 RC1
- 06:4706:47, 7 March 2012 diff hist −7 POSIX-results →1.2 M3 RC1
- 06:4606:46, 7 March 2012 diff hist +1,176 POSIX-results →1.2 M2 RC1
- 06:4006:40, 7 March 2012 diff hist +2,808 POSIX-results →1.2 M2 RC1
- 06:3606:36, 7 March 2012 diff hist +646 POSIX-results →1.2 M2 RC1
- 06:3206:32, 7 March 2012 diff hist +117 POSIX-results →1.2 M3 RC1
- 06:3006:30, 7 March 2012 diff hist +4 POSIX-results →1.2 M3 RC1
- 06:2906:29, 7 March 2012 diff hist +403 POSIX-results →1.2 M2 RC1
- 06:2506:25, 7 March 2012 diff hist −152 POSIX-results →1.2 M3 RC1
- 06:2006:20, 7 March 2012 diff hist +8,643 POSIX-results →1.2 M2 RC1
- 06:1906:19, 7 March 2012 diff hist +1 Posix result →Current Milestone (Yocto 1.2 M3 RC1)
- 06:1806:18, 7 March 2012 diff hist +13 Posix result →Current Milestone (Yocto 1.2 M3 RC1)
- 06:0706:07, 7 March 2012 diff hist +10 Posix result →Current Milestone (Yocto 1.2 M3 RC1)
- 06:0606:06, 7 March 2012 diff hist +9 Posix result →Overall trend
- 06:0306:03, 7 March 2012 diff hist +2 Posix result →Yocto 1.2 M2 RC1
- 06:0306:03, 7 March 2012 diff hist +3 Posix result →Yocto 1.1.1
6 March 2012
- 09:5809:58, 6 March 2012 diff hist +176 Mpc8315e-rdb-ltp →1.2 M3 RC1
- 09:5609:56, 6 March 2012 diff hist +2,623 Mpc8315e-rdb-ltp →1.1.1
- 09:5109:51, 6 March 2012 diff hist −142 Routerstation-ltp →1.2 M3 RC1
- 09:5109:51, 6 March 2012 diff hist +8 Routerstation-ltp →1.2 M3 RC1
- 09:4909:49, 6 March 2012 diff hist +5,161 Routerstation-ltp →1.1.1
- 09:3209:32, 6 March 2012 diff hist +25 Beagleboard-ltp →1.2 M3 RC1
- 09:3109:31, 6 March 2012 diff hist +3 Beagleboard-ltp →1.2 M3 RC1
- 09:2909:29, 6 March 2012 diff hist −2,732 Beagleboard-ltp →1.2 M3 RC1
- 09:1009:10, 6 March 2012 diff hist +5,801 Beagleboard-ltp →1.1.1
- 09:0609:06, 6 March 2012 diff hist +18 LTP result →1.2 M3 RC1
- 09:0109:01, 6 March 2012 diff hist +6 LTP result →Overall trend
23 February 2012
- 07:2707:27, 23 February 2012 diff hist −1 LTP result →Current Milestone (1.1.1)
- 07:2507:25, 23 February 2012 diff hist +5 Mpc8315e-rdb-ltp →1.1.1
- 07:1907:19, 23 February 2012 diff hist +6,558 Mpc8315e-rdb-ltp →1.2 M2 RC1
- 07:1407:14, 23 February 2012 diff hist +7,468 Routerstation-ltp →1.2 M2 RC1
- 07:0407:04, 23 February 2012 diff hist +6,926 Beagleboard-ltp →1.2 M2 RC1
- 07:0307:03, 23 February 2012 diff hist −3 LTP result →Current Milestone (1.1.1)
- 07:0207:02, 23 February 2012 diff hist −28 LTP result →Current Milestone (1.2 M2 RC1)
- 06:5906:59, 23 February 2012 diff hist +1,482 LTP result →Previous Milestone
- 06:5506:55, 23 February 2012 diff hist +80 LTP result →Overall trend
- 06:5106:51, 23 February 2012 diff hist −8 Posix result →Current Milestone (Yocto 1.1.1)
- 06:4606:46, 23 February 2012 diff hist +6 Posix result →Overall trend