Kernel: Difference between revisions

From Yocto Project
Jump to navigationJump to search
 
(26 intermediate revisions by one other user not shown)
Line 1: Line 1:
= Overview =
=Overview=
The Yocto Project Kernel Team is primarily responsible for the following components:
The Yocto Project Kernel Team is primarily responsible for the following components:


Line 9: Line 9:
* system startup
* system startup


The following queries represent tasks associated with these components. These queries provide current status as well as input into release and mileston planning.
The following queries represent tasks associated with these components. These queries provide current status as well as input into release and milestone planning.


=1.2 Kernel Team Bugs=
See http://www.mediawiki.org/wiki/Extension:Bugzilla_Reports for bugzilla integration usage.
==1.2 Bug Status==
{{#bugzilla:
  |bar=status
  |status=*
  |component=build,configuration,general,Installation,intel,runtime,System Startup
  |product=BSPs,Kernel,Layers,Runtime Distribution
  |milestone=1.2,1.2 M1,1.2 M2,1.2 M3,1.2 M4
}}


==1.2 Open Bug Priority==
==Kernel Team Release Planning==
{{#bugzilla:
* [[Kernel/1.2_Planning]]
  |bar=priority
* [[Kernel/1.3_Planning]]
  |status=!(RESOLVED,VERIFIED)
* [[Kernel/1.4_Planning]]
  |component=build,configuration,general,Installation,intel,runtime,System Startup
* [[Kernel/1.5_Planning]]
  |product=BSPs,Kernel,Layers,Runtime Distribution
* [[Kernel/1.6_Planning]]
  |milestone=1.2,1.2 M1,1.2 M2,1.2 M3,1.2 M4
* [[Kernel/1.7_Planning]]
}}
* [[Kernel/1.8_Planning]]
FIXME: we need a way to reliably collect meta-intel-only-BSP bugs. For now, these two queries are close.
* [[Kernel/1.9_Planning]]


==1.2 Meta-Intel Bugs==
==Weekly Activity==
=== BSPs and Kernel ===
{{#bugzilla:
{{#bugzilla:
   |status=NEW,ACCEPTED,REOPENED,NEEDINFO,WaitForUpstream
   |status=NEW,ACCEPTED,REOPENED,NEEDINFO,WaitForUpstream
   |product=Layers
   |product=BSPs,Kernel,Kernel Development
  |component=intel
   |component=
  |milestone=1.2
  |columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated
  |sort=id
  |total=summary,estimated
  |noresultsmessage="No matching bugs found."
}}
==1.2 BSPs Bugs==
{{#bugzilla:
  |status=NEW,ACCEPTED,REOPENED,NEEDINFO,WaitForUpstream
   |product=BSPs
  |milestone=1.2
   |columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated
   |columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated
  |modified=-1w
   |sort=id
   |sort=id
   |total=summary,estimated
   |total=summary,estimated
   |noresultsmessage="No matching bugs found."
   |noresultsmessage="No matching bugs found."
}}
}}
 
=== OE-Core/Kernel ===
 
=1.3 Kernel Team Bugs=
==1.3 Bug Status by Milestone==
{{#bugzilla:
  |group=milestone
  |bar=status
  |status=*
  |component=build,configuration,general,Installation,intel,runtime,System Startup
  |product=BSPs,Kernel,Layers,Runtime Distribution
  |milestone=1.3,1.3 M1,1.3 M2,1.3 M3,1.3 M4,1.3 M5,1.3 M6
}}
 
==1.3 Open Bug Priority by Milestone==
{{#bugzilla:
  |group=milestone
  |bar=priority
  |status=!(RESOLVED,VERIFIED)
  |component=build,configuration,general,Installation,intel,runtime,System Startup
  |product=BSPs,Kernel,Layers,Runtime Distribution
  |milestone=1.3,1.3 M1,1.3 M2,1.3 M3,1.3 M4,1.3 M5,1.3 M6
}}
 
==1.3 Weekly Activity==
{{#bugzilla:
{{#bugzilla:
   |status=NEW,ACCEPTED,REOPENED,NEEDINFO,WaitForUpstream
   |status=NEW,ACCEPTED,REOPENED,NEEDINFO,WaitForUpstream
  |component=build,configuration,general,Installation,intel,runtime,System Startup
   |product=OE-Core
   |product=BSPs,Kernel,Layers,Runtime Distribution
   |component=kernel
   |milestone=1.3,1.3 M1,1.3 M2,1.3 M3,1.3 M4,1.3 M5,1.3 M6
   |columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated
   |columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated
   |modified=-1w
   |modified=-1w
Line 88: Line 47:
}}
}}


==1.3 Resolved Bugs==
=Non-Release-Specific Queries=
{{#bugzilla:
  |status=RESOLVED
  |component=build,configuration,general,Installation,intel,runtime,System Startup
  |product=BSPs,Kernel,Layers,Runtime Distribution
  |milestone=1.3,1.3 M1,1.3 M2,1.3 M3,1.3 M4,1.3 M5,1.3 M6
  |columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated
  |sort=id
  |total=summary,estimated
  |noresultsmessage="No matching bugs found."
}}
 
 
==1.3 Targeted Bugs==
===1.3 M1===
{{#bugzilla:
  |status=NEW,ACCEPTED,REOPENED,NEEDINFO,WaitForUpstream
  |component=build,configuration,general,Installation,intel,runtime,System Startup
  |product=BSPs,Kernel,Layers,Runtime Distribution
  |milestone=1.3 M1
  |columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated
  |sort=id
  |total=summary,estimated
  |noresultsmessage="No matching bugs found."
}}
===1.3 M2===
{{#bugzilla:
  |status=NEW,ACCEPTED,REOPENED,NEEDINFO,WaitForUpstream
  |component=build,configuration,general,Installation,intel,runtime,System Startup
  |product=BSPs,Kernel,Layers,Runtime Distribution
  |milestone=1.3 M2
  |columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated
  |sort=id
  |total=summary,estimated
  |noresultsmessage="No matching bugs found."
}}
===1.3 M3===
{{#bugzilla:
  |status=NEW,ACCEPTED,REOPENED,NEEDINFO,WaitForUpstream
  |component=build,configuration,general,Installation,intel,runtime,System Startup
  |product=BSPs,Kernel,Layers,Runtime Distribution
  |milestone=1.3 M3
  |columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated
  |sort=id
  |total=summary,estimated
  |noresultsmessage="No matching bugs found."
}}
===1.3 M4===
{{#bugzilla:
  |status=NEW,ACCEPTED,REOPENED,NEEDINFO,WaitForUpstream
  |component=build,configuration,general,Installation,intel,runtime,System Startup
  |product=BSPs,Kernel,Layers,Runtime Distribution
  |milestone=1.3 M4
  |columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated
  |sort=id
  |total=summary,estimated
  |noresultsmessage="No matching bugs found."
}}
===1.3 M5===
{{#bugzilla:
  |status=NEW,ACCEPTED,REOPENED,NEEDINFO,WaitForUpstream
  |component=build,configuration,general,Installation,intel,runtime,System Startup
  |product=BSPs,Kernel,Layers,Runtime Distribution
  |milestone=1.3 M5
  |columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated
  |sort=id
  |total=summary,estimated
  |noresultsmessage="No matching bugs found."
}}
===1.3 M6===
{{#bugzilla:
  |status=NEW,ACCEPTED,REOPENED,NEEDINFO,WaitForUpstream
  |component=build,configuration,general,Installation,intel,runtime,System Startup
  |product=BSPs,Kernel,Layers,Runtime Distribution
  |milestone=1.3 M6
  |columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated
  |sort=id
  |total=summary,estimated
  |noresultsmessage="No matching bugs found."
}}
===1.3 Backlog===
{{#bugzilla:
  |status=NEW,ACCEPTED,REOPENED,NEEDINFO,WaitForUpstream
  |component=build,configuration,general,Installation,intel,runtime,System Startup
  |product=BSPs,Kernel,Layers,Runtime Distribution
  |milestone=1.3
  |columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated
  |sort=id
  |total=summary,estimated
  |noresultsmessage="No matching bugs found."
}}
 
 
=All Bugs=
==New Kernel Team Bugs==
==New Kernel Team Bugs==
{{#bugzilla:
{{#bugzilla:
   |status=NEW
   |status=NEW
  |component=build,configuration,general,Installation,intel,runtime,System Startup
   |product=BSPs,Kernel,Kernel Development
   |product=BSPs,Kernel,Layers,Runtime Distribution
   |columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated
   |columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated
   |sort=id
   |sort=id
Line 193: Line 58:
}}
}}


==Bugs Assigned to Bruce, Darren, or Tom==
==Other Bugs==
This query excludes the Kernel Team components which are covered in the other queries on this page.
The following bugs are assigned to the Kernel Team members, but are not categorized into the product and components we usually work with.
===Non BSPs,Kernel,Kernel Development,OE-Core===
Note: This doesn't list any OE-Core bugs. The query doesn't work when specifying only the "kernel" component from the "OE-Core" product.
{{#bugzilla:
{{#bugzilla:
   |status=NEW,ACCEPTED,REOPENED,NEEDINFO,WaitForUpstream
   |status=NEW,ACCEPTED,REOPENED,NEEDINFO,WaitForUpstream
  |component=!(build,configuration,Installation,intel,runtime,System Startup)
   |product=!(BSPs,Kernel,Kernel Development,OE-Core)
   |product=!(BSPs,Kernel,Layers,Runtime Distribution)
   |to=dvhart@linux.intel.com,tom.zanussi@intel.com,bruce.ashfield@windriver.com,nitin.a.kamble@intel.com
   |to=dvhart@linux.intel.com,tom.zanussi@intel.com,bruce.ashfield@windriver.com
   |columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated
   |columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated
   |sort=id
   |sort=id
Line 207: Line 73:


==Untargeted Kernel Team Bugs==
==Untargeted Kernel Team Bugs==
===BSPs,Kernel,Kernel Development===
{{#bugzilla:
{{#bugzilla:
   |status=NEW,ACCEPTED,REOPENED,NEEDINFO,WaitForUpstream
   |status=NEW,ACCEPTED,REOPENED,NEEDINFO,WaitForUpstream
   |component=build,configuration,general,Installation,intel,runtime,System Startup
   |product=BSPs,Kernel,Kernel Development
   |product=BSPs,Kernel,Layers,Runtime Distribution
   |milestone=---
   |columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated
   |columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated
   |sort=id
   |sort=id
Line 216: Line 83:
   |noresultsmessage="No matching bugs found."
   |noresultsmessage="No matching bugs found."
}}
}}
 
===OE-Core/Kernel===
=Scratch Pad=
http://www.mediawiki.org/wiki/Extension:Bugzilla_Reports
==Weekly Activity==
{{#bugzilla:
{{#bugzilla:
   |status=NEW,ACCEPTED,REOPENED,NEEDINFO,WaitForUpstream
   |status=NEW,ACCEPTED,REOPENED,NEEDINFO,WaitForUpstream
   |component=build,configuration,general,Installation,intel,runtime,System Startup
  |product=OE-Core
   |product=BSPs,Kernel,Layers,Runtime Distribution
   |component=kernel
   |milestone=---
   |columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated
   |columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated
  |modified=-1w
   |sort=id
   |sort=id
   |total=summary,estimated
   |total=summary,estimated
   |noresultsmessage="No matching bugs found."
   |noresultsmessage="No matching bugs found."
}}
==Bug Count==
1.3 High Bugs {{#bugzilla:
  |format=count
  |status=NEW,ACCEPTED,REOPENED,NEEDINFO,WaitForUpstream
  |component=build,configuration,general,Installation,intel,runtime,System Startup
  |product=BSPs,Kernel,Layers,Runtime Distribution
  |milestone=1.3,1.3 M1,1.3 M2,1.3 M3,1.3 M4,1.3 M5,1.3 M6
  |priority=high
}}
}}

Latest revision as of 14:29, 18 June 2015

Overview

The Yocto Project Kernel Team is primarily responsible for the following components:

  • BSPs and tooling
  • linux-yocto meta data
  • Linux kernel recipes
  • Linux tracing, debug, and analysis tooling
  • installation
  • system startup

The following queries represent tasks associated with these components. These queries provide current status as well as input into release and milestone planning.

See http://www.mediawiki.org/wiki/Extension:Bugzilla_Reports for bugzilla integration usage.

Kernel Team Release Planning

Weekly Activity

BSPs and Kernel

IDSummarySeverityPMilestoneAssigneeStatusWhiteboardE
 0      0

OE-Core/Kernel

IDSummarySeverityPMilestoneAssigneeStatusWhiteboardE
15478do_menuconfig for linux-yocto fails with kernel-fitimage and UBOOT_CONFIGnormalMedium+5.2 M3Bruce AshfieldNEW
 1      0

Non-Release-Specific Queries

New Kernel Team Bugs

IDSummary (11 tasks) SeverityPMilestoneAssigneeStatusWhiteboardE
11807kernel tooling should support building in firmwareenhancementMediumFutureUnassignedNEW 3.5
11816secure boot implementation using systemd-boot bootloaderenhancementMedium+5.99UnassignedNEW4
11881add infrastructure to allow BSPs to switch between *set* of configurationsenhancementMedium5.99Trevor WoernerNEW2
12584Generic EFI booting needs to support random UUIDsnormalMedium5.99UnassignedNEW
12755Separate boot config recipes are at odds with setting APPEND at the image levelnormalMedium+5.99UnassignedNEW
13517meta-ti (a345e0c2) Linux kernel fails to boot on Beagleboard-xM (rev C)criticalUndecided---Denys DmytriyenkoNEW
13519meta-ti (a345e0c2) U-Boot MLO execution fails on Beagleboard-xM (rev C)criticalUndecided---Denys DmytriyenkoNEW
14804busybox and dpkg versions of start-stop-daemon disagree on symlink locationnormalMedium+5.2 M1Alexander van GesselNEW
14963qemuarm64 doesn't have a wks filenormalMedium+5.2Ross BurtonNEW
15346qemuloongarch64 fails to build binutilsnormalMedium5.2UnassignedNEW
15624parselogs failures on beaglebone-yoctonormalMedium+5.1.1Kevin HaoNEW
 11      9.5

Other Bugs

The following bugs are assigned to the Kernel Team members, but are not categorized into the product and components we usually work with.

Non BSPs,Kernel,Kernel Development,OE-Core

Note: This doesn't list any OE-Core bugs. The query doesn't work when specifying only the "kernel" component from the "OE-Core" product.

IDSummarySeverityPMilestoneAssigneeStatusWhiteboardE
 0      0

Untargeted Kernel Team Bugs

BSPs,Kernel,Kernel Development

IDSummary (2 tasks) SeverityPMilestoneAssigneeStatusWhiteboardE
13517meta-ti (a345e0c2) Linux kernel fails to boot on Beagleboard-xM (rev C)criticalUndecided---Denys DmytriyenkoNEW
13519meta-ti (a345e0c2) U-Boot MLO execution fails on Beagleboard-xM (rev C)criticalUndecided---Denys DmytriyenkoNEW
 2      0

OE-Core/Kernel

IDSummarySeverityPMilestoneAssigneeStatusWhiteboardE
 0      0