Kernel: Difference between revisions
From Yocto Project
Jump to navigationJump to search
(35 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
= Overview = | =Overview= | ||
The Yocto Project Kernel Team is primarily responsible for the following components: | The Yocto Project Kernel Team is primarily responsible for the following components: | ||
Line 9: | Line 9: | ||
* system startup | * system startup | ||
The following queries represent tasks associated with these components. These queries provide current status as well as input into release and | The following queries represent tasks associated with these components. These queries provide current status as well as input into release and milestone planning. | ||
See http://www.mediawiki.org/wiki/Extension:Bugzilla_Reports for bugzilla integration usage. | |||
== | ==Kernel Team Release Planning== | ||
* [[Kernel/1.2_Planning]] | |||
* [[Kernel/1.3_Planning]] | |||
* [[Kernel/1.4_Planning]] | |||
* [[Kernel/1.5_Planning]] | |||
* [[Kernel/1.6_Planning]] | |||
* [[Kernel/1.7_Planning]] | |||
* [[Kernel/1.8_Planning]] | |||
* [[Kernel/1.9_Planning]] | |||
== | ==Weekly Activity== | ||
=== BSPs and Kernel === | |||
{{#bugzilla: | {{#bugzilla: | ||
|status=NEW,ACCEPTED,REOPENED,NEEDINFO,WaitForUpstream | |status=NEW,ACCEPTED,REOPENED,NEEDINFO,WaitForUpstream | ||
|product= | |product=BSPs,Kernel,Kernel Development | ||
|component= | |||
| | |||
|columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated | |columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated | ||
|modified=-1w | |||
|sort=id | |sort=id | ||
|total=summary,estimated | |total=summary,estimated | ||
|noresultsmessage="No matching bugs found." | |noresultsmessage="No matching bugs found." | ||
}} | }} | ||
=== OE-Core/Kernel === | |||
= | |||
{{#bugzilla: | {{#bugzilla: | ||
|status=NEW,ACCEPTED,REOPENED,NEEDINFO,WaitForUpstream | |status=NEW,ACCEPTED,REOPENED,NEEDINFO,WaitForUpstream | ||
|product=OE-Core | |||
|product= | |component=kernel | ||
| | |||
|columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated | |columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated | ||
|modified=-1w | |modified=-1w | ||
Line 89: | Line 47: | ||
}} | }} | ||
= | =Non-Release-Specific Queries= | ||
==New Kernel Team Bugs== | ==New Kernel Team Bugs== | ||
{{#bugzilla: | {{#bugzilla: | ||
|status=NEW | |status=NEW | ||
|product=BSPs,Kernel,Kernel Development | |||
|product=BSPs,Kernel, | |||
|columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated | |columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated | ||
|sort=id | |sort=id | ||
Line 194: | Line 58: | ||
}} | }} | ||
==Bugs | ==Other Bugs== | ||
This query | The following bugs are assigned to the Kernel Team members, but are not categorized into the product and components we usually work with. | ||
===Non BSPs,Kernel,Kernel Development,OE-Core=== | |||
Note: This doesn't list any OE-Core bugs. The query doesn't work when specifying only the "kernel" component from the "OE-Core" product. | |||
{{#bugzilla: | {{#bugzilla: | ||
|status=NEW,ACCEPTED,REOPENED,NEEDINFO,WaitForUpstream | |status=NEW,ACCEPTED,REOPENED,NEEDINFO,WaitForUpstream | ||
|product=!(BSPs,Kernel,Kernel Development,OE-Core) | |||
|product=!(BSPs,Kernel, | |to=dvhart@linux.intel.com,tom.zanussi@intel.com,bruce.ashfield@windriver.com,nitin.a.kamble@intel.com | ||
|to=dvhart@linux.intel.com,tom.zanussi@intel.com,bruce.ashfield@windriver.com | |||
|columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated | |columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated | ||
|sort=id | |sort=id | ||
Line 207: | Line 72: | ||
}} | }} | ||
== | ==Untargeted Kernel Team Bugs== | ||
===BSPs,Kernel,Kernel Development=== | |||
{{#bugzilla: | {{#bugzilla: | ||
|status=NEW,ACCEPTED,REOPENED,NEEDINFO,WaitForUpstream | |status=NEW,ACCEPTED,REOPENED,NEEDINFO,WaitForUpstream | ||
| | |product=BSPs,Kernel,Kernel Development | ||
| | |milestone=--- | ||
|columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated | |columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated | ||
|sort=id | |sort=id | ||
Line 217: | Line 83: | ||
|noresultsmessage="No matching bugs found." | |noresultsmessage="No matching bugs found." | ||
}} | }} | ||
===OE-Core/Kernel=== | |||
= | |||
{{#bugzilla: | {{#bugzilla: | ||
|status=NEW,ACCEPTED,REOPENED,NEEDINFO,WaitForUpstream | |status=NEW,ACCEPTED,REOPENED,NEEDINFO,WaitForUpstream | ||
|component= | |product=OE-Core | ||
| | |component=kernel | ||
|milestone=--- | |||
|columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated | |columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated | ||
|sort=id | |sort=id | ||
|total=summary,estimated | |total=summary,estimated | ||
|noresultsmessage="No matching bugs found." | |noresultsmessage="No matching bugs found." | ||
}} | }} |
Latest revision as of 14:29, 18 June 2015
Overview
The Yocto Project Kernel Team is primarily responsible for the following components:
- BSPs and tooling
- linux-yocto meta data
- Linux kernel recipes
- Linux tracing, debug, and analysis tooling
- installation
- system startup
The following queries represent tasks associated with these components. These queries provide current status as well as input into release and milestone planning.
See http://www.mediawiki.org/wiki/Extension:Bugzilla_Reports for bugzilla integration usage.
Kernel Team Release Planning
- Kernel/1.2_Planning
- Kernel/1.3_Planning
- Kernel/1.4_Planning
- Kernel/1.5_Planning
- Kernel/1.6_Planning
- Kernel/1.7_Planning
- Kernel/1.8_Planning
- Kernel/1.9_Planning
Weekly Activity
BSPs and Kernel
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 | 0 |
OE-Core/Kernel
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
15478 | do_menuconfig for linux-yocto fails with kernel-fitimage and UBOOT_CONFIG | normal | Medium+ | 5.2 M3 | Bruce Ashfield | NEW | ||
1 | 0 |
Non-Release-Specific Queries
New Kernel Team Bugs
ID | Summary (11 tasks) ⇒ | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
11807 | kernel tooling should support building in firmware | enhancement | Medium | Future | Unassigned | NEW | 3.5 | |
11816 | secure boot implementation using systemd-boot bootloader | enhancement | Medium+ | 5.99 | Unassigned | NEW | 4 | |
11881 | add infrastructure to allow BSPs to switch between *set* of configurations | enhancement | Medium | 5.99 | Trevor Woerner | NEW | 2 | |
12584 | Generic EFI booting needs to support random UUIDs | normal | Medium | 5.99 | Unassigned | NEW | ||
12755 | Separate boot config recipes are at odds with setting APPEND at the image level | normal | Medium+ | 5.99 | Unassigned | NEW | ||
13517 | meta-ti (a345e0c2) Linux kernel fails to boot on Beagleboard-xM (rev C) | critical | Undecided | --- | Denys Dmytriyenko | NEW | ||
13519 | meta-ti (a345e0c2) U-Boot MLO execution fails on Beagleboard-xM (rev C) | critical | Undecided | --- | Denys Dmytriyenko | NEW | ||
14804 | busybox and dpkg versions of start-stop-daemon disagree on symlink location | normal | Medium+ | 5.2 M1 | Alexander van Gessel | NEW | ||
14963 | qemuarm64 doesn't have a wks file | normal | Medium+ | 5.2 | Ross Burton | NEW | ||
15346 | qemuloongarch64 fails to build binutils | normal | Medium | 5.2 | Unassigned | NEW | ||
15624 | parselogs failures on beaglebone-yocto | normal | Medium+ | 5.1.1 | Kevin Hao | NEW | ||
11 | 9.5 |
Other Bugs
The following bugs are assigned to the Kernel Team members, but are not categorized into the product and components we usually work with.
Non BSPs,Kernel,Kernel Development,OE-Core
Note: This doesn't list any OE-Core bugs. The query doesn't work when specifying only the "kernel" component from the "OE-Core" product.
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 | 0 |
Untargeted Kernel Team Bugs
BSPs,Kernel,Kernel Development
ID | Summary (2 tasks) ⇒ | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
13517 | meta-ti (a345e0c2) Linux kernel fails to boot on Beagleboard-xM (rev C) | critical | Undecided | --- | Denys Dmytriyenko | NEW | ||
13519 | meta-ti (a345e0c2) U-Boot MLO execution fails on Beagleboard-xM (rev C) | critical | Undecided | --- | Denys Dmytriyenko | NEW | ||
2 | 0 |
OE-Core/Kernel
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 | 0 |