Bug Product Triage: Difference between revisions
From Yocto Project
Jump to navigationJump to search
Line 1: | Line 1: | ||
== AutoBuilder Bugs == | == High AutoBuilder Bugs/Enhancement == | ||
{{#bugzilla: | {{#bugzilla: | ||
|status=!(RESOLVED,VERIFIED,CLOSED) | |status=!(RESOLVED,VERIFIED,CLOSED) | ||
|hardware=!(MinnowBoard Max, MinnowBoard) | |hardware=!(MinnowBoard Max, MinnowBoard) | ||
|severity=!janitors | |severity=!janitors | ||
|priority=high | |||
|component=autobuilder | |component=autobuilder | ||
|columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated | |columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated | ||
|sort= | |sort=id | ||
|noresultsmessage="No matching bugs found." | |noresultsmessage="No matching bugs found." | ||
|total=summary | |total=summary | ||
}} | }} |
Revision as of 17:11, 6 February 2015
High AutoBuilder Bugs/Enhancement
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|---|---|---|---|---|---|---|---|
0 |