WW07 - 2019-04-02 - Full Test Cycle 2.7 M3 RC1

From Yocto Project
Jump to navigationJump to search

Test Result Status Summary (Counts/Percentages sorted by testseries, ID)


Test Series        | ID                                                           | Passed      | Failed   | Skipped  

a-full             | oeselftest_ubuntu-18.04_qemux86_20190320000043               | 1 (100%)    | 0 (0%)   | 0 (0%)   
a-quick            | oeselftest_ubuntu-16.04_qemux86_20190321010316               | 1 (100%)    | 0 (0%)   | 0 (0%)   
a-quick            | oeselftest_ubuntu-18.04_qemux86_20190320010256               | 1 (100%)    | 0 (0%)   | 0 (0%)   
beaglebone         | manual_bsps-hw_20190325085141                                | 22 (48%)    | 0 (0%)   | 24 (52%) 
beaglebone         | manual_compliance-test_20190326135217                        | 4 (67%)     | 0 (0%)   | 2 (33%)  
beaglebone         | runtime_core-image-sato-sdk_beaglebone-yocto_20190322023018  | 46 (77%)    | 2 (3%)   | 12 (20%) 
beaglebone         | sdk_core-image-sato_i686_beaglebone-yocto_20190320003619     | 11 (92%)    | 0 (0%)   | 1 (8%)   
beaglebone         | sdk_core-image-sato_i686_beaglebone-yocto_20190320012809     | 11 (92%)    | 0 (0%)   | 1 (8%)   
beaglebone         | sdk_core-image-sato_i686_beaglebone-yocto_20190321012126     | 11 (92%)    | 0 (0%)   | 1 (8%)   
bitbake            | manual_oe-core_20190321085120                                | 7 (100%)    | 0 (0%)   | 0 (0%)   
build-appliance    | manual_build-appliance_20190328132020                        | 1 (33%)     | 1 (33%)  | 1 (33%)  
crops              | sdkext_core-image-sato-sdk_x86_64_qemux86_20190325045401     | 17 (81%)    | 0 (0%)   | 4 (19%)  
eclipse-plugin     | manual_eclipse-plugin_20190326132957                         | 6 (100%)    | 0 (0%)   | 0 (0%)   
eclipse-plugin     | manual_eclipse-plugin_20190326170756                         | 6 (100%)    | 0 (0%)   | 0 (0%)   
edgerouter         | manual_bsps-hw_20190325101748                                | 11 (24%)    | 0 (0%)   | 35 (76%) 
edgerouter         | manual_compliance-test_20190326135938                        | 2 (33%)     | 0 (0%)   | 4 (67%)  
edgerouter         | runtime_core-image-sato-sdk_edgerouter_20190321002604        | 45 (75%)    | 3 (5%)   | 12 (20%) 
edgerouter         | sdk_core-image-sato_i686_edgerouter_20190320003659           | 11 (92%)    | 0 (0%)   | 1 (8%)   
edgerouter         | sdk_core-image-sato_i686_edgerouter_20190320014349           | 11 (92%)    | 0 (0%)   | 1 (8%)   
edgerouter         | sdk_core-image-sato_i686_edgerouter_20190321011621           | 11 (92%)    | 0 (0%)   | 1 (8%)   
genericx86-64      | sdk_core-image-sato_i686_genericx86-64_20190320004116        | 11 (92%)    | 0 (0%)   | 1 (8%)   
genericx86-64      | sdk_core-image-sato_i686_genericx86-64_20190320012810        | 11 (92%)    | 0 (0%)   | 1 (8%)   
genericx86-64      | sdk_core-image-sato_i686_genericx86-64_20190321014104        | 11 (92%)    | 0 (0%)   | 1 (8%)   
genericx86         | sdk_core-image-sato_i686_genericx86_20190320004117           | 11 (92%)    | 0 (0%)   | 1 (8%)   
genericx86         | sdk_core-image-sato_i686_genericx86_20190320015758           | 11 (92%)    | 0 (0%)   | 1 (8%)   
genericx86         | sdk_core-image-sato_i686_genericx86_20190321012453           | 11 (92%)    | 0 (0%)   | 1 (8%)   
kernel-dev         | manual_kernel-dev_20190321132956                             | 9 (100%)    | 0 (0%)   | 0 (0%)   
meta-mingw         | sdk_core-image-minimal_x86_64-mingw32_qemux86_20190320001222 | 13 (100%)   | 0 (0%)   | 0 (0%)   
meta-mingw         | sdk_core-image-minimal_x86_64-mingw32_qemux86_20190320011132 | 13 (100%)   | 0 (0%)   | 0 (0%)   
meta-mingw         | sdk_core-image-minimal_x86_64-mingw32_qemux86_20190321011834 | 13 (100%)   | 0 (0%)   | 0 (0%)   
minnowboard        | manual_bsps-hw_20190322172915                                | 46 (100%)   | 0 (0%)   | 0 (0%)   
minnowboard        | runtime_core-image-lsb-sdk_genericx86-64_20190323060918      | 47 (78%)    | 0 (0%)   | 13 (22%) 
minnowboard        | runtime_core-image-lsb-sdk_genericx86_20190323091640         | 47 (78%)    | 0 (0%)   | 13 (22%)  
minnowboard        | runtime_core-image-sato-sdk_genericx86-64_20190322072832     | 48 (80%)    | 0 (0%)   | 12 (20%) 
minnowboard        | runtime_core-image-sato-sdk_genericx86_20190323072551        | 48 (80%)    | 0 (0%)   | 12 (20%) 
mpc8315e-rdb       | manual_bsps-hw_20190325093903                                | 15 (33%)    | 0 (0%)   | 31 (67%) 
mpc8315e-rdb       | manual_compliance-test_20190326135811                        | 2 (33%)     | 0 (0%)   | 4 (67%)  
mpc8315e-rdb       | runtime_core-image-sato-sdk_mpc8315e-rdb_20190321011257      | 47 (78%)    | 1 (2%)   | 12 (20%) 
mpc8315e-rdb       | sdk_core-image-sato_i686_mpc8315e-rdb_20190320011448         | 11 (92%)    | 0 (0%)   | 1 (8%)   
mpc8315e-rdb       | sdk_core-image-sato_i686_mpc8315e-rdb_20190320014404         | 11 (92%)    | 0 (0%)   | 1 (8%)   
mpc8315e-rdb       | sdk_core-image-sato_i686_mpc8315e-rdb_20190321015124         | 11 (92%)    | 0 (0%)   | 1 (8%)   
multilib           | runtime_core-image-minimal_qemumips64_20190320010845         | 1 (2%)      | 0 (0%)   | 56 (98%) 
multilib           | runtime_core-image-minimal_qemumips64_20190320015007         | 1 (2%)      | 0 (0%)   | 56 (98%) 
multilib           | runtime_core-image-minimal_qemumips64_20190321013835         | 1 (2%)      | 0 (0%)   | 56 (98%) 
multilib           | runtime_core-image-sato_qemux86-64_20190320004209            | 36 (58%)    | 0 (0%)   | 26 (42%) 
multilib           | runtime_core-image-sato_qemux86-64_20190320004656            | 15 (24%)    | 0 (0%)   | 47 (76%) 
multilib           | runtime_core-image-sato_qemux86-64_20190320012355            | 36 (58%)    | 0 (0%)   | 26 (42%) 
multilib           | runtime_core-image-sato_qemux86-64_20190320012736            | 15 (24%)    | 0 (0%)   | 47 (76%) 
multilib           | runtime_core-image-sato_qemux86-64_20190321011838            | 36 (58%)    | 0 (0%)   | 26 (42%) 
multilib           | runtime_core-image-sato_qemux86-64_20190321012312            | 15 (24%)    | 0 (0%)   | 47 (76%) 
multilib           | runtime_lib32-core-image-minimal_qemux86-64_20190320001649   | 1 (100%)    | 0 (0%)   | 0 (0%)   
multilib           | runtime_lib32-core-image-minimal_qemux86-64_20190320001854   | 1 (100%)    | 0 (0%)   | 0 (0%)   
multilib           | runtime_lib32-core-image-minimal_qemux86-64_20190320010717   | 1 (100%)    | 0 (0%)   | 0 (0%)   
multilib           | runtime_lib32-core-image-minimal_qemux86-64_20190320010828   | 1 (100%)    | 0 (0%)   | 0 (0%)   
multilib           | runtime_lib32-core-image-minimal_qemux86-64_20190321011048   | 1 (100%)    | 0 (0%)   | 0 (0%)   
multilib           | runtime_lib32-core-image-minimal_qemux86-64_20190321011222   | 1 (100%)    | 0 (0%)   | 0 (0%)   
multilib           | sdk_core-image-minimal_x86_64_qemumips64_20190320010845      | 10 (83%)    | 0 (0%)   | 2 (17%)  
multilib           | sdk_core-image-minimal_x86_64_qemumips64_20190320015007      | 10 (83%)    | 0 (0%)   | 2 (17%)  
multilib           | sdk_core-image-minimal_x86_64_qemumips64_20190321013835      | 10 (83%)    | 0 (0%)   | 2 (17%)  
musl-qemux86-64    | runtime_core-image-full-cmdline_qemux86-64_20190320014601    | 12 (20%)    | 0 (0%)   | 47 (80%) 
musl-qemux86-64    | runtime_core-image-full-cmdline_qemux86-64_20190320014906    | 12 (20%)    | 0 (0%)   | 47 (80%) 
musl-qemux86-64    | runtime_core-image-full-cmdline_qemux86-64_20190321012326    | 12 (20%)    | 0 (0%)   | 47 (80%) 
musl-qemux86-64    | runtime_core-image-minimal_qemux86-64_20190320014601         | 1 (2%)      | 0 (0%)   | 58 (98%) 
musl-qemux86-64    | runtime_core-image-minimal_qemux86-64_20190320014906         | 1 (2%)      | 0 (0%)   | 58 (98%) 
musl-qemux86-64    | runtime_core-image-minimal_qemux86-64_20190321012326         | 1 (2%)      | 0 (0%)   | 58 (98%) 
musl-qemux86-64    | runtime_core-image-sato-sdk_qemux86-64_20190320014601        | 46 (78%)    | 0 (0%)   | 13 (22%) 
musl-qemux86-64    | runtime_core-image-sato-sdk_qemux86-64_20190320014906        | 46 (78%)    | 0 (0%)   | 13 (22%) 
musl-qemux86-64    | runtime_core-image-sato-sdk_qemux86-64_20190321012326        | 46 (78%)    | 0 (0%)   | 13 (22%) 
musl-qemux86       | runtime_core-image-full-cmdline_qemux86_20190320005951       | 12 (20%)    | 0 (0%)   | 47 (80%) 
musl-qemux86       | runtime_core-image-full-cmdline_qemux86_20190320014618       | 12 (20%)    | 0 (0%)   | 47 (80%) 
musl-qemux86       | runtime_core-image-full-cmdline_qemux86_20190321011714       | 12 (20%)    | 0 (0%)   | 47 (80%) 
musl-qemux86       | runtime_core-image-minimal_qemux86_20190320005951            | 1 (2%)      | 0 (0%)   | 58 (98%) 
musl-qemux86       | runtime_core-image-minimal_qemux86_20190320014618            | 1 (2%)      | 0 (0%)   | 58 (98%) 
musl-qemux86       | runtime_core-image-minimal_qemux86_20190321011714            | 1 (2%)      | 0 (0%)   | 58 (98%) 
musl-qemux86       | runtime_core-image-sato-sdk_qemux86_20190320005951           | 46 (78%)    | 0 (0%)   | 13 (22%) 
musl-qemux86       | runtime_core-image-sato-sdk_qemux86_20190320014618           | 46 (78%)    | 0 (0%)   | 13 (22%) 
musl-qemux86       | runtime_core-image-sato-sdk_qemux86_20190321011714           | 46 (78%)    | 0 (0%)   | 13 (22%) 
no-x11             | runtime_core-image-full-cmdline_qemux86-64_20190320003507    | 12 (20%)    | 0 (0%)   | 48 (80%) 
no-x11             | runtime_core-image-full-cmdline_qemux86-64_20190320014341    | 12 (20%)    | 0 (0%)   | 48 (80%) 
no-x11             | runtime_core-image-full-cmdline_qemux86-64_20190321011912    | 12 (20%)    | 0 (0%)   | 48 (80%) 
no-x11             | runtime_core-image-weston_qemux86-64_20190320003507          | 32 (53%)    | 0 (0%)   | 28 (47%) 
no-x11             | runtime_core-image-weston_qemux86-64_20190320014341          | 32 (53%)    | 0 (0%)   | 28 (47%) 
no-x11             | runtime_core-image-weston_qemux86-64_20190321011912          | 32 (53%)    | 0 (0%)   | 28 (47%) 
nuc6               | manual_compliance-test_20190327151229                        | 4 (67%)     | 0 (0%)   | 2 (33%)  
nuc6               | runtime_core-image-lsb-sdk_genericx86-64_20190325064425      | 47 (78%)    | 0 (0%)   | 13 (22%) 
nuc6               | runtime_core-image-sato-sdk_genericx86-64_20190325021647     | 48 (80%)    | 0 (0%)   | 12 (20%) 
nuc7               | manual_bsps-hw_20190321143341                                | 46 (100%)   | 0 (0%)   | 0 (0%)   
nuc7               | runtime_core-image-lsb-sdk_genericx86-64_20190322031806      | 47 (78%)    | 0 (0%)   | 13 (22%) 
nuc7               | runtime_core-image-sato-sdk_genericx86-64_20190322051029     | 48 (80%)    | 0 (0%)   | 12 (20%) 
oe-selftest-centos | oeselftest_centos-7_qemux86-64_20190320000812                | 343 (99%)   | 0 (0%)   | 3 (1%)   
oe-selftest-debian | oeselftest_debian-8_qemux86-64_20190320000813                | 342 (99%)   | 0 (0%)   | 4 (1%)   
oe-selftest-fedora | oeselftest_fedora-28_qemux86-64_20190320000756               | 343 (99%)   | 0 (0%)   | 3 (1%)   
oe-selftest-ubuntu | oeselftest_ubuntu-16.04_qemux86-64_20190320000741            | 343 (99%)   | 0 (0%)   | 3 (1%)   
oe-selftest        | oeselftest_opensuseleap-15.0_qemux86-64_20190320011444       | 342 (99%)   | 1 (0%)   | 3 (1%)   
oe-selftest        | oeselftest_ubuntu-18.04_qemux86-64_20190321011956            | 343 (99%)   | 0 (0%)   | 3 (1%)   
pkgman-deb-non-deb | runtime_core-image-minimal_qemux86_20190320004108            | 1 (2%)      | 0 (0%)   | 59 (98%) 
pkgman-deb-non-deb | runtime_core-image-minimal_qemux86_20190320013439            | 1 (2%)      | 0 (0%)   | 59 (98%) 
pkgman-deb-non-deb | runtime_core-image-minimal_qemux86_20190321012732            | 1 (2%)      | 0 (0%)   | 59 (98%) 
pkgman-deb-non-deb | runtime_core-image-sato-sdk_qemux86_20190320004108           | 29 (48%)    | 0 (0%)   | 31 (52%) 
pkgman-deb-non-deb | runtime_core-image-sato-sdk_qemux86_20190320013439           | 29 (48%)    | 0 (0%)   | 31 (52%) 
pkgman-deb-non-deb | runtime_core-image-sato-sdk_qemux86_20190321012732           | 29 (48%)    | 0 (0%)   | 31 (52%) 
pkgman-deb-non-deb | runtime_core-image-sato_qemux86_20190320004108               | 15 (25%)    | 0 (0%)   | 45 (75%) 
pkgman-deb-non-deb | runtime_core-image-sato_qemux86_20190320013439               | 15 (25%)    | 0 (0%)   | 45 (75%) 
pkgman-deb-non-deb | runtime_core-image-sato_qemux86_20190321012732               | 15 (25%)    | 0 (0%)   | 45 (75%) 
pkgman-non-rpm     | runtime_core-image-minimal_qemux86_20190320003415            | 1 (2%)      | 0 (0%)   | 59 (98%) 
pkgman-non-rpm     | runtime_core-image-minimal_qemux86_20190320004631            | 1 (2%)      | 0 (0%)   | 59 (98%) 
pkgman-non-rpm     | runtime_core-image-minimal_qemux86_20190320013118            | 1 (2%)      | 0 (0%)   | 59 (98%) 
pkgman-non-rpm     | runtime_core-image-minimal_qemux86_20190320015302            | 1 (2%)      | 0 (0%)   | 59 (98%) 
pkgman-non-rpm     | runtime_core-image-minimal_qemux86_20190321012600            | 1 (2%)      | 0 (0%)   | 59 (98%) 
pkgman-non-rpm     | runtime_core-image-minimal_qemux86_20190321013528            | 1 (2%)      | 0 (0%)   | 59 (98%) 
pkgman-non-rpm     | runtime_core-image-sato-sdk_qemux86_20190320003415           | 30 (50%)    | 0 (0%)   | 30 (50%) 
pkgman-non-rpm     | runtime_core-image-sato-sdk_qemux86_20190320004631           | 29 (48%)    | 0 (0%)   | 31 (52%) 
pkgman-non-rpm     | runtime_core-image-sato-sdk_qemux86_20190320013118           | 30 (50%)    | 0 (0%)   | 30 (50%) 
pkgman-non-rpm     | runtime_core-image-sato-sdk_qemux86_20190320015302           | 29 (48%)    | 0 (0%)   | 31 (52%) 
pkgman-non-rpm     | runtime_core-image-sato-sdk_qemux86_20190321012600           | 30 (50%)    | 0 (0%)   | 30 (50%) 
pkgman-non-rpm     | runtime_core-image-sato-sdk_qemux86_20190321013528           | 29 (48%)    | 0 (0%)   | 31 (52%) 
pkgman-non-rpm     | runtime_core-image-sato_qemux86_20190320003415               | 14 (23%)    | 0 (0%)   | 46 (77%) 
pkgman-non-rpm     | runtime_core-image-sato_qemux86_20190320004631               | 15 (25%)    | 0 (0%)   | 45 (75%) 
pkgman-non-rpm     | runtime_core-image-sato_qemux86_20190320013118               | 14 (23%)    | 0 (0%)   | 46 (77%) 
pkgman-non-rpm     | runtime_core-image-sato_qemux86_20190320015302               | 15 (25%)    | 0 (0%)   | 45 (75%) 
pkgman-non-rpm     | runtime_core-image-sato_qemux86_20190321012600               | 14 (23%)    | 0 (0%)   | 46 (77%) 
pkgman-non-rpm     | runtime_core-image-sato_qemux86_20190321013528               | 15 (25%)    | 0 (0%)   | 45 (75%) 
pkgman-rpm-non-rpm | runtime_core-image-minimal_qemux86_20190320003248            | 1 (2%)      | 0 (0%)   | 59 (98%) 
pkgman-rpm-non-rpm | runtime_core-image-minimal_qemux86_20190320012838            | 1 (2%)      | 0 (0%)   | 59 (98%) 
pkgman-rpm-non-rpm | runtime_core-image-minimal_qemux86_20190321012649            | 1 (2%)      | 0 (0%)   | 59 (98%) 
pkgman-rpm-non-rpm | runtime_core-image-sato-sdk_qemux86_20190320003248           | 48 (80%)    | 0 (0%)   | 12 (20%) 
pkgman-rpm-non-rpm | runtime_core-image-sato-sdk_qemux86_20190320012838           | 48 (80%)    | 0 (0%)   | 12 (20%) 
pkgman-rpm-non-rpm | runtime_core-image-sato-sdk_qemux86_20190321012649           | 48 (80%)    | 0 (0%)   | 12 (20%) 
pkgman-rpm-non-rpm | runtime_core-image-sato_qemux86_20190320003248               | 35 (58%)    | 0 (0%)   | 25 (42%) 
pkgman-rpm-non-rpm | runtime_core-image-sato_qemux86_20190320012838               | 35 (58%)    | 0 (0%)   | 25 (42%) 
pkgman-rpm-non-rpm | runtime_core-image-sato_qemux86_20190321012649               | 35 (58%)    | 0 (0%)   | 25 (42%) 
qa-extras2         | runtime_core-image-sato_qemux86-64_20190320003634            | 37 (62%)    | 0 (0%)   | 23 (38%) 
qa-extras2         | runtime_core-image-sato_qemux86-64_20190320004750            | 36 (60%)    | 0 (0%)   | 24 (40%) 
qa-extras2         | runtime_core-image-sato_qemux86-64_20190320005031            | 37 (60%)    | 0 (0%)   | 25 (40%) 
qa-extras2         | runtime_core-image-sato_qemux86-64_20190320010218            | 42 (70%)    | 0 (0%)   | 18 (30%) 
qa-extras2         | runtime_core-image-sato_qemux86-64_20190320010519            | 35 (58%)    | 0 (0%)   | 25 (42%) 
qa-extras2         | runtime_core-image-sato_qemux86-64_20190320012341            | 42 (70%)    | 0 (0%)   | 18 (30%) 
qa-extras2         | runtime_core-image-sato_qemux86-64_20190320014406            | 35 (58%)    | 0 (0%)   | 25 (42%) 
qa-extras2         | runtime_core-image-sato_qemux86-64_20190320022514            | 37 (62%)    | 0 (0%)   | 23 (38%) 
qa-extras2         | runtime_core-image-sato_qemux86-64_20190320023747            | 36 (60%)    | 0 (0%)   | 24 (40%) 
qa-extras2         | runtime_core-image-sato_qemux86-64_20190320024047            | 37 (60%)    | 0 (0%)   | 25 (40%) 
qa-extras2         | runtime_core-image-sato_qemux86-64_20190320025417            | 42 (70%)    | 0 (0%)   | 18 (30%) 
qa-extras2         | runtime_core-image-sato_qemux86-64_20190320025715            | 35 (58%)    | 0 (0%)   | 25 (42%) 
qa-extras2         | runtime_core-image-sato_qemux86-64_20190320031056            | 42 (70%)    | 0 (0%)   | 18 (30%) 
qa-extras2         | runtime_core-image-sato_qemux86-64_20190320032557            | 35 (58%)    | 0 (0%)   | 25 (42%) 
qa-extras2         | runtime_core-image-sato_qemux86-64_20190321014704            | 37 (62%)    | 0 (0%)   | 23 (38%) 
qa-extras2         | runtime_core-image-sato_qemux86-64_20190321015016            | 36 (60%)    | 0 (0%)   | 24 (40%) 
qa-extras2         | runtime_core-image-sato_qemux86-64_20190321015322            | 37 (60%)    | 0 (0%)   | 25 (40%) 
qa-extras2         | runtime_core-image-sato_qemux86-64_20190321015747            | 42 (70%)    | 0 (0%)   | 18 (30%) 
qa-extras2         | runtime_core-image-sato_qemux86-64_20190321020036            | 35 (58%)    | 0 (0%)   | 25 (42%) 
qa-extras2         | runtime_core-image-sato_qemux86-64_20190321020443            | 42 (70%)    | 0 (0%)   | 18 (30%) 
qa-extras2         | runtime_core-image-sato_qemux86-64_20190321021008            | 35 (58%)    | 0 (0%)   | 25 (42%) 
qemu-shutdown      | oeselftest_ubuntu-16.04_qemuarm64_20190322141035             | 2 (100%)    | 0 (0%)   | 0 (0%)   
qemu-shutdown      | oeselftest_ubuntu-16.04_qemuarm_20190321134048               | 2 (100%)    | 0 (0%)   | 0 (0%)   
qemu-shutdown      | oeselftest_ubuntu-16.04_qemumips64_20190321162351            | 0 (0%)      | 2 (100%) | 0 (0%)   
qemu-shutdown      | oeselftest_ubuntu-16.04_qemumips_20190322103433              | 0 (0%)      | 2 (100%) | 0 (0%)   
qemu-shutdown      | oeselftest_ubuntu-16.04_qemuppc_20190322160004               | 2 (100%)    | 0 (0%)   | 0 (0%)   
qemu-shutdown      | oeselftest_ubuntu-16.04_qemux86-64_20190321174637            | 2 (100%)    | 0 (0%)   | 0 (0%)   
qemu-shutdown      | oeselftest_ubuntu-16.04_qemux86_20190321170535               | 2 (100%)    | 0 (0%)   | 0 (0%)   
qemuarm-lsb        | runtime_core-image-lsb-sdk_qemuarm_20190320004525            | 47 (78%)    | 0 (0%)   | 13 (22%) 
qemuarm-lsb        | runtime_core-image-lsb-sdk_qemuarm_20190320013902            | 47 (78%)    | 0 (0%)   | 13 (22%) 
qemuarm-lsb        | runtime_core-image-lsb-sdk_qemuarm_20190321013341            | 47 (78%)    | 0 (0%)   | 13 (22%) 
qemuarm-lsb        | runtime_core-image-lsb_qemuarm_20190320004525                | 35 (58%)    | 0 (0%)   | 25 (42%) 
qemuarm-lsb        | runtime_core-image-lsb_qemuarm_20190320013902                | 35 (58%)    | 0 (0%)   | 25 (42%) 
qemuarm-lsb        | runtime_core-image-lsb_qemuarm_20190321013341                | 35 (58%)    | 0 (0%)   | 25 (42%) 
qemuarm64          | manual_bsps-qemu_20190326165610                              | 5 (62%)     | 0 (0%)   | 3 (38%)  
qemuarm64          | runtime_core-image-minimal_qemuarm64_20190320003103          | 1 (2%)      | 0 (0%)   | 58 (98%) 
qemuarm64          | runtime_core-image-minimal_qemuarm64_20190320013055          | 1 (2%)      | 0 (0%)   | 58 (98%) 
qemuarm64          | runtime_core-image-minimal_qemuarm64_20190321013017          | 1 (2%)      | 0 (0%)   | 58 (98%) 
qemuarm64          | runtime_core-image-sato-sdk_qemuarm64_20190320003103         | 47 (80%)    | 0 (0%)   | 12 (20%) 
qemuarm64          | runtime_core-image-sato-sdk_qemuarm64_20190320013055         | 47 (80%)    | 0 (0%)   | 12 (20%) 
qemuarm64          | runtime_core-image-sato-sdk_qemuarm64_20190321013017         | 47 (80%)    | 0 (0%)   | 12 (20%) 
qemuarm64          | runtime_core-image-sato_qemuarm64_20190320003103             | 34 (58%)    | 0 (0%)   | 25 (42%) 
qemuarm64          | runtime_core-image-sato_qemuarm64_20190320013055             | 34 (58%)    | 0 (0%)   | 25 (42%) 
qemuarm64          | runtime_core-image-sato_qemuarm64_20190321013017             | 34 (58%)    | 0 (0%)   | 25 (42%) 
qemuarm64          | sdk_core-image-sato_i686_qemuarm64_20190320003103            | 11 (92%)    | 0 (0%)   | 1 (8%)   
qemuarm64          | sdk_core-image-sato_i686_qemuarm64_20190320013055            | 11 (92%)    | 0 (0%)   | 1 (8%)   
qemuarm64          | sdk_core-image-sato_i686_qemuarm64_20190321013017            | 11 (92%)    | 0 (0%)   | 1 (8%)   
qemuarm64          | sdk_core-image-sato_x86_64_qemuarm64_20190320013337          | 11 (92%)    | 0 (0%)   | 1 (8%)   
qemuarm64          | sdk_core-image-sato_x86_64_qemuarm64_20190320023024          | 11 (92%)    | 0 (0%)   | 1 (8%)   
qemuarm64          | sdk_core-image-sato_x86_64_qemuarm64_20190321022038          | 11 (92%)    | 0 (0%)   | 1 (8%)   
qemuarm64          | sdkext_core-image-minimal_x86_64_qemuarm64_20190320013337    | 15 (71%)    | 0 (0%)   | 6 (29%)  
qemuarm64          | sdkext_core-image-minimal_x86_64_qemuarm64_20190320023024    | 15 (71%)    | 0 (0%)   | 6 (29%)  
qemuarm64          | sdkext_core-image-minimal_x86_64_qemuarm64_20190321022038    | 15 (71%)    | 0 (0%)   | 6 (29%)  
qemuarm64          | sdkext_core-image-sato_x86_64_qemuarm64_20190320013337       | 15 (71%)    | 0 (0%)   | 6 (29%)  
qemuarm64          | sdkext_core-image-sato_x86_64_qemuarm64_20190320023024       | 15 (71%)    | 0 (0%)   | 6 (29%)  
qemuarm64          | sdkext_core-image-sato_x86_64_qemuarm64_20190321022038       | 15 (71%)    | 0 (0%)   | 6 (29%)  
qemuarm            | manual_bsps-qemu_20190326165419                              | 5 (62%)     | 0 (0%)   | 3 (38%)  
qemuarm            | runtime_core-image-minimal_qemuarm_20190320002906            | 1 (2%)      | 0 (0%)   | 59 (98%) 
qemuarm            | runtime_core-image-minimal_qemuarm_20190320013652            | 1 (2%)      | 0 (0%)   | 59 (98%) 
qemuarm            | runtime_core-image-minimal_qemuarm_20190321013347            | 1 (2%)      | 0 (0%)   | 59 (98%) 
qemuarm            | runtime_core-image-sato-sdk_qemuarm_20190320002906           | 48 (80%)    | 0 (0%)   | 12 (20%) 
qemuarm            | runtime_core-image-sato-sdk_qemuarm_20190320013652           | 48 (80%)    | 0 (0%)   | 12 (20%) 
qemuarm            | runtime_core-image-sato-sdk_qemuarm_20190321013347           | 48 (80%)    | 0 (0%)   | 12 (20%) 
qemuarm            | runtime_core-image-sato_qemuarm_20190320002906               | 35 (58%)    | 0 (0%)   | 25 (42%) 
qemuarm            | runtime_core-image-sato_qemuarm_20190320013652               | 35 (58%)    | 0 (0%)   | 25 (42%) 
qemuarm            | runtime_core-image-sato_qemuarm_20190321013347               | 35 (58%)    | 0 (0%)   | 25 (42%) 
qemuarm            | sdk_core-image-sato_i686_qemuarm_20190320002906              | 11 (92%)    | 0 (0%)   | 1 (8%)   
qemuarm            | sdk_core-image-sato_i686_qemuarm_20190320013652              | 11 (92%)    | 0 (0%)   | 1 (8%)   
qemuarm            | sdk_core-image-sato_i686_qemuarm_20190321013347              | 11 (92%)    | 0 (0%)   | 1 (8%)   
qemuarm            | sdk_core-image-sato_x86_64_qemuarm_20190320013802            | 11 (92%)    | 0 (0%)   | 1 (8%)   
qemuarm            | sdk_core-image-sato_x86_64_qemuarm_20190320023307            | 11 (92%)    | 0 (0%)   | 1 (8%)   
qemuarm            | sdk_core-image-sato_x86_64_qemuarm_20190321023313            | 11 (92%)    | 0 (0%)   | 1 (8%)   
qemuarm            | sdkext_core-image-minimal_x86_64_qemuarm_20190320013802      | 15 (71%)    | 0 (0%)   | 6 (29%)  
qemuarm            | sdkext_core-image-minimal_x86_64_qemuarm_20190320023307      | 15 (71%)    | 0 (0%)   | 6 (29%)  
qemuarm            | sdkext_core-image-minimal_x86_64_qemuarm_20190321023313      | 15 (71%)    | 0 (0%)   | 6 (29%)  
qemuarm            | sdkext_core-image-sato_x86_64_qemuarm_20190320013802         | 15 (71%)    | 0 (0%)   | 6 (29%)  
qemuarm            | sdkext_core-image-sato_x86_64_qemuarm_20190320023307         | 15 (71%)    | 0 (0%)   | 6 (29%)  
qemuarm            | sdkext_core-image-sato_x86_64_qemuarm_20190321023313         | 15 (71%)    | 0 (0%)   | 6 (29%)  
qemumips-lsb       | runtime_core-image-lsb-sdk_qemumips_20190320005905           | 44 (77%)    | 0 (0%)   | 13 (23%) 
qemumips-lsb       | runtime_core-image-lsb_qemumips_20190320005905               | 35 (61%)    | 0 (0%)   | 22 (39%) 
qemumips64         | manual_bsps-qemu_20190326170202                              | 5 (62%)     | 0 (0%)   | 3 (38%)  
qemumips64         | runtime_core-image-minimal_qemumips64_20190320002442         | 1 (2%)      | 0 (0%)   | 56 (98%) 
qemumips64         | runtime_core-image-minimal_qemumips64_20190320015340         | 1 (2%)      | 0 (0%)   | 56 (98%) 
qemumips64         | runtime_core-image-minimal_qemumips64_20190321011857         | 1 (2%)      | 0 (0%)   | 56 (98%) 
qemumips64         | runtime_core-image-sato-sdk_qemumips64_20190320002442        | 45 (79%)    | 0 (0%)   | 12 (21%) 
qemumips64         | runtime_core-image-sato-sdk_qemumips64_20190320015340        | 45 (79%)    | 0 (0%)   | 12 (21%) 
qemumips64         | runtime_core-image-sato-sdk_qemumips64_20190321011857        | 45 (79%)    | 0 (0%)   | 12 (21%) 
qemumips64         | runtime_core-image-sato_qemumips64_20190320002442            | 35 (61%)    | 0 (0%)   | 22 (39%) 
