Ptest c75cefe8a382a63f625123c156137782db118f64
From Yocto Project
				
				
				Jump to navigationJump to search
				
				| Package Name | Tests ran | Passed | Failed | Passrate | Last Passrate | Run difference | 
| valgrind | 561 | 351 | 210 | 63.0 | 63.0 | No | 
| lttng-tools | 787 | 781 | 6 | 99.0 | 99.0 | No | 
| beecrypt | 21 | 21 | 0 | 100.0 | 100.0 | No | 
| diffstat | 439 | 439 | 0 | 100.0 | 100.0 | No | 
| strace | 30 | 24 | 6 | 80.0 | 80.0 | No | 
| acl | 211 | 197 | 14 | 93.0 | 93.0 | No | 
| glib-2.0 | 215 | 214 | 1 | 100.0 | 100.0 | No | 
| libpcre | 3 | 3 | 0 | 100.0 | 100.0 | No | 
| quilt | 55 | 3 | 52 | 5.0 | 5.0 | No | 
| pango | 11 | 10 | 1 | 91.0 | 91.0 | No | 
| gdbm | 11 | 11 | 0 | 100.0 | 100.0 | No | 
| busybox | 487 | 473 | 14 | 97.0 | 97.0 | No | 
| dbus-test | 15 | 15 | 0 | 100.0 | 100.0 | No | 
| openssl | 48 | 19 | 29 | 40.0 | 40.0 | No | 
| libxml2 | 85 | 85 | 0 | 100.0 | 100.0 | No | 
| udev | 139 | 139 | 0 | 100.0 | 100.0 | No | 
| diffutils | 12 | 12 | 0 | 100.0 | 100.0 | No | 
| gdk-pixbuf | 9 | 9 | 0 | 100.0 | 100.0 | No | 
| tcl | 148 | 145 | 3 | 98.0 | 98.0 | No | 
| python | 14187 | 14131 | 56 | 100.0 | 100.0 | No | 
| e2fsprogs | 1 | 0 | 1 | 0.0 | 0.0 | No | 
| attr | 108 | 108 | 0 | 100.0 | 100.0 | No | 
| gawk | 282 | 281 | 1 | 100.0 | 100.0 | No | 
| perl | 2266 | 2257 | 9 | 100.0 | 100.0 | No | 
| bzip2 | 6 | 6 | 0 | 100.0 | 100.0 | No | 
| zlib | 2 | 2 | 0 | 100.0 | 100.0 | No | 
