Ptest 381897c64069ea43d595380a3ae913bcc79cf7e1
From Yocto Project
				
				
				Jump to navigationJump to search
				
				< Back
Ran on a NUC and compared with commit Ptest 7a0e795373653886452a7a2992ced10080711c26
| Failures | 
| % increased | 
| % decreased | 
| Package Name | Tests ran | Passed | Failed | Passrate | Last Passrate | 
| acl | 380 | 380 | 0 | 100.00% | 100.00% | 
| attr | 143 | 143 | 0 | 100.00% | 100.00% | 
| bash | 76 | 72 | 4 | 94.70% | 94.70% | 
| bluez5 | 25 | 25 | 0 | 100.00% | 100.00% | 
| busybox | 486 | 478 | 8 | 98.40% | 98.40% | 
| bzip2 | 6 | 6 | 0 | 100.00% | 100.00% | 
| dbus-test | 15 | 4 | 11 | 26.70% | 26.70% | 
| diffstat | 440 | 440 | 0 | 100.00% | 100.00% | 
| diffutils | 17 | 17 | 0 | 100.00% | 100.00% | 
| e2fsprogs | 1 | 1 | 0 | 100.00% | 100.00% | 
| flex | 114 | 114 | 0 | 100.00% | 100.00% | 
| gawk | 298 | 297 | 1 | 99.70% | 99.70% | 
| gdbm | 22 | 22 | 0 | 100.00% | 100.00% | 
| gdk-pixbuf | 20 | 20 | 0 | 100.00% | 100.00% | 
| glib-2.0 | 284 | 277 | 7 | 97.50% | 97.50% | 
| kbd | 7 | 7 | 0 | 100.00% | 100.00% | 
| libpcre | 3 | 3 | 0 | 100.00% | 100.00% | 
| libxml2 | 85 | 82 | 3 | 96.50% | 96.50% | 
| lttng-tools | 2057 | 1988 | 69 | 96.60% | 96.60% | 
| nettle | 88 | 87 | 1 | 98.90% | 98.90% | 
| openssh | 34 | 33 | 1 | 97.10% | 97.10% | 
| openssl | 52 | 52 | 0 | 100.00% | 100.00% | 
| pango | 12 | 12 | 0 | 100.00% | 100.00% | 
| perl | 2286 | 2285 | 1 | 100.00% | 100.00% | 
| perl5 | 2286 | 2285 | 1 | 100.00% | 100.00% | 
| python | 32230 | 32212 | 118 | 99.60% | 99.60% | 
| quilt | 57 | 57 | 0 | 100.00 | 100.00% | 
| strace | 335 | 334 | 1 | 99.70% | 99.70% | 
| tcl | 148 | 147 | 1 | 99.30% | 98.60% | 
| util-linux | 108 | 106 | 2 | 98.10% | 98.10% | 
| valgrind | 553 | 296 | 257 | 53.50% | 53.50% | 
| zlib | 2 | 2 | 0 | 100.00% | 100.00% | 
