Ptest 36feb38045b7a2af86ece147fec54b0db3bf491f
From Yocto Project
				
				
				Jump to navigationJump to search
				
				< Back
Ran on a NUC and compared with commit 6f0c5537e02c59e1c8f3b08f598dc049ff8ee098
| Package Name | Tests ran | Passed | Failed | Passrate | Last Passrate | Run difference | 
| tcl (NUC) | 148 | 148 | 0 | 100.0% | 99.0% | |
| acl (NUC) | 215 | 206 | 9 | 96.0% | 96.0% | |
| busybox (NUC) | 474 | 465 | 9 | 98.0% | 98.0% | |
| bash (NUC) | 76 | 72 | 4 | 95.0% | 95.0% | |
| gawk (NUC) | 282 | 281 | 1 | 100.0% | 100.0% | |
| python (NUC) | 14597 | 14554 | 43 | 100.0% | 100.0% | |
| dbus-test (NUC) | 15 | 4 | 11 | 27.0% | 27.0% | |
| pango (NUC) | 12 | 12 | 0 | 100.0% | 100.0% | |
| util-linux (NUC) | 19 | 19 | 0 | 100.0% | 95.0% | |
| quilt (NUC) | 55 | 55 | 0 | 100.0% | 100.0% | |
| gdk-pixbuf (NUC) | 17 | 17 | 0 | 100.0% | 100.0% | |
| perl (NUC) | 2263 | 2262 | 1 | 100.0% | 100.0% | |
| openssl (NUC) | 50 | 50 | 0 | 100.0% | 96.0% | |
| bluez5 (NUC) | 25 | 25 | 0 | 100.0% | 100.0% | |
| diffstat (NUC) | 439 | 439 | 0 | 100.0% | 100.0% | |
| zlib (NUC) | 2 | 2 | 0 | 100.0% | 100.0% | |
| libpcre (NUC) | 3 | 3 | 0 | 100.0% | 100.0% | |
| attr (NUC) | 108 | 108 | 0 | 100.0% | 100.0% | |
| libxml2 (NUC) | 85 | 82 | 3 | 96.0% | 96.0% | |
| bzip2 (NUC) | 6 | 6 | 0 | 100.0% | 100.0% | |
| lttng-tools (NUC) | 14 | 0 | 14 | 0.0% | 0.0% | No | 
| diffutils (NUC) | 12 | 12 | 0 | 100.0% | 100.0% | |
| perl5 (NUC) | 2263 | 2262 | 1 | 100.0% | 100.0% | |
| valgrind (NUC) | 538 | 2 | 536 | 0.0% | 0.0% | No | 
| nettle (NUC) | 87 | 86 | 1 | 99.0% | 99.0% | |
| e2fsprogs (NUC) | 1 | 0 | 1 | 0.0% | 0.0% | No | 
| glib-2.0 (NUC) | 281 | 274 | 7 | 98.0% | 98.0% | |
| openssh (NUC) | 54 | 54 | 0 | 100.0% | 100.0% | |
| strace (NUC) | 239 | 236 | 3 | 99.0% | 99.0% | |
| gdbm (NUC) | 11 | 11 | 0 | 100.0% | 100.0% | 
