Weekly fcc67ae90feeceee204bdb36e45eacf8d056779a: Difference between revisions

From Yocto Project
Jump to navigationJump to search
No edit summary
No edit summary
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
[https://wiki.yoctoproject.org/wiki/QA_sanity_history < Back]


{| class="wikitable"
{| class="wikitable"
|+genericx86
|+Results
|- style="background-color:#F0F8FC; padding:10px;"
|- style="background-color:#F0F8FC; padding:10px;"
|Package Name ||Tests ran ||Passed ||Failed ||Passrate ||Last Passrate ||Run difference
|Package Name ||Tests ran ||Passed ||Failed ||Passrate ||Last Passrate ||Run difference
Line 10: Line 12:
|-
|-
|edgerouter ||57 ||style="background-color:#C4FF33;" |53 ||style="background-color:#C4FF33;" |4 ||style="background-color:#C4FF33;"|93.0 ||style="background-color:#C4FF33;"|93.0 ||style="background-color:#C4FF33;"|No
|edgerouter ||57 ||style="background-color:#C4FF33;" |53 ||style="background-color:#C4FF33;" |4 ||style="background-color:#C4FF33;"|93.0 ||style="background-color:#C4FF33;"|93.0 ||style="background-color:#C4FF33;"|No
|-
|qemux86 ||57 ||style="background-color:#C4FF33;" |57 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No
|-
|qemux86_64 ||57 ||style="background-color:#C4FF33;" |57 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No
|-
|qemuarm ||57 ||style="background-color:#C4FF33;" |57 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No
|-
|qemumips ||57 ||style="background-color:#C4FF33;" |57 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No
|-
|qemuppc ||57 ||style="background-color:#C4FF33;" |57 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No

Latest revision as of 06:48, 10 June 2015

< Back

Results
Package Name Tests ran Passed Failed Passrate Last Passrate Run difference
genericx86 57 55 2 96.0 96.0 No
generic_x86_64_nuc 57 57 0 100.0 100.0 No
edgerouter 57 53 4 93.0 93.0 No
qemux86 57 57 0 100.0 100.0 No
qemux86_64 57 57 0 100.0 100.0 No
qemuarm 57 57 0 100.0 100.0 No
qemumips 57 57 0 100.0 100.0 No
qemuppc 57 57 0 100.0 100.0 No