Weekly c9f0a99050ec0050f0dbcd55d0cd2ab18848113f: Difference between revisions

From Yocto Project
Jump to navigationJump to search
No edit summary
No edit summary
 
(2 intermediate revisions by 2 users not shown)
Line 25: Line 25:
         |genericx86-64-lsb_nuc ||59 ||style="background-color:#C4FF33;" |52 ||style="background-color:#F78D72;" |7 ||style="background-color:#C4FF33;"|88.0&#37; ||style="background-color:#C4FF33;"|88.0&#37; ||style="background-color:#C4FF33;"|<div class="toccolours mw-collapsible mw-collapsed" style="overflow: hidden;">No<div class="mw-collapsible-content"><p>Results for genericx86-64-lsb_nuc weekly runtime 2016-05-13:<br />********************************</p><p><b>Tests that failed now and worked last time:</b> 2</p>testcase-test_skeleton_availability<br />testcase-284<br /><p><b>Tests that passed now and and failed last time:</b> 0</p><br /><p><b>Tests that were skipped now and worked last time:</b> 3</p>testcase-205<br />testcase-213<br />testcase-test_xorg_running<br /><p><b>Tests that were skipped last time and worked now:</b> 5</p>testcase-test_skeleton_availability<br />testcase-287<br />testcase-289<br />testcase-test_1_logrotate_setup<br />testcase-284<p><b>Tests that failed now:</b> 7</p>testcase-test_skeleton_availability<br />testcase-test_parselogs<br />testcase-202<br />testcase-test_syslog_help<br />testcase-215<br />testcase-316<br />testcase-284</div></div>
         |genericx86-64-lsb_nuc ||59 ||style="background-color:#C4FF33;" |52 ||style="background-color:#F78D72;" |7 ||style="background-color:#C4FF33;"|88.0&#37; ||style="background-color:#C4FF33;"|88.0&#37; ||style="background-color:#C4FF33;"|<div class="toccolours mw-collapsible mw-collapsed" style="overflow: hidden;">No<div class="mw-collapsible-content"><p>Results for genericx86-64-lsb_nuc weekly runtime 2016-05-13:<br />********************************</p><p><b>Tests that failed now and worked last time:</b> 2</p>testcase-test_skeleton_availability<br />testcase-284<br /><p><b>Tests that passed now and and failed last time:</b> 0</p><br /><p><b>Tests that were skipped now and worked last time:</b> 3</p>testcase-205<br />testcase-213<br />testcase-test_xorg_running<br /><p><b>Tests that were skipped last time and worked now:</b> 5</p>testcase-test_skeleton_availability<br />testcase-287<br />testcase-289<br />testcase-test_1_logrotate_setup<br />testcase-284<p><b>Tests that failed now:</b> 7</p>testcase-test_skeleton_availability<br />testcase-test_parselogs<br />testcase-202<br />testcase-test_syslog_help<br />testcase-215<br />testcase-316<br />testcase-284</div></div>
         |-
         |-
         |genericx86-64_nuc ||57 ||style="background-color:#F78D72;" |45 ||style="background-color:#F78D72;" |12 ||style="background-color:#F78D72;"|79.0&#37; ||style="background-color:#C4FF33;"|96.0&#37; ||style="background-color:#F78D72;"|<div class="toccolours mw-collapsible mw-collapsed" style="overflow: hidden;">Yes<div class="mw-collapsible-content"><p>Results for genericx86-64_nuc weekly runtime 2016-05-13:<br />********************************</p><p><b>Tests that failed now and worked last time:</b> 10</p>testcase-731<br />testcase-723<br />testcase-1096<br />testcase-719<br />testcase-726<br />testcase-725<br />testcase-728<br />testcase-727<br />testcase-729<br />testcase-test_smart_install<br /><p><b>Tests that passed now and and failed last time:</b> 0</p><br /><p><b>Tests that were skipped now and worked last time:</b> 0</p><br /><p><b>Tests that were skipped last time and worked now:</b> 0</p><p><b>Tests that failed now:</b> 12</p>testcase-731<br />testcase-723<br />testcase-1096<br />testcase-test_parselogs<br />testcase-719<br />testcase-726<br />testcase-725<br />testcase-728<br />testcase-727<br />testcase-729<br />testcase-215<br />testcase-test_smart_install</div></div>
         |genericx86-64_nuc ||57 ||style="background-color:#C4FF33;" |55 ||style="background-color:#F78D72;" |2 ||style="background-color:#C4FF33;"|96.0&#37; ||style="background-color:#F78D72;"|77.0&#37; ||style="background-color:#F78D72;"|<div class="toccolours mw-collapsible mw-collapsed" style="overflow: hidden;">Yes<div class="mw-collapsible-content"><p>Results for genericx86-64_nuc weekly runtime 2016-05-13:<br />********************************</p><p><b>Tests that failed now and worked last time:</b> 0</p><br /><p><b>Tests that passed now and and failed last time:</b> 11</p>testcase-731<br />testcase-723<br />testcase-1096<br />testcase-719<br />testcase-726<br />testcase-725<br />testcase-728<br />testcase-727<br />testcase-729<br />testcase-718<br />testcase-test_smart_install<br /><p><b>Tests that were skipped now and worked last time:</b> 0</p><br /><p><b>Tests that were skipped last time and worked now:</b> 0</p><p><b>Tests that failed now:</b> 2</p>testcase-test_parselogs<br />testcase-215</div></div>

Latest revision as of 11:34, 18 May 2016

< Back
Ran on a genericx86_minnowmax and compared with commit b74ea963cefffad9fbd91d4eb9b240f6a8c86cd0

Results
Package Name Tests ran Passed Failed Passrate Last Passrate Run difference
qemux86 57 57 0 100.0% 100.0%
No
qemux86_64 57 57 0 100.0% 100.0%
No
qemuarm 57 57 0 100.0% 100.0%
No
qemumips 57 57 0 100.0% 100.0%
No
qemuppc 57 57 0 100.0% 100.0%
No
genericx86_minnowmax 57 55 2 96.0% 96.0%
No

Results for genericx86_minnowmax weekly runtime 2016-05-13:
********************************

Tests that failed now and worked last time: 0


Tests that passed now and and failed last time: 0


Tests that were skipped now and worked last time: 0


Tests that were skipped last time and worked now: 0

Tests that failed now: 2

testcase-test_parselogs
testcase-215
genericx86-64_minnowmax 57 55 2 96.0% 96.0%
No

Results for genericx86-64_minnowmax weekly runtime 2016-05-13:
********************************

Tests that failed now and worked last time: 0


Tests that passed now and and failed last time: 0


Tests that were skipped now and worked last time: 0


Tests that were skipped last time and worked now: 0

Tests that failed now: 2

testcase-test_parselogs
testcase-215
genericx86-lsb_minnowmax 60 53 7 88.0% 88.0%
No

Results for genericx86-lsb_minnowmax weekly runtime 2016-05-13:
********************************

Tests that failed now and worked last time: 2

testcase-test_skeleton_availability
testcase-284

Tests that passed now and and failed last time: 0


Tests that were skipped now and worked last time: 2

testcase-213
testcase-test_xorg_running

Tests that were skipped last time and worked now: 5

testcase-test_skeleton_availability
testcase-287
testcase-289
testcase-test_1_logrotate_setup
testcase-284

Tests that failed now: 7

testcase-test_skeleton_availability
testcase-test_parselogs
testcase-202
testcase-test_syslog_help
testcase-215
testcase-316
testcase-284
genericx86-64-lsb_nuc 59 52 7 88.0% 88.0%
No

Results for genericx86-64-lsb_nuc weekly runtime 2016-05-13:
********************************

Tests that failed now and worked last time: 2

testcase-test_skeleton_availability
testcase-284

Tests that passed now and and failed last time: 0


Tests that were skipped now and worked last time: 3

testcase-205
testcase-213
testcase-test_xorg_running

Tests that were skipped last time and worked now: 5

testcase-test_skeleton_availability
testcase-287
testcase-289
testcase-test_1_logrotate_setup
testcase-284

Tests that failed now: 7

testcase-test_skeleton_availability
testcase-test_parselogs
testcase-202
testcase-test_syslog_help
testcase-215
testcase-316
testcase-284
genericx86-64_nuc 57 55 2 96.0% 77.0%
Yes

Results for genericx86-64_nuc weekly runtime 2016-05-13:
********************************

Tests that failed now and worked last time: 0


Tests that passed now and and failed last time: 11

testcase-731
testcase-723
testcase-1096
testcase-719
testcase-726
testcase-725
testcase-728
testcase-727
testcase-729
testcase-718
testcase-test_smart_install

Tests that were skipped now and worked last time: 0


Tests that were skipped last time and worked now: 0

Tests that failed now: 2

testcase-test_parselogs
testcase-215