Weekly 18e902b2dc17746af453869bcc1fba4dbae7c94f: Difference between revisions

From Yocto Project
Jump to navigationJump to search
(Created page with " [https://wiki.yoctoproject.org/wiki/QA_sanity_history < Back] {| class="wikitable" |+Results |- style="background-color:#F0F8FC; padding:10px;" |Package Name ||Tests ran ||P...")
 
No edit summary
 
(14 intermediate revisions by the same user not shown)
Line 6: Line 6:
|- style="background-color:#F0F8FC; padding:10px;"
|- style="background-color:#F0F8FC; padding:10px;"
|Package Name ||Tests ran ||Passed ||Failed ||Passrate ||Last Passrate ||Run difference
|Package Name ||Tests ran ||Passed ||Failed ||Passrate ||Last Passrate ||Run difference
|-
|qemux86 ||57 ||style="background-color:#C4FF33;" |57 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No
|-
|genericx86_minnowmax ||56 ||style="background-color:#C4FF33;" |55 ||style="background-color:#C4FF33;" |1 ||style="background-color:#C4FF33;"|98.0 ||style="background-color:#C4FF33;"|98.0 ||style="background-color:#C4FF33;"|No
|-
|qemux86_64 ||57 ||style="background-color:#C4FF33;" |57 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No
|-
|qemuarm ||57 ||style="background-color:#C4FF33;" |57 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No
|-
|qemumips ||57 ||style="background-color:#C4FF33;" |57 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No
|-
|qemuppc ||57 ||style="background-color:#C4FF33;" |57 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No
|-
|genericx86-64_minnowmax ||56 ||style="background-color:#C4FF33;" |55 ||style="background-color:#C4FF33;" |1 ||style="background-color:#C4FF33;"|98.0 ||style="background-color:#C4FF33;"|98.0 ||style="background-color:#C4FF33;"|No
|-
|genericx86-64_nuc ||56 ||style="background-color:#C4FF33;" |55 ||style="background-color:#C4FF33;" |1 ||style="background-color:#C4FF33;"|98.0 ||style="background-color:#C4FF33;"|96.0 ||style="background-color:#F78D72;"|<div class="toccolours mw-collapsible mw-collapsed" style="overflow: hidden;">Yes<div class="mw-collapsible-content"><p>Results for genericx86-64_nuc weekly runtime 2015-06-25:<br />********************************</p><p><b>Tests that failed now and worked last time:</b> 0</p><br /><p><b>Tests that passed now and and failed last time:</b> 0</p><br /><p><b>Tests that were skipped now and worked last time:</b> 1</p>testcase-1059<br /><p><b>Tests that were skipped last time and worked now:</b> 0</p></div></div>
|-
|genericx86_minnowmax ||56 ||style="background-color:#C4FF33;" |55 ||style="background-color:#C4FF33;" |1 ||style="background-color:#C4FF33;"|98.0 ||style="background-color:#C4FF33;"|98.0 ||style="background-color:#C4FF33;"|No
|-
|genericx86-64_nuc ||57 ||style="background-color:#C4FF33;" |55 ||style="background-color:#C4FF33;" |2 ||style="background-color:#C4FF33;"|96.0 ||style="background-color:#C4FF33;"|98.0 ||style="background-color:#F78D72;"|<div class="toccolours mw-collapsible mw-collapsed" style="overflow: hidden;">Yes<div class="mw-collapsible-content"><p>Results for genericx86-64_nuc weekly runtime 2015-06-25:<br />********************************</p><p><b>Tests that failed now and worked last time:</b> 1</p>testcase-1059<br /><p><b>Tests that passed now and and failed last time:</b> 0</p><br /><p><b>Tests that were skipped now and worked last time:</b> 0</p><br /><p><b>Tests that were skipped last time and worked now:</b> 1</p>testcase-1059</div></div>

Latest revision as of 17:52, 9 July 2015

< Back

Results
Package Name Tests ran Passed Failed Passrate Last Passrate Run difference
qemux86 57 57 0 100.0 100.0 No
genericx86_minnowmax 56 55 1 98.0 98.0 No
qemux86_64 57 57 0 100.0 100.0 No
qemuarm 57 57 0 100.0 100.0 No
qemumips 57 57 0 100.0 100.0 No
qemuppc 57 57 0 100.0 100.0 No
genericx86-64_minnowmax 56 55 1 98.0 98.0 No
genericx86-64_nuc 56 55 1 98.0 96.0
Yes

Results for genericx86-64_nuc weekly runtime 2015-06-25:
********************************

Tests that failed now and worked last time: 0


Tests that passed now and and failed last time: 0


Tests that were skipped now and worked last time: 1

testcase-1059

Tests that were skipped last time and worked now: 0

genericx86_minnowmax 56 55 1 98.0 98.0 No
genericx86-64_nuc 57 55 2 96.0 98.0
Yes

Results for genericx86-64_nuc weekly runtime 2015-06-25:
********************************

Tests that failed now and worked last time: 1

testcase-1059

Tests that passed now and and failed last time: 0


Tests that were skipped now and worked last time: 0


Tests that were skipped last time and worked now: 1

testcase-1059