Uploads by Jiajun

From Yocto Project
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
15:22, 16 April 2012 WW15 weighted defect density.JPG (file) 29 KB   1
15:21, 16 April 2012 WW15 submitted fixed bug trend.JPG (file) 52 KB   1
15:20, 16 April 2012 WW15 open bug trend.JPG (file) 36 KB   1
15:47, 9 April 2012 WW14 weighted defect density.JPG (file) 29 KB   1
15:46, 9 April 2012 WW14 submitted fixed bug trend.JPG (file) 51 KB   1
15:46, 9 April 2012 WW14 open bug trend severity.JPG (file) 36 KB   1
15:45, 9 April 2012 WW14 open bug trend.JPG (file) 36 KB   1
08:25, 2 April 2012 WW13 weighted defect density.JPG (file) 27 KB   1
08:25, 2 April 2012 WW13 submitted fixed bug trend.JPG (file) 51 KB   1
08:25, 2 April 2012 WW13 open bug trend severity.JPG (file) 36 KB   1
08:24, 2 April 2012 WW13 open bug trend.JPG (file) 36 KB   1
08:04, 2 April 2012 Fullpass Yocto1.2 M4 RC1 Test Result Summary-2.JPG (file) 26 KB   1
08:04, 2 April 2012 Fullpass Yocto1.2 M4 RC1 Test Result Summary-1.JPG (file) 110 KB   1
08:04, 2 April 2012 Fullpass Yocto1.2 M4 RC1 Issue Summary-2.JPG (file) 59 KB   1
08:04, 2 April 2012 Fullpass Yocto1.2 M4 RC1 Issue Summary-1.JPG (file) 131 KB   1
08:03, 2 April 2012 Fullpass Yocto1.2 M4 RC1 Distro Test Result.JPG (file) 64 KB   1
08:03, 2 April 2012 Fullpass Yocto1.2 M4 RC1 Detailed Test Result.JPG (file) 113 KB   1
15:47, 29 March 2012 Yocto 1.2 M4 Test Execution Plan.pdf (file) 1.57 MB   2
01:26, 26 March 2012 WW12 weighted defect density.JPG (file) 27 KB   1
01:25, 26 March 2012 WW12 submitted fixed bug trend.JPG (file) 50 KB   1
01:25, 26 March 2012 WW12 open bug trend severity.JPG (file) 35 KB   1
01:25, 26 March 2012 WW12 open bug trend.JPG (file) 36 KB   1
14:25, 20 March 2012 Fullpass Yocto1.1.1 Detailed Test Result.JPG (file) 36 KB   1
14:25, 20 March 2012 Fullpass Yocto1.1.1 Test Result Summary.JPG (file) 54 KB   1
08:39, 19 March 2012 WW11 weighted defect density.JPG (file) 27 KB   1
08:39, 19 March 2012 WW11 submitted fixed bug trend.JPG (file) 50 KB   1
08:39, 19 March 2012 WW11 open bug trend severity.JPG (file) 35 KB   1
08:39, 19 March 2012 WW11 open bug trend.JPG (file) 36 KB   1
14:56, 14 March 2012 WW10 weighted defect density.JPG (file) 27 KB   2
14:56, 14 March 2012 WW10 submitted fixed bug trend.JPG (file) 54 KB   2
14:56, 14 March 2012 WW10 open bug trend severity.JPG (file) 35 KB   2
14:56, 14 March 2012 WW10 open bug trend.JPG (file) 36 KB   2
03:23, 5 March 2012 WW09 weighted defect density.JPG (file) 27 KB   1
03:22, 5 March 2012 WW09 submitted fixed bug trend.JPG (file) 53 KB   1
03:22, 5 March 2012 WW09 open bug trend severity.JPG (file) 35 KB   1
03:21, 5 March 2012 WW09 open bug trend.JPG (file) 36 KB   1
03:03, 21 February 2012 WW07 weighted defect density.JPG (file) 26 KB   1
03:03, 21 February 2012 WW07 submitted fixed bug trend.JPG (file) 52 KB   1
02:51, 21 February 2012 WW07 open bug trend severity.JPG (file) 35 KB   2
02:48, 21 February 2012 WW07 open bug trend.JPG (file) 36 KB   1
03:42, 15 February 2012 WW06 weighted defect density.JPG (file) 26 KB   1
03:42, 15 February 2012 WW06 submitted fixed bug trend.JPG (file) 52 KB   1
03:41, 15 February 2012 WW06 open bug trend severity.JPG (file) 35 KB   1
03:41, 15 February 2012 WW06 open bug trend.JPG (file) 36 KB   1
06:14, 9 February 2012 Yocto 1.1.1 Test Plan - Update.pdf (file) 872 KB   1
02:16, 6 February 2012 WW05 weighted defect density.JPG (file) 27 KB   1
02:16, 6 February 2012 WW05 submitted fixed bug trend.JPG (file) 52 KB   1
02:16, 6 February 2012 WW05 open bug trend severity.JPG (file) 35 KB   1
02:15, 6 February 2012 WW05 open bug trend.JPG (file) 36 KB   1
00:45, 3 February 2012 Fullpass Yocto1.2 M2 RC1 Test Result Summary.JPG (file) 124 KB   1
First pagePrevious pageNext pageLast page