Uploads by Jiajun

From Yocto Project
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
08:41, 4 September 2011 WW36 weighted defect density.JPG (file) 31 KB   1
08:33, 7 September 2011 Yocto 1.1 M4 Execution Plan.pdf (file) 915 KB   1
06:21, 13 September 2011 WW37 open bug trend.JPG (file) 34 KB   1
06:23, 13 September 2011 WW37 open bug trend severity.JPG (file) 36 KB   1
06:23, 13 September 2011 WW37 submitted fixed bug trend.JPG (file) 55 KB   1
06:23, 13 September 2011 WW37 weighted defect density.JPG (file) 31 KB   1
07:48, 18 September 2011 WW38 open bug trend.JPG (file) 34 KB   1
07:48, 18 September 2011 WW38 open bug trend severity.JPG (file) 36 KB   1
07:48, 18 September 2011 WW38 submitted fixed bug trend.JPG (file) 55 KB   1
07:48, 18 September 2011 WW38 weighted defect density.JPG (file) 31 KB   1
12:30, 25 September 2011 WW39 open bug trend.JPG (file) 34 KB   1
12:31, 25 September 2011 WW39 open bug trend severity.JPG (file) 36 KB   1
12:31, 25 September 2011 WW39 submitted fixed bug trend.JPG (file) 55 KB   1
12:31, 25 September 2011 WW39 weighted defect density.JPG (file) 31 KB   1
16:48, 9 October 2011 WW41 open bug trend.JPG (file) 33 KB   1
16:48, 9 October 2011 WW41 open bug trend severity.JPG (file) 35 KB   1
16:48, 9 October 2011 WW41 submitted fixed bug trend.JPG (file) 47 KB   1
16:48, 9 October 2011 WW41 weighted defect density.JPG (file) 31 KB   1
01:34, 17 October 2011 WW42 open bug trend.JPG (file) 33 KB   1
01:40, 17 October 2011 WW42 open bug trend severity.JPG (file) 35 KB   1
01:41, 17 October 2011 WW42 submitted fixed bug trend.JPG (file) 47 KB   1
01:42, 17 October 2011 WW42 weighted defect density.JPG (file) 31 KB   1
02:25, 24 October 2011 WW43 open bug trend.JPG (file) 33 KB   1
02:25, 24 October 2011 WW43 open bug trend severity.JPG (file) 35 KB   1
02:25, 24 October 2011 WW43 submitted fixed bug trend.JPG (file) 47 KB   1
02:25, 24 October 2011 WW43 weighted defect density.JPG (file) 31 KB   1
05:57, 24 October 2011 Yocto 1.2 20111015 Detail Test Result.JPG (file) 71 KB   1
05:57, 24 October 2011 Yocto 1.2 20111015 Issue Summary Result.JPG (file) 21 KB   1
05:57, 24 October 2011 Yocto 1.2 20111015 Test Result Summary.JPG (file) 50 KB   1
03:14, 28 October 2011 Yocto 1.2 20111023 Detail Test Result.JPG (file) 70 KB   1
03:14, 28 October 2011 Yocto 1.2 20111023 Issue Summary Result.JPG (file) 61 KB   1
03:14, 28 October 2011 Yocto 1.2 20111023 Test Result Summary.JPG (file) 72 KB   1
01:26, 31 October 2011 WW44 open bug trend.JPG (file) 32 KB   1
01:26, 31 October 2011 WW44 open bug trend severity.JPG (file) 35 KB   1
01:27, 31 October 2011 WW44 submitted fixed bug trend.JPG (file) 45 KB   1
01:32, 31 October 2011 WW44 weighted defect density.JPG (file) 31 KB   1
04:07, 7 November 2011 WW45 open bug trend.JPG (file) 33 KB   1
04:08, 7 November 2011 WW45 open bug trend severity.JPG (file) 35 KB   1
04:08, 7 November 2011 WW45 submitted fixed bug trend.JPG (file) 47 KB   1
04:08, 7 November 2011 WW45 weighted defect density.JPG (file) 31 KB   1
01:24, 14 November 2011 WW46 open bug trend.JPG (file) 34 KB   2
01:24, 14 November 2011 WW46 open bug trend severity.JPG (file) 35 KB   1
01:24, 14 November 2011 WW46 submitted fixed bug trend.JPG (file) 47 KB   1
01:25, 14 November 2011 WW46 weighted defect density.JPG (file) 31 KB   1
01:58, 21 November 2011 WW47 open bug trend.JPG (file) 35 KB   1
01:59, 21 November 2011 WW47 open bug trend severity.JPG (file) 35 KB   1
01:59, 21 November 2011 WW47 submitted fixed bug trend.JPG (file) 47 KB   1
01:59, 21 November 2011 WW47 weighted defect density.JPG (file) 32 KB   1
01:50, 28 November 2011 WW48 open bug trend.JPG (file) 35 KB   1
01:51, 28 November 2011 WW48 open bug trend severity.JPG (file) 35 KB   1
First pagePrevious pageNext pageLast page