Ptest be52da152a4d9f9e798844f592ec9ae7e051c658: Difference between revisions

From Yocto Project
Jump to navigationJump to search
No edit summary
No edit summary
 
Line 1: Line 1:
[https://wiki.yoctoproject.org/wiki/Ptest/archive < Archive]
[https://wiki.yoctoproject.org/wiki/Ptest/archive < Archive]


<br />Ran on a NUC and compared with[[Ptest 1979d9162a335b7d4718a6697ca57bfa16237f0e| 2.7.m2.rc1]]
<br />Ran on a NUC and compared with[[Ptest fe43e599327f26b399c1883205e988236a5e51bd| 2.7_M1.rc1]]


[https://wiki.yoctoproject.org/wiki/images/c/cc/2.7_M2.RC2_ptest.txt < FULL_LOG]
[https://wiki.yoctoproject.org/wiki/images/c/cc/2.7_M2.RC2_ptest.txt < FULL_LOG]


{| style="border-spacing:0;"
{| style="border-spacing:0;"
Line 197: Line 198:
| align=center style="background-color:transparent;border-color:#000000"|96
| align=center style="background-color:transparent;border-color:#000000"|96
| align=center style="background-color:#ff8080;border-color:#000000"|1
| align=center style="background-color:#ff8080;border-color:#000000"|1
| align=center style="background-color:transparent;border-color:#000000;color:#000000"|98.97
| align=center style="background-color:#c5000b;border-color:#000000;color:#ffffff"|98.97
| align=center style="background-color:transparent;border-color:#000000;color:#000000"|98.97
| align=center style="background-color:#c5000b;border-color:#000000;color:#ffffff"|100.0
| align=center style="background-color:transparent;border-color:transparent" |[[File:down_rate.png|15px]]
|-
|-
| align=left style="background-color:trasnparentborder-color:#000000"| openssh
| align=left style="background-color:trasnparentborder-color:#000000"| openssh
Line 226: Line 228:
| align=center style="background-color:transparent;border-color:#000000"|2439
| align=center style="background-color:transparent;border-color:#000000"|2439
| align=center style="background-color:#ff8080;border-color:#000000"|20
| align=center style="background-color:#ff8080;border-color:#000000"|20
| align=center style="background-color:#99ff66;border-color:#000000;color:#000000"|99.19
| align=center style="background-color:#c5000b;border-color:#000000;color:#ffffff"|99.19
| align=center style="background-color:#99ff66;border-color:#000000;color:#000000"|96.12
| align=center style="background-color:#c5000b;border-color:#000000;color:#ffffff"|100.0
| align=center style="background-color:transparent;border-color:transparent" |[[File:up_rate.png|15px]]
| align=center style="background-color:transparent;border-color:transparent" |[[File:down_rate.png|15px]]
|-
|-
| align=left style="background-color:trasnparentborder-color:#000000"| python
| align=left style="background-color:trasnparentborder-color:#000000"| python
Line 271: Line 273:
| align=center style="background-color:transparent;border-color:#000000"|468
| align=center style="background-color:transparent;border-color:#000000"|468
| align=center style="background-color:#ff8080;border-color:#000000"|18
| align=center style="background-color:#ff8080;border-color:#000000"|18
| align=center style="background-color:transparent;border-color:#000000;color:#000000"|96.3
| align=center style="background-color:#99ff66;border-color:#000000;color:#000000"|96.3
| align=center style="background-color:transparent;border-color:#000000;color:#000000"|96.3
| align=center style="background-color:#99ff66;border-color:#000000;color:#000000"|96.11
| align=center style="background-color:transparent;border-color:transparent" |[[File:up_rate.png|15px]]
|-
|-
| align=left style="background-color:trasnparentborder-color:#000000"| tcl
| align=left style="background-color:trasnparentborder-color:#000000"| tcl
Line 278: Line 281:
| align=center style="background-color:transparent;border-color:#000000"|149
| align=center style="background-color:transparent;border-color:#000000"|149
| align=center style="background-color:transparent;border-color:#000000"|0
| align=center style="background-color:transparent;border-color:#000000"|0
| align=center style="background-color:transparent;border-color:#000000;color:#000000"|100.0
| align=center style="background-color:#99ff66;border-color:#000000;color:#000000"|100.0
| align=center style="background-color:transparent;border-color:#000000;color:#000000"|100.0
| align=center style="background-color:#99ff66;border-color:#000000;color:#000000"|99.33
| align=center style="background-color:transparent;border-color:transparent" |[[File:up_rate.png|15px]]
|-
|-
| align=left style="background-color:trasnparentborder-color:#000000"| util-linux
| align=left style="background-color:trasnparentborder-color:#000000"| util-linux
Line 292: Line 296:
| align=center style="background-color:transparent;border-color:#000000"|316
| align=center style="background-color:transparent;border-color:#000000"|316
| align=center style="background-color:#ff8080;border-color:#000000"|251
| align=center style="background-color:#ff8080;border-color:#000000"|251
| align=center style="background-color:#99ff66;border-color:#000000;color:#000000"|55.73
| align=center style="background-color:transparent;border-color:#000000;color:#000000"|55.73
| align=center style="background-color:#99ff66;border-color:#000000;color:#000000"|48.97
| align=center style="background-color:transparent;border-color:#000000;color:#000000"|55.73
| align=center style="background-color:transparent;border-color:transparent" |[[File:up_rate.png|15px]]
|-
|-
| align=left style="background-color:trasnparentborder-color:#000000"| zlib
| align=left style="background-color:trasnparentborder-color:#000000"| zlib

Latest revision as of 09:12, 22 February 2019

< Archive


Ran on a NUC and compared with 2.7_M1.rc1

< FULL_LOG


Failures
% increased
% decreased
Module not executed
Results
Package Name Tests ran Passed Failed Passrate Last Passrate
acl 380 380 0 100.0 100.0
attr 143 143 0 100.0 100.0
bash 79 77 2 97.47 97.47
bluez5 25 25 0 100.0 100.0
busybox 527 527 0 100.0 100.0
bzip2 6 6 0 100.0 100.0
dbus-test 21 19 2 90.48 90.48
diffstat 440 440 0 100.0 100.0
diffutils 20 20 0 100.0 100.0
e2fsprogs 321 321 0 100.0 100.0
flex 114 114 0 100.0 100.0
gawk 344 344 0 100.0 100.0
gdbm 30 30 0 100.0 100.0
gdk-pixbuf 20 20 0 100.0 100.0
glib-2.0 263 261 2 99.24 99.24
gstreamer1.0 106 104 2 98.11 98.11
gzip 21 21 0 100.0 100.0
kbd 7 7 0 100.0 100.0
libpcre 3 3 0 100.0 100.0
libusb1 4 4 0 100.0 100.0
libxml-parser-perl 15 15 0 100.0 100.0
libxml2 134 134 0 100.0 100.0
lttng-tools 3754 3740 14 99.63 99.63
lzo 5 5 0 100.0 100.0
nettle 97 96 1 98.97 100.0 Down rate.png
openssh 53 53 0 100.0 100.0
openssl 0 0 0 0 0 No rate.png
pango 12 12 0 100.0 100.0
perl 2459 2439 20 99.19 100.0 Down rate.png
python 16641 16612 29 99.83 99.81 Up rate.png
python3 30577 30564 13 99.96 99.97 Down rate.png
quilt 57 57 0 100.0 100.0
sed 86 86 0 100.0 100.0
slang 97 97 0 100.0 100.0
strace 486 468 18 96.3 96.11 Up rate.png
tcl 149 149 0 100.0 99.33 Up rate.png
util-linux 480 467 13 97.29 97.29
valgrind 567 316 251 55.73 55.73
zlib 2 2 0 100.0 100.0