Ptest 6e20b31d5d17133e0fca086e12a0ad06ab5c4cc8: Difference between revisions

From Yocto Project
Jump to navigationJump to search
No edit summary
No edit summary
Line 2: Line 2:
<br />Ran on a NUC and compared with commit [[Ptest 62d7d4130202d8ede16abf9e7d779361ca70847e]]
<br />Ran on a NUC and compared with commit [[Ptest 62d7d4130202d8ede16abf9e7d779361ca70847e]]


[https://wiki.yoctoproject.org/wiki/images/a/ad/Ptest_2.3_M3_rc1.txt FULL LOG]
[https://wiki.yoctoproject.org/wiki/File:Ptest_2.3_M3_rc1.txt FULL LOG]





Revision as of 21:59, 21 March 2017

< Back
Ran on a NUC and compared with commit Ptest 62d7d4130202d8ede16abf9e7d779361ca70847e

FULL LOG


Failures
% increased
% decreased


Results
Package Name
Tests ran
Passed
Failed
Passrate
Last Passrate
acl 380 380 0 100.00% 93.20%
attr 143 143 0 100.00% 100.00%
bash 76 72 4 94.70% 94.70%
bluez5 25 25 0 100.00% 100.00%
busybox 486 478 9 98.40% 98.30%
bzip2 6 6 0 100.00% 100.00%
dbus-test 15 4 11 26.70% 26.70%
diffstat 440 440 0 100.00% 100.00%
diffutils 17 17 0 100.00% 100.00%
e2fsprogs 1 1 0 100.00% 0.00%
flex 114 114 0 100% --
gawk 298 297 1 99.70% 99.70%
gdbm 22 22 0 100.00% 100.00%
gdk-pixbuf 20 20 0 100.00% 100.00%
glib-2.0 284 277 7 97.5% 100.00%
kbd 7 7 0 100.00% 100.00%
libpcre 3 3 0 100.00% 100.00%
libxml2 85 82 3 96.50% 96.50%
lttng-tools 2057 1988 69 96.60% 99.80%
nettle 88 87 1 98.90% 98.90%
openssh 34 33 1 97.10% 100.00%
openssl 52 50 2 96.20% 100.00%
pango 12 12 0 100.00% 100.00%
perl 2286 2285 1 100.00% 100.00%
perl5 2286 2285 1 100.00% 100.00%
python 32230 32112 118 99.60% 99.60%
quilt 57 19 38 33.30% 100.00%
strace 335 334 5 98.20% 99.60%
tcl 148 147 1 99.30% 100.00%
util-linux 109 107 2 98.20% 98.50%
valgrind -- -- -- -- 0.00%
zlib 2 2 0 100.00% 100.00%