Ptest 6964efddd31c479386d1643c1025bc102710392f: Difference between revisions

From Yocto Project
Jump to navigationJump to search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 2: Line 2:
<br />Ran on a NUC and compared with commit [[Ptest 2568e18701fb20d7105eb6e4929f3aff4b9f9c06]]
<br />Ran on a NUC and compared with commit [[Ptest 2568e18701fb20d7105eb6e4929f3aff4b9f9c06]]


[https://wiki.yoctoproject.org/wiki/images/e/e7/Ptest_2.4_rc1.txt FULL LOG]
[https://wiki.yoctoproject.org/wiki/images/b/b3/Ptest_2.3_rc1.txt FULL LOG]




Line 120: Line 120:
| align=right style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | 19
| align=right style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | 19
| align=right style="background-color:#ff8080;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0.0201in;" | 1
| align=right style="background-color:#ff8080;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0.0201in;" | 1
| style="background-color:#cc0000;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | 95.0%
| style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | 95.0%
| style="background-color:#cc0000;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0.0201in;" | 100.00%
| style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0.0201in;" | 95.0%
|-
|-
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | glib-2.0
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | glib-2.0
Line 127: Line 127:
| align=right style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | 277
| align=right style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | 277
| align=right style="background-color:#ff8080;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0.0201in;" | 7
| align=right style="background-color:#ff8080;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0.0201in;" | 7
| style="background-color:#cc0000;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0194in;padding-left:0.0194in;padding-right:0in;" | 97.50%
| style="background-color:#99ff66;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0194in;padding-left:0.0194in;padding-right:0in;" | 97.50%
| style="background-color:#cc0000;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0in;padding-bottom:0.0194in;padding-left:0.0194in;padding-right:0.0194in;" | 97.50%
| style="background-color:#99ff66;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0in;padding-bottom:0.0194in;padding-left:0.0194in;padding-right:0.0194in;" | 97.20%
|-
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | gzip
| align=right style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | 18
| align=right style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | 18
| align=right style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0.0201in;" | 0
| style="background-color:#99ff66;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0194in;padding-left:0.0194in;padding-right:0in;" | 100.00%
| style="background-color:#99ff66;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0in;padding-bottom:0.0194in;padding-left:0.0194in;padding-right:0.0194in;" | 0%
|-
|-
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | kbd
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | kbd
Line 169: Line 176:
| align=right style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | 58
| align=right style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | 58
| align=right style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0.0201in;" | 0
| align=right style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0.0201in;" | 0
| style="background-color:#99ff66;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0194in;padding-left:0.0194in;padding-right:0in;" | 100.00%
| style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0194in;padding-left:0.0194in;padding-right:0in;" | 100.00%
| style="background-color:#99ff66;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0in;padding-bottom:0.0194in;padding-left:0.0194in;padding-right:0.0194in;" | 97.10%
| style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0in;padding-bottom:0.0194in;padding-left:0.0194in;padding-right:0.0194in;" | 100.00%
|-
|-
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | openssl
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | openssl
Line 224: Line 231:
| align=right style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | 148
| align=right style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | 148
| align=right style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | 146
| align=right style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | 146
| align=right style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0.0201in;" | 2
| align=right style="background-color:#ff8080;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0.0201in;" | 2
| style="background-color:#cc0000;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | 98.60%
| style="background-color:#cc0000;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | 98.60%
| style="background-color:#cc0000;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0.0201in;" | 99.30%
| style="background-color:#cc0000;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0.0201in;" | 100.00%
|-
|-
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | util-linux
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | util-linux
Line 233: Line 240:
| align=right style="background-color:#ff8080;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0.0201in;" | 2
| align=right style="background-color:#ff8080;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0.0201in;" | 2
| style="background-color:#cc0000;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | 98.10%
| style="background-color:#cc0000;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | 98.10%
| style="background-color:#cc0000;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0.0201in;" | 98.10%
| style="background-color:#cc0000;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0.0201in;" | 98.20%
|-
|-
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | valgrind
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | valgrind

Latest revision as of 14:50, 19 June 2017

< Back
Ran on a NUC and compared with commit Ptest 2568e18701fb20d7105eb6e4929f3aff4b9f9c06

FULL LOG


Failures
% increased
% decreased


Results
Package Name Tests ran Passed Failed Passrate Last Passrate
acl 380 380 0 100.00% 100.00%
attr 143 143 0 100.00% 100.00%
bash 76 72 4 94.70% 94.70%
bluez5 7 7 0 100.00% 100.00%
busybox 487 480 7 98.60% 98.40%
bzip2 6 6 0 100.00% 100.00%
dbus-test 15 4 11 26.70% 26.70%
diffstat 440 440 0 100.00% 100.00%
diffutils 17 17 0 100.00% 100.00%
e2fsprogs 1 1 0 100.00% 100.00%
flex 114 114 0 100.00% 100.00%
gawk 298 297 1 99.70% 99.70%
gdbm 25 25 0 100.00% 100.00%
gdk-pixbuf 20 19 1 95.0% 95.0%
glib-2.0 284 277 7 97.50% 97.20%
gzip 18 18 0 100.00% 0%
kbd 7 7 0 100.00% 100.00%
libpcre 3 3 0 100.00% 100.00%
libxml2 132 129 3 97.70% 96.50%
lttng-tools 2057 1988 69 96.60% 96.60%
nettle 88 87 1 98.90% 98.90%
openssh 58 58 0 100.00% 100.00%
openssl 52 52 0 100.00% 100.00%
pango 12 12 0 100.00% 100.00%
perl 2286 2285 1 100.00% 100.00%
perl5 2286 2285 1 100.00% 100.00%
python 32230 32212 118 99.60% 99.60%
quilt 57 57 0 100.00 100.00%
strace 335 334 1 99.70% 99.70%
tcl 148 146 2 98.60% 100.00%
util-linux 108 106 2 98.10% 98.20%
valgrind 555 293 262 52.80% 53.50%
zlib 2 2 0 100.00% 100.00%