GDC Team Bug Maintenance 2.3M1: Difference between revisions

From Yocto Project
Jump to navigationJump to search
No edit summary
 
(7 intermediate revisions by the same user not shown)
Line 1: Line 1:
= 2.3 M1 Bugs and Enhancements by GDC Owner =
= 2.3 M1 =
 
== Total estimate times by QA member ==
 
{{#bugzilla:
  |to=jose.perez.carranza@intel.com, sonia.delgado@intel.com, jair.de.jesus.gonzalez.plascencia@intel.com,francisco.j.pedraza.gonzalez@intel.com, juan.fernandox.ramos.frayle@intel.com, davidx.lopez.barriba@intel.com, libertad.gonzalez.de.la.cruz@intel.com
  |status=!(RESOLVED,VERIFIED,CLOSED)
  |product=!opkg
  |milestone=2.3 M1
  |group=to
  |columns=id,summary,severity,priority,milestone,status,whiteboard,estimated
  |order=desc
  |noresultsmessage="No matching bugs found."
  |total=estimated
  |hide=true
}}
 
== Total estimate times by Dev member ==


{{#bugzilla:
{{#bugzilla:
   |to=jose.perez.carranza@intel.com, sonia.delgado@intel.com, jair.de.jesus.gonzalez.plascencia@intel.com,francisco.j.pedraza.gonzalez@intel.com, leonardo.sandoval.gonzalez@intel.com,anibal.limon@intel.com, mariano.lopez@intel.com, edwin.plauchu.camacho@intel.com,jose.a.lamego@intel.com, daniela.plascencia@intel.com,humberto.ibarra.lopez@intel.com
   |to=leonardo.sandoval.gonzalez@intel.com,anibal.limon@intel.com, mariano.lopez@intel.com, edwin.plauchu.camacho@intel.com,jose.a.lamego@intel.com, daniela.plascencia@intel.com
   |status=!(RESOLVED,VERIFIED,CLOSED)
   |status=!(RESOLVED,VERIFIED,CLOSED)
   |hardware=!(MinnowBoard Max, MinnowBoard)
   |hardware=!(MinnowBoard Max, MinnowBoard)
Line 9: Line 26:
   |group=to
   |group=to
   |columns=id,summary,severity,priority,milestone,status,whiteboard,estimated
   |columns=id,summary,severity,priority,milestone,status,whiteboard,estimated
   |sort=priority
   |order=desc
   |noresultsmessage="No matching bugs found."
   |noresultsmessage="No matching bugs found."
   |total=estimated
   |total=estimated
  |hide=true
}}
}}

Latest revision as of 18:09, 17 November 2016

2.3 M1

Total estimate times by QA member

IDSummarySeverityPMilestoneStatusWhiteboardE
       0

Total estimate times by Dev member

IDSummarySeverityPMilestoneStatusWhiteboardE
       0