Distro Test: Difference between revisions

From Yocto Project
Jump to navigationJump to search
No edit summary
No edit summary
Line 2: Line 2:
|| '''OS version''' || '''Arch''' || '''Status'''  
|| '''OS version''' || '''Arch''' || '''Status'''  
|-
|-
||Ubuntu10.04 || X86-64 || bgcolor="yellow"| [[PASS]]   
||Ubuntu10.04 || X86-64 || bgcolor="yellow"| [[PASS]]   
|-
|-
||Opensuse11.3 || X86-64 || bgcolor="yellow"| [[PASS]]|-
||Opensuse11.3 || X86-64 || bgcolor="yellow"| [[PASS]]
||Fedora14|| X86-64 ||bgcolor="yellow"| [[PASS]]
|-
||Fedora14     || X86-64 || bgcolor="yellow"| [[PASS]]

Revision as of 05:45, 8 April 2011

OS version Arch Status
Ubuntu10.04 X86-64 PASS
Opensuse11.3 X86-64 PASS
Fedora14 X86-64 PASS