User contributions for Yzhao
From Yocto Project
Jump to navigationJump to search
20 August 2014
- 03:2803:28, 20 August 2014 diff hist +309 POSIX-results →AIO
- 03:2003:20, 20 August 2014 diff hist −331 POSIX-results →MEM
- 03:1903:19, 20 August 2014 diff hist +42 POSIX-results →TPS
- 03:1603:16, 20 August 2014 diff hist 0 Posix result →Current Milestone (Yocto 1.7 M2 RC1 20140730 build)
- 03:1603:16, 20 August 2014 diff hist 0 Posix result →Overall trend
- 03:1403:14, 20 August 2014 diff hist +2 Posix result →Current Milestone (Yocto 1.7 M2 RC1 20140730 build)
- 03:1403:14, 20 August 2014 diff hist +3 Posix result →Overall trend
- 03:1003:10, 20 August 2014 diff hist +27 POSIX-results →TPS
- 03:0903:09, 20 August 2014 diff hist −281 POSIX-results →SIG
- 03:0703:07, 20 August 2014 diff hist −9 POSIX-results →MEM
- 03:0103:01, 20 August 2014 diff hist +12 POSIX-results →TMR
- 02:5802:58, 20 August 2014 diff hist +2 POSIX-results →AIO
- 02:5802:58, 20 August 2014 diff hist −2 POSIX-results →AIO
- 02:5102:51, 20 August 2014 diff hist +237 POSIX-results →MEM
19 August 2014
- 09:3109:31, 19 August 2014 diff hist +248 POSIX-results →TPS
- 09:2609:26, 19 August 2014 diff hist +62 POSIX-results →THR
- 09:2309:23, 19 August 2014 diff hist +11 POSIX-results →SEM
- 09:2209:22, 19 August 2014 diff hist +40 POSIX-results →MEM
- 09:1509:15, 19 August 2014 diff hist +11 POSIX-results →MEM
- 09:1209:12, 19 August 2014 diff hist +11 POSIX-results →TMR
- 09:0409:04, 19 August 2014 diff hist +76 POSIX-results →AIO
- 08:4508:45, 19 August 2014 diff hist 0 Posix result →Test environment
- 08:4408:44, 19 August 2014 diff hist 0 POSIX-results →Introduction
- 08:4408:44, 19 August 2014 diff hist 0 POSIX-results →Current Milestone (1.6 M5 RC4 20140411 build)
- 08:4308:43, 19 August 2014 diff hist +19,392 POSIX History Results →1.6 M5 RC2 20140402 build
- 08:3608:36, 19 August 2014 diff hist −2 Posix result →Current Milestone (Yocto 1.7 M1 RC1 20140625 build)
- 08:3608:36, 19 August 2014 diff hist +196 Posix result →Previous Milestone
- 08:3208:32, 19 August 2014 diff hist +124 Posix result →Overall trend
- 08:2408:24, 19 August 2014 diff hist +2 Edgerouter-ltp →1.7 M2 RC1 20140730 build
- 08:2308:23, 19 August 2014 diff hist +214 Edgerouter-ltp →1.7 M2 RC1 20140730 build
- 07:1907:19, 19 August 2014 diff hist 0 Beaglebone-ltp →1.7 M1 RC2 20140730 build
- 07:1907:19, 19 August 2014 diff hist +3,880 Edgerouter-ltp →1.7 M1 RC1 20140625 build
- 07:1907:19, 19 August 2014 diff hist −6 LTP result →Current Milestone (1.7 M2 RC1 20140730 build)
- 07:1807:18, 19 August 2014 diff hist +2,502 Beaglebone-ltp →1.7 M1 RC1 20140625 build
- 07:1107:11, 19 August 2014 diff hist −336 LTP result →Previous Milestone
- 07:1007:10, 19 August 2014 diff hist 0 LTP result →Current Milestone (1.6 M5 RC4 20140411 build)
- 07:1007:10, 19 August 2014 diff hist +672 LTP result →Previous Milestone
- 07:0607:06, 19 August 2014 diff hist +130 LTP result →Overall trend
5 August 2014
- 09:3709:37, 5 August 2014 diff hist +84 (WindRiver) Latest Results Report WindRiver No edit summary
- 09:2709:27, 5 August 2014 diff hist +6 (WindRiver) Latest Results Report WindRiver No edit summary
28 July 2014
- 08:5508:55, 28 July 2014 diff hist 0 (WindRiver) Latest Results Report WindRiver →Testing data
- 08:5008:50, 28 July 2014 diff hist 0 (WindRiver) Latest Results Report WindRiver No edit summary
22 July 2014
- 09:0609:06, 22 July 2014 diff hist −150 (WindRiver) Latest Results Report WindRiver No edit summary
16 July 2014
- 09:0509:05, 16 July 2014 diff hist +73 (WindRiver) Latest Results Report WindRiver No edit summary
11 July 2014
- 08:2808:28, 11 July 2014 diff hist −13 (WindRiver) Latest Results Report WindRiver No edit summary
8 July 2014
- 08:1308:13, 8 July 2014 diff hist −1 Posix result →Previous Milestone
- 08:1208:12, 8 July 2014 diff hist +2 Posix result →Current Milestone (Yocto 1.6 M5 RC2 20140402 build)
- 08:1208:12, 8 July 2014 diff hist +195 Posix result →Previous Milestone
- 08:1108:11, 8 July 2014 diff hist +127 Posix result →Overall trend
- 08:0708:07, 8 July 2014 diff hist +6 LTP result →Current Milestone (1.6 M5 RC4 20140411 build)