1.5 Kernel Team Bugs
1.5 Bug Status by Milestone
1.5 | |
| 15 |
1.5 M1 | |
| 2 |
1.5 M2 | |
| 3 |
1.5 M3 | |
| 4 |
1.5 M4 | |
| 4 |
1.5 M5 | |
| 15 |
total | 43 |
1.5 Open Bug Priority by Milestone
no bugzilla tickets were found
1.5 Weekly Activity
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |
1.5 Resolved Bugs
ID | Summary (21 tasks) ⇒ | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |
Darren Hart |
1763 | [USE CASE] More universally bootable live images | enhancement | Medium | 1.5 | Darren Hart | RESOLVED | (Waiting on EFI/SYSLINUX/HYBRID Patches) | 10 |
1913 | need to abstract building msdos images into an msdosfs.bbclass to share the code | minor | Low | 1.5 | Darren Hart | RESOLVED | | 1 |
1950 | EFI only live images are not bootable | normal | Medium | 1.5 M4 | Darren Hart | RESOLVED | | 2 |
4569 | Kernel crashes when started with kvm enabled | normal | Medium | 1.5 | Darren Hart | RESOLVED | | |
4756 | Kernel upgrade on x86 is difficult/impossible | normal | Medium | 1.5 M3 | Darren Hart | RESOLVED | | |
4867 | pkg_postinst_kernel-image calls depmod but there is no RDEPENDS on module-init-tools-depmod | normal | Medium | 1.5 M5 | Darren Hart | RESOLVED | | |
4991 | Invalid symbolic link kernel image in qemu rootfs | normal | Medium | 1.5 M4 | Darren Hart | RESOLVED | | |
5110 | Missing iwlwifi-7260 firmware | major | Medium+ | 1.5 M5 | Darren Hart | RESOLVED | | |
5112 | iwconfig doesn't work | major | Medium | 1.5 M5 | Darren Hart | RESOLVED | | |
5237 | kernel panic - missing "root=" boot option | normal | Medium | 1.5 M5 | Darren Hart | RESOLVED | | |
| 10 | | | | | | | 13 |
Nitin Kamble |
1633 | AMT driver integration | enhancement | Medium | 1.5 M2 | Nitin Kamble | RESOLVED | | 4 |
4615 | meta-intel BSPs all fail with lsb: emgd-driver no package provider build crash (including meta-minnow) | normal | Medium+ | 1.5 M2 | Nitin Kamble | RESOLVED | | |
4741 | Netfilter NAT not configured properly/different for Kernel 3.8.4 | normal | Medium | 1.5 M3 | Nitin Kamble | RESOLVED | | 2 |
4893 | meta-intel missing mesa bbappend | normal | Medium | 1.5 | Nitin Kamble | RESOLVED | | |
5166 | nuc: mouse is getting disabled after few seconds of inactivity | normal | Medium | 1.5 M5 | Nitin Kamble | RESOLVED | | |
5235 | generic-x86_64 dmesg errors on Sugarbay | normal | Medium | 1.5 | Nitin Kamble | RESOLVED | | |
| 6 | | | | | | | 6 |
Tom Zanussi |
3413 | [Performance] Use the profiling and tracing tools to see where build performance might be improved | enhancement | Medium | 1.5 | Tom Zanussi | RESOLVED | Investigating | |
4440 | update kernel labs | normal | Medium | 1.5 M1 | Tom Zanussi | RESOLVED | | 3 |
4743 | yocto-kernel tool fails when config BBLAYERS behind BBLAYERS_NON_REMOVABLE in bblayers.conf | normal | Medium | 1.5 | Tom Zanussi | RESOLVED | | |
5215 | qemumips doesn't have CONFIG_TRACEPOINTS | normal | Medium | 1.5 | Tom Zanussi | RESOLVED | | |
5271 | EMGD 1.18 kernel components need to be upgraded to the 3.10 kernel | enhancement | Low | 1.5 | Tom Zanussi | RESOLVED | | |
| 5 | | | | | | | 3 |
1.5 Targeted Bugs
1.5 M1
Completed Bugs
ID | Summary (2 tasks) ⇒ | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |
Nitin Kamble |
4375 | [sugarbay] Unable to play .mpg files | normal | Medium | 1.5 M1 | Nitin Kamble | VERIFIED | | 3 |
| 1 | | | | | | | 3 |
Tom Zanussi |
4440 | update kernel labs | normal | Medium | 1.5 M1 | Tom Zanussi | RESOLVED | | 3 |
| 1 | | | | | | | 3 |
Scheduled Bugs
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |
1.5 M2
Completed Bugs
ID | Summary (3 tasks) ⇒ | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |
Nitin Kamble |
1633 | AMT driver integration | enhancement | Medium | 1.5 M2 | Nitin Kamble | RESOLVED | | 4 |
4615 | meta-intel BSPs all fail with lsb: emgd-driver no package provider build crash (including meta-minnow) | normal | Medium+ | 1.5 M2 | Nitin Kamble | RESOLVED | | |
| 2 | | | | | | | 4 |
Tom Zanussi |
4770 | Enable USB touchscreens | enhancement | Medium | 1.5 M2 | Tom Zanussi | VERIFIED | | |
| 1 | | | | | | | 0 |
Scheduled Bugs
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |
1.5 M3
Completed Bugs
ID | Summary (4 tasks) ⇒ | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |
Darren Hart |
4756 | Kernel upgrade on x86 is difficult/impossible | normal | Medium | 1.5 M3 | Darren Hart | RESOLVED | | |
4970 | ERROR: Function failed: Fetcher failure for URL: 'file://parallel-make-archives.patch'. Unable to fetch URL from any source. | critical | High | 1.5 M3 | Darren Hart | VERIFIED | | |
| 2 | | | | | | | 0 |
Nitin Kamble |
4631 | update emgd recipe to 1.18 version | enhancement | Medium | 1.5 M3 | Nitin Kamble | VERIFIED | | 5 |
4741 | Netfilter NAT not configured properly/different for Kernel 3.8.4 | normal | Medium | 1.5 M3 | Nitin Kamble | RESOLVED | | 2 |
| 2 | | | | | | | 7 |
Scheduled Bugs
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |
1.5 M4
Completed Bugs
ID | Summary (4 tasks) ⇒ | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |
Darren Hart |
1950 | EFI only live images are not bootable | normal | Medium | 1.5 M4 | Darren Hart | RESOLVED | | 2 |
4852 | system boot stops after installing efi memory | major | Medium+ | 1.5 M4 | Darren Hart | VERIFIED | | |
4991 | Invalid symbolic link kernel image in qemu rootfs | normal | Medium | 1.5 M4 | Darren Hart | RESOLVED | | |
| 3 | | | | | | | 2 |
Nitin Kamble |
4992 | Mouse unusable on NUC | normal | Medium+ | 1.5 M4 | Nitin Kamble | VERIFIED | | |
| 1 | | | | | | | 0 |
Scheduled Bugs
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |
1.5 M5
Completed Bugs
ID | Summary (15 tasks) ⇒ | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |
Darren Hart |
4867 | pkg_postinst_kernel-image calls depmod but there is no RDEPENDS on module-init-tools-depmod | normal | Medium | 1.5 M5 | Darren Hart | RESOLVED | | |
5104 | common-pc missing CONFIGs of atom-pc | normal | Medium+ | 1.5 M5 | Darren Hart | VERIFIED | | |
5109 | USB 3.0 is not supported in genericX86-64 | major | Medium+ | 1.5 M5 | Darren Hart | VERIFIED | | |
5110 | Missing iwlwifi-7260 firmware | major | Medium+ | 1.5 M5 | Darren Hart | RESOLVED | | |
5112 | iwconfig doesn't work | major | Medium | 1.5 M5 | Darren Hart | RESOLVED | | |
5233 | udevd failed to execute /etc/udev/scripts/mount.sh | normal | Medium | 1.5 M5 | Darren Hart | VERIFIED | | |
5237 | kernel panic - missing "root=" boot option | normal | Medium | 1.5 M5 | Darren Hart | RESOLVED | | |
| 7 | | | | | | | 0 |
Nitin Kamble |
5102 | cannot liveboot or install crownbay-noemgd 1.5_M4 | normal | Medium | 1.5 M5 | Nitin Kamble | VERIFIED | | |
5117 | generic-x86-64 image does not recover display after standby | normal | Medium | 1.5 M5 | Nitin Kamble | VERIFIED | | |
5130 | audio is not working on genericx86 images | normal | Medium | 1.5 M5 | Nitin Kamble | VERIFIED | | |
5166 | nuc: mouse is getting disabled after few seconds of inactivity | normal | Medium | 1.5 M5 | Nitin Kamble | RESOLVED | | |
5279 | usb mouse and keyboard don't work at liveboot on emenlow | normal | Medium+ | 1.5 M5 | Nitin Kamble | VERIFIED | | |
| 5 | | | | | | | 0 |
Tom Zanussi |
5106 | yocto-bsp: fails to create bsp with ${TOPDIR} in BBLAYERS | normal | Medium | 1.5 M5 | Tom Zanussi | VERIFIED | | |
5107 | yocto-bsp: kernel should be 3.10 by default | major | Medium+ | 1.5 M5 | Tom Zanussi | VERIFIED | | |
5262 | [yocto-bsp] Failed building image for BSP(qemuarm) created with yocto-bsp | normal | Medium | 1.5 M5 | Tom Zanussi | VERIFIED | | |
| 3 | | | | | | | 0 |
Scheduled Bugs
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |
1.5 Backlog
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |
Previous Backlog
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |
Meta-Intel Backlog
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |