1.3 Kernel Team Bugs
1.3 Bug Status by Milestone
BSPs,Kernel,Kernel Development
1.3 | |
| 31 |
1.3 M1 | |
| 4 |
1.3 M2 | |
| 6 |
1.3 M3 | |
| 13 |
1.3 M4 | |
| 9 |
1.3 M5 | |
| 5 |
total | 68 |
OE-Core/kernel
1.3 | |
| 4 |
1.3 M1 | |
| 3 |
1.3 M2 | |
| 2 |
1.3 M3 | |
| 1 |
1.3 M4 | |
| 3 |
1.3 M5 | |
| 1 |
total | 14 |
1.3 Open Bug Priority by Milestone
BSPs,Kernel,Kernel Development
no bugzilla tickets were found
OE-Core/kernel
no bugzilla tickets were found
1.3 Weekly Activity
BSPs,Kernel,Kernel Development
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |
OE-Core/kernel
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |
1.3 Resolved Bugs
BSPs,Kernel,Kernel Development
ID | Summary (20 tasks) ⇒ | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
1713 | [NAS] Oprofile will cause kernel hang when profiling. | normal | Medium | 1.3 | Lianhao Lu | RESOLVED | (P3) | |
1843 | Error screen when I input "clear" in the terminal | normal | Medium | 1.3 | Tom Zanussi | RESOLVED | | |
1883 | No space left on device | normal | Medium | 1.3 | Saul Wold | RESOLVED | | |
2015 | [emenlow]X is black when resume from S3 standby mode. | normal | Medium | 1.3 | Tom Zanussi | RESOLVED | (P2) | 3 |
2073 | n450 machine need to be of arch x86_64 instead of i586 | normal | Medium | 1.3 | Darren Hart | RESOLVED | (P2) | 3 |
2343 | sugarbay/huronriver/crownbay: abnormal filesystem-related messages in dmesg | normal | Medium | 1.3 | Yang Shi | RESOLVED | (P2) | |
2386 | [Crownbay]The system can resume from S3 standby mode automatically | minor | Low | 1.3 | Tom Zanussi | RESOLVED | (P3)(No QA needed) | 3 |
2791 | Mpeg video is supported in sugarbay image although it shouldn't | normal | Medium | 1.3 | Tom Zanussi | RESOLVED | | |
2882 | Include git hash in release tarball | normal | Medium | 1.3 | Beth Flanagan | RESOLVED | | |
2952 | Require the ability to have Yocto install the kernel modules in the root filesystem but not the bzImage | enhancement | Medium | 1.3 | Bruce Ashfield | RESOLVED | | |
2990 | yocto-bsp tool default choice is inexistent | normal | Medium | 1.3 | Tom Zanussi | RESOLVED | | |
3063 | crownbay: black screen booting emgd version of crownbay | normal | Medium | 1.3 | Nitin Kamble | RESOLVED | | |
3142 | [yocto-bsp] kernel panic message for yocto-bsp based images | normal | Medium | 1.3 | Tom Zanussi | RESOLVED | | |
3158 | xserver-xorg-config_0.1.bbappend bsp FILESPATH not set in a robust manner | normal | Medium | 1.3 | Darren Hart | RESOLVED | patch submitted to yocto/meta-intel mailing lists for review | |
3178 | building a power pc image with a layer created using yocto-bsp fails due to cfg/vfat not available | normal | Medium+ | 1.3 | Tom Zanussi | RESOLVED | patch submitted to yocto mailing list for review | |
3204 | meta-cedartrail pvr driver doesn't depend on exa | major | Medium+ | 1.3 | Ross Burton | RESOLVED | | |
3268 | No license files for the Intel binary only license | normal | Medium | 1.3 | Nitin Kamble | RESOLVED | | |
3286 | [cedartrail] cdv-prv-driver gets bad name with debian-renaming | normal | Medium+ | 1.3 | Rahul Saxena | RESOLVED | | |
3700 | When inherit boot-directdisk class, the first build fail with error "disk full" | normal | Medium | 1.3 M4 | Darren Hart | RESOLVED | | |
4601 | ERROR: No recipes available for: | normal | Low | 1.3 | Darren Hart | RESOLVED | 24 March 2014: Set Documentation flag to "Done". | |
| 20 | | | | | | | 9 |
OE-Core/kernel
ID | Summary (3 tasks) ⇒ | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
2047 | Make linux-yocto branches reflect strictly source changes | normal | Medium | 1.3 | Bruce Ashfield | RESOLVED | (P1) Done. | 1 |
2387 | Switch to using libkmod | enhancement | Medium | 1.3 | Darren Hart | RESOLVED | (P2) | 5 |
3167 | perf: annotate doesn't work | normal | Medium+ | 1.3 | Tom Zanussi | RESOLVED | Done | |
| 3 | | | | | | | 6 |
1.3 Targeted Bugs
1.3 M1
BSPs,Kernel,Kernel Development
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |
OE-Core/kernel
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |
1.3 M2
Estimated by Assignee
Assignee | E |
---|
| 0 |
Darren Hart |
Darren Hart | 5 |
| 5 |
Nitin Kamble |
Nitin Kamble | 4 |
Nitin Kamble | 4 |
| 8 |
Tom Zanussi |
Tom Zanussi | |
Tom Zanussi | |
Tom Zanussi | |
Tom Zanussi | |
| 0 |
Scheduled Bugs
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |
1.3 M3
BSPs,Kernel,Kernel Development
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |
OE-Core/kernel
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |
1.3 M4
BSPs,Kernel,Kernel Development
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |
OE-Core/kernel
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |
1.3 M5
BSPs,Kernel,Kernel Development
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |
OE-Core/kernel
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |
1.3 M6
BSPs,Kernel,Kernel Development
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |
OE-Core/kernel
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |
1.3 Backlog
BSPs,Kernel,Kernel Development
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |
OE-Core/kernel
ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
---|
| 0 | | | | | | | 0 |