Test: Difference between revisions
From Yocto Project
Jump to navigationJump to search
(Blanked the page) |
No edit summary |
||
Line 1: | Line 1: | ||
====Yocto 1.4 M5 RC3 Build Test Report==== | |||
Testing data | |||
<nowiki> | |||
Test type: Full Pass Post-release | |||
Branch: master | |||
Milestone: 1.4 M5 | |||
Build name: 1.4 M5 RC3 | |||
poky commit: fe336b149552b1f4f24d979c40302653298b98cc | |||
poky commit date: Wed Apr 3 05:11:50 2013 +0000 | |||
meta-intel commit: 3de2325133eb581c5c8d66133821ea5a801cf8ae | |||
Eclipse Plugin commit: 5e20d3c32072ddd91dceb8b2b793ef13f25b915e | |||
Autobuilder images repository: http://autobuilder.yoctoproject.org/pub/nightly/20130403-2 | |||
Environments used for testing: Ubuntu 12.04 x86-64, Ubuntu 12.10 x86-64, Fedora 17, Fedora 18, OpenSUSE 12.2 x86-64 | |||
Distribution Testing was performed on: Ubuntu 12.04, Ubuntu 12.10, Fedora 17, Fedora 18, OpenSUse 12.1, OpenSuse 12.2, CentOS 6.3 </nowiki> | |||
<br /> | |||
'''To get the full report click [https://wiki.yoctoproject.org/wiki/Full_Pass_Test_Report_for_Yocto_1.4_M5_RC3_201304032_Build here]''' | |||
<br /> | |||
<br /> | |||
{| | |||
|{{#testopia: | |||
|run_id=429, 408, 413, 407, 405, 406, 410, 414, 419, 420, 421, 422, 424, 425, 426, 427, 428, 430, 431, 432, 433, 434, 418, 411, 403, 415, 416, 417, 404 | |||
|report_id=concatstats}} | |||
|{{#testopia: | |||
|run_id=429, 408, 413, 407, 405, 406, 410, 414, 419, 420, 421, 422, 424, 425, 426, 427, 428, 430, 431, 432, 433, 434, 418, 411, 403, 415, 416, 417, 404 | |||
|charttype=pie3 | |||
|report_id=status}} | |||
|} | |||
{{#testopia: | |||
|run_id=429, 408, 413, 407, 405, 406, 410, 414, 419, 420, 421, 422, 424, 425, 426, 427, 428, 430, 431, 432, 433, 434, 418, 411, 403, 415, 416, 417, 404 | |||
|report_id=bugs | |||
|chart=bstatus | |||
|charttype=bar | |||
|sortable=true | |||
|chartpos=top}} |
Revision as of 13:00, 11 April 2013
Yocto 1.4 M5 RC3 Build Test Report
Testing data
Test type: Full Pass Post-release Branch: master Milestone: 1.4 M5 Build name: 1.4 M5 RC3 poky commit: fe336b149552b1f4f24d979c40302653298b98cc poky commit date: Wed Apr 3 05:11:50 2013 +0000 meta-intel commit: 3de2325133eb581c5c8d66133821ea5a801cf8ae Eclipse Plugin commit: 5e20d3c32072ddd91dceb8b2b793ef13f25b915e Autobuilder images repository: http://autobuilder.yoctoproject.org/pub/nightly/20130403-2 Environments used for testing: Ubuntu 12.04 x86-64, Ubuntu 12.10 x86-64, Fedora 17, Fedora 18, OpenSUSE 12.2 x86-64 Distribution Testing was performed on: Ubuntu 12.04, Ubuntu 12.10, Fedora 17, Fedora 18, OpenSUse 12.1, OpenSuse 12.2, CentOS 6.3
To get the full report click here
{{#testopia: | run_id=429, 408, 413, 407, 405, 406, 410, 414, 419, 420, 421, 422, 424, 425, 426, 427, 428, 430, 431, 432, 433, 434, 418, 411, 403, 415, 416, 417, 404 | report_id=concatstats}} | {{#testopia: | run_id=429, 408, 413, 407, 405, 406, 410, 414, 419, 420, 421, 422, 424, 425, 426, 427, 428, 430, 431, 432, 433, 434, 418, 411, 403, 415, 416, 417, 404 | charttype=pie3 | report_id=status}} |
{{#testopia: |run_id=429, 408, 413, 407, 405, 406, 410, 414, 419, 420, 421, 422, 424, 425, 426, 427, 428, 430, 431, 432, 433, 434, 418, 411, 403, 415, 416, 417, 404 |report_id=bugs |chart=bstatus |charttype=bar |sortable=true |chartpos=top}}