Yocto Bug Trend: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
=== Bug status of | === Bug status of WW04 === | ||
'''Open Bug Trend by Importance''' | '''Open Bug Trend by Importance''' | ||
[[File: | [[File:WW04_open_bug_trend_importance.png]] | ||
'''Open Bug Trend by Severity - Enhancement and Janitors bug not included''' | '''Open Bug Trend by Severity - Enhancement and Janitors bug not included''' | ||
[[File: | [[File:WW04_open_bug_trend_severity.png]] | ||
'''New Submitted and Fixed Bug number''' | '''New Submitted and Fixed Bug number''' | ||
[[File: | [[File:submitted_fixed_ww04.png]] | ||
'''Weighted Defect Density for Opened Bugs - Enhancement and Janitors bug not included''' | '''Weighted Defect Density for Opened Bugs - Enhancement and Janitors bug not included''' | ||
Line 20: | Line 20: | ||
How we calculate the data of "weighted defect density"? We define a weight for each severity. And the sum of these weights for all open bugs are the data we record in chart. The weight we use for each severity: Critical:10, Major:7, Normal:5, Minor:3, Enhancement:0, Janitors:0 | How we calculate the data of "weighted defect density"? We define a weight for each severity. And the sum of these weights for all open bugs are the data we record in chart. The weight we use for each severity: Critical:10, Major:7, Normal:5, Minor:3, Enhancement:0, Janitors:0 | ||
[[File: | [[File:WW04_weighted_defect_density.png]] | ||
'''Weighted Defect Density for Opened Bugs pondered by the total number of bugs''' | '''Weighted Defect Density for Opened Bugs pondered by the total number of bugs''' | ||
[[File: | [[File:WW04_weighted_defect_density_plus.png]] |
Revision as of 14:42, 29 January 2013
This page is to show latest Yocto Project bug trend status. 4 charts are included. The first and second charts indicate the total open bug number by importance and severity. The third chart indicates the new bug submission and bug fixing count every week. The fourth chart is the sum of weights for all open bugs.
Bug status of WW04
Open Bug Trend by Importance
Open Bug Trend by Severity - Enhancement and Janitors bug not included
New Submitted and Fixed Bug number
Weighted Defect Density for Opened Bugs - Enhancement and Janitors bug not included
Note: How we calculate the data of "weighted defect density"? We define a weight for each severity. And the sum of these weights for all open bugs are the data we record in chart. The weight we use for each severity: Critical:10, Major:7, Normal:5, Minor:3, Enhancement:0, Janitors:0
Weighted Defect Density for Opened Bugs pondered by the total number of bugs