Yocto Release Matrix: Difference between revisions

From Yocto Project
Jump to navigationJump to search
No edit summary
No edit summary
Line 36: Line 36:
|  ALIGN=LEFT | <BR>
|  ALIGN=LEFT | <BR>
|  ALIGN=LEFT | Yes
|  ALIGN=LEFT | Yes
|  ALIGN=LEFT | Yes
|  ALIGN=LEFT | <BR>
|  ALIGN=LEFT | Yes
|  ALIGN=LEFT | Yes
|  ALIGN=LEFT | <BR>
|  ALIGN=LEFT | <BR>
Line 50: Line 50:
|  ALIGN=LEFT | <BR>
|  ALIGN=LEFT | <BR>
|  ALIGN=LEFT | Yes
|  ALIGN=LEFT | Yes
|  ALIGN=LEFT | Yes
|  ALIGN=LEFT | <BR>
|  ALIGN=LEFT | Yes
|  ALIGN=LEFT | Yes
|  ALIGN=LEFT | <BR>
|  ALIGN=LEFT | <BR>
Line 64: Line 64:
|  ALIGN=LEFT | <BR>
|  ALIGN=LEFT | <BR>
|  ALIGN=LEFT | Yes
|  ALIGN=LEFT | Yes
|  ALIGN=LEFT | Yes
|  ALIGN=LEFT | <BR>
|  ALIGN=LEFT | Yes
|  ALIGN=LEFT | Yes
|  ALIGN=LEFT | <BR>
|  ALIGN=LEFT | <BR>
Line 78: Line 78:
|  ALIGN=LEFT | <BR>
|  ALIGN=LEFT | <BR>
|  ALIGN=LEFT | Yes
|  ALIGN=LEFT | Yes
|  ALIGN=LEFT | Yes
|  ALIGN=LEFT | <BR>
|  ALIGN=LEFT | Yes
|  ALIGN=LEFT | Yes
|  ALIGN=LEFT | <BR>
|  ALIGN=LEFT | <BR>
Line 92: Line 92:
|  ALIGN=LEFT | <BR>
|  ALIGN=LEFT | <BR>
|  ALIGN=LEFT | Yes
|  ALIGN=LEFT | Yes
|  ALIGN=LEFT | Yes
|  ALIGN=LEFT | <BR>
|  ALIGN=LEFT | Yes
|  ALIGN=LEFT | Yes
|  ALIGN=LEFT | <BR>
|  ALIGN=LEFT | <BR>

Revision as of 17:33, 28 February 2011

Hardware Targets











poky-image-sato poky-image-sato-live poky-image-sato-dev poky-image-sato-sdk poky-image-minimal poky-image-minimal-live poky-image-minimal-dev poky-image-minimal-sdk poky-image-lsb poky-image-lsb-live poky-image-lsb-dev poky-image-lsb-sdk
qemux86 Yes
Yes Yes Yes
Yes
Yes
Yes Yes
qemux86_64 Yes
Yes Yes Yes
Yes
Yes
Yes Yes
qemuarm Yes
Yes Yes Yes
Yes
Yes
Yes Yes
qemuppc Yes
Yes Yes Yes
Yes
Yes
Yes Yes
qemumips Yes
Yes Yes Yes
Yes
Yes
Yes Yes













Core BSPs











beagleboard Yes

Yes Yes






routerstationpro Yes

Yes







mpc8315e-rdb Yes

Yes




















BSPs in meta-intel











emenlow
Yes


Yes





jasperforest
Yes


Yes





crownbay
Yes


Yes





crownbay-noemgd
Yes


Yes





sandybridge
Yes


Yes





n450
Yes


Yes