Yocto Bug Trend: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
'''Open Bug Trend by Importance''' | '''Open Bug Trend by Importance''' | ||
[[File: | [[File:WW27_open_bug_trend.JPG]] | ||
'''Open Bug Trend by Severity - Enhancement and Janitors bug not included''' | '''Open Bug Trend by Severity - Enhancement and Janitors bug not included''' | ||
[[File: | [[File:WW27_open_bug_trend_severity.JPG]] | ||
'''New Submitted and Fixed Bug number''' | '''New Submitted and Fixed Bug number''' | ||
[[File: | [[File:WW27_submitted_fixed_bug_trend.JPG]] | ||
'''Weighted Defect Density for Open Bug - Enhancement and Janitors bug not included''' | '''Weighted Defect Density for Open Bug - Enhancement and Janitors bug not included''' | ||
Line 19: | Line 19: | ||
How we calculate the data of "weighted defect density"? We define a weight for each severity. And the sum of these weights for all open bugs are the data we record in chart. The weight we use for each severity: Critical:10, Major:7, Normal:5, Minor:3, Enhancement:0, Janitors:0 | How we calculate the data of "weighted defect density"? We define a weight for each severity. And the sum of these weights for all open bugs are the data we record in chart. The weight we use for each severity: Critical:10, Major:7, Normal:5, Minor:3, Enhancement:0, Janitors:0 | ||
[[File: | [[File:WW27_weighted_defect_density.JPG]] |
Revision as of 07:55, 10 July 2012
This page is to show latest Yocto Project bug trend status. 4 charts are included. The first and second charts indicate the total open bug number by importance and severity. The third chart indicates the new bug submission and bug fixing count every week. The fourth chart is the sum of weights for all open bugs.
Bug status of WW27
Open Bug Trend by Importance
Open Bug Trend by Severity - Enhancement and Janitors bug not included
New Submitted and Fixed Bug number
Weighted Defect Density for Open Bug - Enhancement and Janitors bug not included
Note: How we calculate the data of "weighted defect density"? We define a weight for each severity. And the sum of these weights for all open bugs are the data we record in chart. The weight we use for each severity: Critical:10, Major:7, Normal:5, Minor:3, Enhancement:0, Janitors:0