Kernel: Difference between revisions
From Yocto Project
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
{{#bugzilla: | {{#bugzilla: | ||
|status=NEW,ACCEPTED,REOPENED,NEEDINFO,WaitForUpstream | |status=NEW,ACCEPTED,REOPENED,NEEDINFO,WaitForUpstream | ||
|component= | |product=BSPs,Kernel | ||
| | |component= | ||
|columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated | |||
|modified=-1w | |||
|sort=id | |||
|total=summary,estimated | |||
|noresultsmessage="No matching bugs found." | |||
}} | |||
{{#bugzilla: | |||
|status=NEW,ACCEPTED,REOPENED,NEEDINFO,WaitForUpstream | |||
|product=OE-Core | |||
|component=kernel | |||
|columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated | |columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated | ||
|modified=-1w | |modified=-1w | ||
Revision as of 18:16, 20 June 2012
Overview
The Yocto Project Kernel Team is primarily responsible for the following components:
- BSPs and tooling
- linux-yocto meta data
- Linux kernel recipes
- Linux tracing, debug, and analysis tooling
- installation
- system startup
The following queries represent tasks associated with these components. These queries provide current status as well as input into release and milestone planning.
See http://www.mediawiki.org/wiki/Extension:Bugzilla_Reports for bugzilla integration usage.
Kernel Team Release Planning
Weekly Activity
| ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 |
| ID | Summary (2 tasks) ⇒ | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
|---|---|---|---|---|---|---|---|---|
| 16221 | cyclictest performance degradation on Sapphire Rapids CPUs after 6.12.40 on isolcpus with the RT kernel | normal | Medium+ | 5.3.4 | Catalin Rapiteanu (Personal account) | NEEDINFO | ||
| 16239 | [SDK] make prepare fails with __attribute_const__ redefinition and redundant redeclaration of strtol/strtoul in kernel 6.18 | normal | Medium+ | 6.0 M4 | Harish Sadineni | NEEDINFO | ||
| 2 | 0 |
Non-Release-Specific Queries
New Kernel Team Bugs
| ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 |
Bugs Assigned to Bruce, Darren, or Tom
This query excludes the Kernel Team components which are covered in the other queries on this page.
| ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 |
Untargeted Kernel Team Bugs
| ID | Summary | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 |