Yocto Bug Trend: Difference between revisions
From Yocto Project
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
The weight we use for each severity: Critical:10, Major:7, Normal:5, Minor:3, Enhancement:0 | The weight we use for each severity: Critical:10, Major:7, Normal:5, Minor:3, Enhancement:0 | ||
=== Bug status of | === Bug status of WW06 === | ||
'''Open Bug Trend by Importance''' | '''Open Bug Trend by Importance''' | ||
[[File: | [[File:WW06_open_bug_trend.JPG]] | ||
'''Open Bug Trend by Severity - Enhancement bug not included''' | '''Open Bug Trend by Severity - Enhancement bug not included''' | ||
[[File: | [[File:WW06_open_bug_trend_severity.JPG]] | ||
'''New Submitted and Fixed Bug number''' | '''New Submitted and Fixed Bug number''' | ||
[[File: | [[File:WW06_submitted_fixed_bug_trend.JPG]] | ||
'''Weighted Defect Density for Open Bug - Enhancement bug not included''' | '''Weighted Defect Density for Open Bug - Enhancement bug not included''' | ||
[[File: | [[File:WW06_weighted_defect_density.JPG]] |
Revision as of 03:43, 15 February 2012
This page is to show latest Yocto Project bug trend status. 3 charts are included. The 1st chart indicates the total open bug number. The 2nd chart indicates the new bug submission and bug fixing count every week. The 3rd chart is the sum of weights for all open bugs.
Note: How we calculate the data of "weighted defect density"? We define a weight for each severity. And the sum of these weights for all open bugs are the data we record in chart. The weight we use for each severity: Critical:10, Major:7, Normal:5, Minor:3, Enhancement:0
Bug status of WW06
Open Bug Trend by Importance
Open Bug Trend by Severity - Enhancement bug not included
New Submitted and Fixed Bug number
Weighted Defect Density for Open Bug - Enhancement bug not included