Ptest 6964efddd31c479386d1643c1025bc102710392f: Difference between revisions
From Yocto Project
Jump to navigationJump to search
(Created page with "[https://wiki.yoctoproject.org/wiki/QA_sanity_history < Back] <br />Ran on a NUC and compared with commit Ptest 2568e18701fb20d7105eb6e4929f3aff4b9f9c06 [https://wiki.yoc...") |
No edit summary |
||
| Line 47: | Line 47: | ||
|- | |- | ||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | bluez5 | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | bluez5 | ||
| align=right style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | | | align=right style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | 7 | ||
| align=right style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | | | align=right style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | 7 | ||
| align=right style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0.0201in;" | 0 | | align=right style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0.0201in;" | 0 | ||
| style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | 100.00% | | style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | 100.00% | ||
| Line 54: | Line 54: | ||
|- | |- | ||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | busybox | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | busybox | ||
| align=right style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | | | align=right style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | 487 | ||
| align=right style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | | | align=right style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | 480 | ||
| align=right style="background-color:#ff8080;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0.0201in;" | | | align=right style="background-color:#ff8080;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0.0201in;" | 7 | ||
| style="background-color: | | style="background-color:#cc0000;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | 98.60% | ||
| style="background-color: | | style="background-color:#cc0000;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0.0201in;" | 98.40% | ||
|- | |- | ||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | bzip2 | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | bzip2 | ||
| Line 110: | Line 110: | ||
|- | |- | ||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | gdbm | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | gdbm | ||
| align=right style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | | | align=right style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | 25 | ||
| align=right style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | | | align=right style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | 25 | ||
| align=right style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0.0201in;" | 0 | | align=right style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0.0201in;" | 0 | ||
| style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | 100.00% | | style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | 100.00% | ||
| Line 120: | Line 120: | ||
| align=right style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | 19 | | align=right style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | 19 | ||
| align=right style="background-color:#ff8080;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0.0201in;" | 1 | | align=right style="background-color:#ff8080;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0.0201in;" | 1 | ||
| style="background-color:#cc0000;border-top:none;border-bottom:0.05pt | | style="background-color:#cc0000;border-top:none;border-bottom:0.05pt glisolid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | 95.0% | ||
| style="background-color:#cc0000;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0.0201in;" | 100.00% | | style="background-color:#cc0000;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0.0201in;" | 100.00% | ||
|- | |- | ||
| style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | glib-2.0 | | style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | glib-2.0 | ||
| align=right style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | 284 | | align=right style="border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | 284 | ||
| align=right style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | | | align=right style="background-color:transparent;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0in;" | 277 | ||
| align=right style="background-color:#ff8080;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0.0201in;" | | | align=right style="background-color:#ff8080;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0in;padding-bottom:0.0201in;padding-left:0.0201in;padding-right:0.0201in;" | 7 | ||
| style="background-color:#cc0000;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0194in;padding-left:0.0194in;padding-right:0in;" | 97. | | style="background-color:#cc0000;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:none;padding-top:0in;padding-bottom:0.0194in;padding-left:0.0194in;padding-right:0in;" | 97.50% | ||
| style="background-color:#cc0000;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0in;padding-bottom:0.0194in;padding-left:0.0194in;padding-right:0.0194in;" | 97.50% | | style="background-color:#cc0000;border-top:none;border-bottom:0.05pt solid #000000;border-left:0.05pt solid #000000;border-right:0.05pt solid #000000;padding-top:0in;padding-bottom:0.0194in;padding-left:0.0194in;padding-right:0.0194in;" | 97.50% | ||
|- | |- | ||
Revision as of 17:52, 16 June 2017
< Back
Ran on a NUC and compared with commit Ptest 2568e18701fb20d7105eb6e4929f3aff4b9f9c06
| Failures |
| % increased |
| % decreased |
| Package Name | Tests ran | Passed | Failed | Passrate | Last Passrate |
| acl | 380 | 380 | 0 | 100.00% | 100.00% |
| attr | 143 | 143 | 0 | 100.00% | 100.00% |
| bash | 76 | 72 | 4 | 94.70% | 94.70% |
| bluez5 | 7 | 7 | 0 | 100.00% | 100.00% |
| busybox | 487 | 480 | 7 | 98.60% | 98.40% |
| bzip2 | 6 | 6 | 0 | 100.00% | 100.00% |
| dbus-test | 15 | 4 | 11 | 26.70% | 26.70% |
| diffstat | 440 | 440 | 0 | 100.00% | 100.00% |
| diffutils | 17 | 17 | 0 | 100.00% | 100.00% |
| e2fsprogs | 1 | 1 | 0 | 100.00% | 100.00% |
| flex | 114 | 114 | 0 | 100.00% | 100.00% |
| gawk | 298 | 297 | 1 | 99.70% | 99.70% |
| gdbm | 25 | 25 | 0 | 100.00% | 100.00% |
| gdk-pixbuf | 20 | 19 | 1 | 95.0% | 100.00% |
| glib-2.0 | 284 | 277 | 7 | 97.50% | 97.50% |
| kbd | 7 | 7 | 0 | 100.00% | 100.00% |
| libpcre | 3 | 3 | 0 | 100.00% | 100.00% |
| libxml2 | 85 | 82 | 3 | 96.50% | 96.50% |
| lttng-tools | 2057 | 1988 | 69 | 96.60% | 96.60% |
| nettle | 88 | 87 | 1 | 98.90% | 98.90% |
| openssh | 58 | 58 | 0 | 100.00% | 97.10% |
| openssl | 52 | 52 | 0 | 100.00% | 100.00% |
| pango | 12 | 12 | 0 | 100.00% | 100.00% |
| perl | 2286 | 2285 | 1 | 100.00% | 100.00% |
| perl5 | 2286 | 2285 | 1 | 100.00% | 100.00% |
| python | 32230 | 32212 | 118 | 99.60% | 99.60% |
| quilt | 57 | 57 | 0 | 100.00 | 100.00% |
| strace | 335 | 334 | 1 | 99.70% | 99.70% |
| tcl | 148 | 148 | 0 | 100.00% | 99.30% |
| util-linux | 109 | 107 | 2 | 98.20% | 98.10% |
| valgrind | 553 | 296 | 257 | 53.50% | 53.50% |
| zlib | 2 | 2 | 0 | 100.00% | 100.00% |