IoT Ref Kit Planning: Difference between revisions
From Yocto Project
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
== YP 2.3 | == YP 2.3 M4 Enhancements== | ||
{{#bugzilla: | {{#bugzilla: | ||
|product=IoT Reference OS Kit | |product=IoT Reference OS Kit | ||
|columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated | |columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated | ||
|milestone=2.3 | |milestone=2.3 M4 | ||
|severity=enhancement | |severity=enhancement | ||
|sort=status,id | |sort=status,id | ||
| Line 9: | Line 9: | ||
|total=summary,estimated | |total=summary,estimated | ||
}} | }} | ||
== YP 2.3 | == YP 2.3 M4 Bugs== | ||
{{#bugzilla: | {{#bugzilla: | ||
|product=IoT Reference OS Kit | |product=IoT Reference OS Kit | ||
|columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated | |columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated | ||
|milestone=2.3 | |milestone=2.3 M4 | ||
|severity=!enhancement | |severity=!enhancement | ||
|sort=status,id | |sort=status,id | ||
| Line 19: | Line 19: | ||
|total=summary,estimated | |total=summary,estimated | ||
}} | }} | ||
== YP 2. | == YP 2.4 M1 Enhancements== | ||
{{#bugzilla: | {{#bugzilla: | ||
|product=IoT Reference OS Kit | |product=IoT Reference OS Kit | ||
|columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated | |columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated | ||
|milestone=2. | |milestone=2.4 M1 | ||
|severity=enhancement | |severity=enhancement | ||
|sort=status,id | |sort=status,id | ||
| Line 29: | Line 29: | ||
|total=summary,estimated | |total=summary,estimated | ||
}} | }} | ||
== YP 2. | == YP 2.4 M1 Bugs== | ||
{{#bugzilla: | {{#bugzilla: | ||
|product=IoT Reference OS Kit | |product=IoT Reference OS Kit | ||
|columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated | |columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated | ||
|milestone=2. | |milestone=2.4 M1 | ||
|severity=!enhancement | |severity=!enhancement | ||
|sort=status,id | |sort=status,id | ||
| Line 39: | Line 39: | ||
|total=summary,estimated | |total=summary,estimated | ||
}} | }} | ||
== YP 2.4 | == YP 2.4 M2 Enhancements== | ||
{{#bugzilla: | {{#bugzilla: | ||
|product=IoT Reference OS Kit | |product=IoT Reference OS Kit | ||
|columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated | |columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated | ||
|milestone=2.4 | |milestone=2.4 M2 | ||
|severity=enhancement | |severity=enhancement | ||
|sort=status,id | |sort=status,id | ||
| Line 49: | Line 49: | ||
|total=summary,estimated | |total=summary,estimated | ||
}} | }} | ||
== YP 2.4 | == YP 2.4 M2 Bugs== | ||
{{#bugzilla: | {{#bugzilla: | ||
|product=IoT Reference OS Kit | |product=IoT Reference OS Kit | ||
|columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated | |columns=id,summary,severity,priority,milestone,to,status,whiteboard,estimated | ||
|milestone=2.4 | |milestone=2.4 M2 | ||
|severity=!enhancement | |severity=!enhancement | ||
|sort=status,id | |sort=status,id | ||
Revision as of 13:53, 25 April 2017
YP 2.3 M4 Enhancements
| ID | Summary (12 tasks) ⇒ | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
|---|---|---|---|---|---|---|---|---|
| 11066 | Reference Kit Secure Boot | enhancement | Medium | 2.3 M4 | Mikko Ylinen | RESOLVED | 4 | |
| 11068 | QEMU as a supported platform | enhancement | Medium | 2.3 M4 | Dmitry Rozhkov | RESOLVED | 2 | |
| 11070 | whole-disk encryption | enhancement | Medium | 2.3 M4 | Patrick Ohly | RESOLVED | 2 | |
| 11071 | installer image | enhancement | Medium | 2.3 M4 | Patrick Ohly | RESOLVED | 2 | |
| 11072 | integrity protection | enhancement | Medium | 2.3 M4 | Patrick Ohly | RESOLVED | 2 | |
| 11076 | Supported hardware definition | enhancement | Medium | 2.3 M4 | Jussi Laako | RESOLVED | ||
| 11080 | Enabling testing TPM(v1.2) Support on QEMU | enhancement | Medium | 2.3 M4 | Amaranth Valluri | RESOLVED | ||
| 11081 | BT Audio Support | enhancement | Medium | 2.3 M4 | Jaska Uimonen | RESOLVED | ||
| 11083 | GPLv3 free computer vision profile | enhancement | Medium | 2.3 M4 | Ismo Puustinen | RESOLVED | ||
| 11084 | Reference kit OpenCL support | enhancement | High | 2.3 M4 | Ismo Puustinen | RESOLVED | ||
| 11085 | Computer vision demo/testing setup | enhancement | Low | 2.3 M4 | Ismo Puustinen | RESOLVED | ||
| 11204 | QA: Validate OpenCL support in Reference kit | enhancement | High | 2.3 M4 | Jair Gonzalez | VERIFIED | ||
| 12 | 12 |
YP 2.3 M4 Bugs
| ID | Summary (4 tasks) ⇒ | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
|---|---|---|---|---|---|---|---|---|
| 11271 | RefKit: 'devtool modify mraa' fails when using eSDK | normal | Medium | 2.3 M4 | Mikko Ylinen | RESOLVED | 1 | |
| 11276 | CI: oe-selftests must have BUILD_ID set | normal | Medium+ | 2.3 M4 | Olev Kartau | RESOLVED | ||
| 11277 | CI: enable the use of KVM for running selftests | normal | Medium | 2.3 M4 | Olev Kartau | RESOLVED | 14 | |
| 11298 | RefKit: eSDK toolchain environment variables have incorrect path | normal | Medium+ | 2.3 M4 | Mikko Ylinen | RESOLVED | 1 | |
| 4 | 16 |
YP 2.4 M1 Enhancements
| ID | Summary (11 tasks) ⇒ | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
|---|---|---|---|---|---|---|---|---|
| 11067 | Reference Kit Industrial Robotics profile | enhancement | Medium+ | 2.4 M1 | Dmitry Rozhkov | RESOLVED | 4 | |
| 11086 | Flatpak-based 3rd party application support | enhancement | Medium+ | 2.4 M1 | Krisztian Litkey | RESOLVED | ||
| 11462 | ROS-Core support | enhancement | Medium | 2.4 M1 | Dmitry Rozhkov | RESOLVED | 5 | |
| 11463 | RefKit: Python version alignment | enhancement | Low | 2.4 M1 | Dmitry Rozhkov | RESOLVED | 5 | |
| 11465 | Reference Kit Industrial Robotics Profile Detailed Documentation | enhancement | Medium | 2.4 M1 | Dmitry Rozhkov | RESOLVED | 5 | |
| 11467 | integrate a system update solution | enhancement | High | 2.4 M1 | Patrick Ohly | RESOLVED | 14 | |
| 11476 | Nftables firewall support | enhancement | Medium | 2.4 M1 | Ismo Puustinen | RESOLVED | ||
| 11477 | Detailed computer vision profile documentation | enhancement | Medium | 2.4 M1 | Ismo Puustinen | RESOLVED | ||
| 11478 | Move caffe from meta-refkit-extra to meta-refkit | enhancement | Medium | 2.4 M1 | Ismo Puustinen | RESOLVED | ||
| 11485 | Refkit: Upgrade nodejs version(v5.11+) | enhancement | Medium | 2.4 M1 | Amaranth Valluri | RESOLVED | ||
| 11493 | Enable building extensible SDK installer for profiles | enhancement | High | 2.4 M1 | Mikko Ylinen | RESOLVED | 1 | |
| 11 | 34 |
YP 2.4 M1 Bugs
| ID | Summary (4 tasks) ⇒ | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
|---|---|---|---|---|---|---|---|---|
| 11341 | Systemctl fails to rename usb network interfaces | normal | Medium | 2.4 M1 | Dmitry Rozhkov | RESOLVED | ||
| 11402 | Refkit: Error when sourcing refkit-init-build-env outside of intel-iot-refkit directory tree | normal | Medium | 2.4 M1 | Mikko Ylinen | RESOLVED | ||
| 11506 | Selftests should be enhanced to disable compressed image types | normal | Medium | 2.4 M1 | Mikko Ylinen | RESOLVED | ||
| 11588 | Can't resolve own hostname when running under QEMU | normal | Medium | 2.4 M1 | Dmitry Rozhkov | RESOLVED | ||
| 4 | 0 |
YP 2.4 M2 Enhancements
| ID | Summary (4 tasks) ⇒ | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
|---|---|---|---|---|---|---|---|---|
| 11192 | Generate development image suitable for all RefKit profiles | enhancement | Medium | 2.4 M2 | Jaska Uimonen | RESOLVED | ||
| 11469 | Graphics support for IoT Reference Kit | enhancement | High | 2.4 M2 | Jussi Laako | RESOLVED | ||
| 11481 | Refkit image configuration guidelines | enhancement | Medium | 2.4 M2 | Ismo Puustinen | RESOLVED | ||
| 11490 | Configuration Management Solution Study | enhancement | Medium | 2.4 M2 | Amaranth Valluri | RESOLVED | ||
| 4 | 0 |
YP 2.4 M2 Bugs
| ID | Summary (2 tasks) ⇒ | Severity | P | Milestone | Assignee | Status | Whiteboard | E |
|---|---|---|---|---|---|---|---|---|
| 11708 | CI: capture and display results of oe-selftest as JUnit XML | normal | Medium | 2.4 M2 | Olev Kartau | RESOLVED | ||
| 11823 | AB: test intel-iot-refkit with the right submodules | normal | Medium+ | 2.4 M2 | Stephano Cetola | RESOLVED | ||
| 2 | 0 |