GDC Team Bug Maintenance 2.3M1: Difference between revisions

From Yocto Project
Jump to navigationJump to search
No edit summary
No edit summary
Line 1: Line 1:
= 2.3 M1 Bugs and Enhancements by GDC Owner =
= 2.3 M1 Bugs and Enhancements by GDC Owner =
== Total estimate times in for QA bugs/enhancements ==


{{#bugzilla:
{{#bugzilla:
   |to=jose.perez.carranza@intel.com, sonia.delgado@intel.com, jair.de.jesus.gonzalez.plascencia@intel.com,francisco.j.pedraza.gonzalez@intel.com, leonardo.sandoval.gonzalez@intel.com,anibal.limon@intel.com, mariano.lopez@intel.com, edwin.plauchu.camacho@intel.com,jose.a.lamego@intel.com, daniela.plascencia@intel.com,humberto.ibarra.lopez@intel.com
   |to=jose.perez.carranza@intel.com, sonia.delgado@intel.com, jair.de.jesus.gonzalez.plascencia@intel.com,francisco.j.pedraza.gonzalez@intel.com
   |status=!(RESOLVED,VERIFIED,CLOSED)
   |status=!(RESOLVED,VERIFIED,CLOSED)
   |hardware=!(MinnowBoard Max, MinnowBoard)
   |hardware=!(MinnowBoard Max, MinnowBoard)
Line 12: Line 14:
   |noresultsmessage="No matching bugs found."
   |noresultsmessage="No matching bugs found."
   |total=estimated
   |total=estimated
  |hide=true
}}
== Total estimate times in for Dev bugs/enhancements ==
{{#bugzilla:
  |to=leonardo.sandoval.gonzalez@intel.com,anibal.limon@intel.com, mariano.lopez@intel.com, edwin.plauchu.camacho@intel.com,jose.a.lamego@intel.com, daniela.plascencia@intel.com,humberto.ibarra.lopez@intel.com
  |status=!(RESOLVED,VERIFIED,CLOSED)
  |hardware=!(MinnowBoard Max, MinnowBoard)
  |product=!opkg
  |milestone=2.3 M1
  |group=to
  |columns=id,summary,severity,priority,milestone,status,whiteboard,estimated
  |sort=priority
  |noresultsmessage="No matching bugs found."
  |total=estimated
  |hide=true
}}
}}

Revision as of 15:52, 7 November 2016

2.3 M1 Bugs and Enhancements by GDC Owner

Total estimate times in for QA bugs/enhancements

IDSummarySeverityPMilestoneStatusWhiteboardE
       0


Total estimate times in for Dev bugs/enhancements

IDSummarySeverityPMilestoneStatusWhiteboardE
       0