Selftest 18e902b2dc17746af453869bcc1fba4dbae7c94f: Difference between revisions

From Yocto Project
Jump to navigationJump to search
No edit summary
No edit summary
Line 14: Line 14:
|-
|-
|opensuse ||112 ||style="background-color:#C4FF33;" |111 ||style="background-color:#C4FF33;" |1 ||style="background-color:#C4FF33;"|99.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#F78D72;"|<div class="toccolours mw-collapsible mw-collapsed" style="overflow: hidden;">Yes<div class="mw-collapsible-content"><p>Results for opensuse * oe-selftest 2015-06-25:<br />********************************</p><p><b>Tests that failed now and worked last time:</b> 1</p>testcase-test_recipetool_appendfile_binary<br /><p><b>Tests that passed now and and failed last time:</b> 0</p><br /><p><b>Tests that were skipped now and worked last time:</b> 4</p>testcase-test12_compress_gzip<br />testcase-test15_wrong_compressor<br />testcase-test13_compress_gzip<br />testcase-test14_compress_gzip<br /><p><b>Tests that were skipped last time and worked now:</b> 1</p>testcase-1033</div></div>
|opensuse ||112 ||style="background-color:#C4FF33;" |111 ||style="background-color:#C4FF33;" |1 ||style="background-color:#C4FF33;"|99.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#F78D72;"|<div class="toccolours mw-collapsible mw-collapsed" style="overflow: hidden;">Yes<div class="mw-collapsible-content"><p>Results for opensuse * oe-selftest 2015-06-25:<br />********************************</p><p><b>Tests that failed now and worked last time:</b> 1</p>testcase-test_recipetool_appendfile_binary<br /><p><b>Tests that passed now and and failed last time:</b> 0</p><br /><p><b>Tests that were skipped now and worked last time:</b> 4</p>testcase-test12_compress_gzip<br />testcase-test15_wrong_compressor<br />testcase-test13_compress_gzip<br />testcase-test14_compress_gzip<br /><p><b>Tests that were skipped last time and worked now:</b> 1</p>testcase-1033</div></div>
|-
|ubuntu ||112 ||style="background-color:#C4FF33;" |112 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No
|-
|-
|ubuntu ||112 ||style="background-color:#C4FF33;" |112 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No
|ubuntu ||112 ||style="background-color:#C4FF33;" |112 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No

Revision as of 11:18, 3 July 2015

< Back

Results
Package Name Tests ran Passed Failed Passrate Last Passrate Run difference
ubuntu 112 112 0 100.0 100.0 No
fedora 112 112 0 100.0 100.0 No
centos 112 112 0 100.0 100.0 No
opensuse 112 111 1 99.0 100.0
Yes

Results for opensuse * oe-selftest 2015-06-25:
********************************

Tests that failed now and worked last time: 1

testcase-test_recipetool_appendfile_binary

Tests that passed now and and failed last time: 0


Tests that were skipped now and worked last time: 4

testcase-test12_compress_gzip
testcase-test15_wrong_compressor
testcase-test13_compress_gzip
testcase-test14_compress_gzip

Tests that were skipped last time and worked now: 1

testcase-1033
ubuntu 112 112 0 100.0 100.0 No
ubuntu 112 112 0 100.0 100.0 No