Weekly fcc67ae90feeceee204bdb36e45eacf8d056779a: Difference between revisions
From Yocto Project
Jump to navigationJump to search
Lucian Musat (talk | contribs) No edit summary |
Lucian Musat (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
|- | |- | ||
|runtime ||57 ||style="background-color:#C4FF33;" |55 ||style="background-color:#C4FF33;" |2 ||style="background-color:#C4FF33;"|96.0 ||style="background-color:#C4FF33;"|96.0 ||style="background-color:#C4FF33;"|No | |runtime ||57 ||style="background-color:#C4FF33;" |55 ||style="background-color:#C4FF33;" |2 ||style="background-color:#C4FF33;"|96.0 ||style="background-color:#C4FF33;"|96.0 ||style="background-color:#C4FF33;"|No | ||
|- | |- | ||
|runtime ||57 ||style="background-color:#C4FF33;" |57 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No | |runtime ||57 ||style="background-color:#C4FF33;" |57 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No | ||
|- | |||
|runtime ||57 ||style="background-color:#C4FF33;" |53 ||style="background-color:#C4FF33;" |4 ||style="background-color:#C4FF33;"|93.0 ||style="background-color:#C4FF33;"|93.0 ||style="background-color:#C4FF33;"|No | |runtime ||57 ||style="background-color:#C4FF33;" |53 ||style="background-color:#C4FF33;" |4 ||style="background-color:#C4FF33;"|93.0 ||style="background-color:#C4FF33;"|93.0 ||style="background-color:#C4FF33;"|No | ||
|- | |||
|runtime ||57 ||style="background-color:#C4FF33;" |57 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No | |runtime ||57 ||style="background-color:#C4FF33;" |57 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No | ||
|- | |||
|runtime ||57 ||style="background-color:#C4FF33;" |57 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No | |runtime ||57 ||style="background-color:#C4FF33;" |57 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No | ||
|- | |||
|runtime ||57 ||style="background-color:#C4FF33;" |57 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No | |runtime ||57 ||style="background-color:#C4FF33;" |57 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No | ||
|- | |||
|runtime ||57 ||style="background-color:#C4FF33;" |57 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No | |runtime ||57 ||style="background-color:#C4FF33;" |57 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No | ||
|- | |||
|runtime ||57 ||style="background-color:#C4FF33;" |57 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No | |runtime ||57 ||style="background-color:#C4FF33;" |57 ||style="background-color:#C4FF33;" |0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|100.0 ||style="background-color:#C4FF33;"|No |
Revision as of 14:43, 8 June 2015
Package Name | Tests ran | Passed | Failed | Passrate | Last Passrate | Run difference |
runtime | 57 | 55 | 2 | 96.0 | 96.0 | No |
runtime | 57 | 57 | 0 | 100.0 | 100.0 | No |
runtime | 57 | 53 | 4 | 93.0 | 93.0 | No |
runtime | 57 | 57 | 0 | 100.0 | 100.0 | No |
runtime | 57 | 57 | 0 | 100.0 | 100.0 | No |
runtime | 57 | 57 | 0 | 100.0 | 100.0 | No |
runtime | 57 | 57 | 0 | 100.0 | 100.0 | No |
runtime | 57 | 57 | 0 | 100.0 | 100.0 | No |