1.8 qa owned features: Difference between revisions
From Yocto Project
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 53: | Line 53: | ||
|priority=Medium, Low | |priority=Medium, Low | ||
|total=summary | |total=summary | ||
|status=!RESOLVED | |status=!VERIFIED,RESOLVED | ||
|group=to | |group=to | ||
<!-- |qa=corneliux.stoicescu@intel.com,alexandru.c.georgescu@intel.com,ionutx.chisanovici@intel.com,georgex.l.musat@intel.com,stanciux.mihail@intel.com,andrax.g.necula@intel.com,costinx.c.constantin@intel.com --> | <!-- |qa=corneliux.stoicescu@intel.com,alexandru.c.georgescu@intel.com,ionutx.chisanovici@intel.com,georgex.l.musat@intel.com,stanciux.mihail@intel.com,andrax.g.necula@intel.com,costinx.c.constantin@intel.com --> | ||
Line 68: | Line 68: | ||
|priority=Medium, Low | |priority=Medium, Low | ||
|total=summary | |total=summary | ||
|status=! | |status=!VERIFIED,RESOLVED | ||
|group=to | |group=to | ||
<!-- |qa=corneliux.stoicescu@intel.com,alexandru.c.georgescu@intel.com,ionutx.chisanovici@intel.com,georgex.l.musat@intel.com,stanciux.mihail@intel.com,andrax.g.necula@intel.com,costinx.c.constantin@intel.com --> | <!-- |qa=corneliux.stoicescu@intel.com,alexandru.c.georgescu@intel.com,ionutx.chisanovici@intel.com,georgex.l.musat@intel.com,stanciux.mihail@intel.com,andrax.g.necula@intel.com,costinx.c.constantin@intel.com --> | ||
Line 83: | Line 83: | ||
|priority=Medium, Low | |priority=Medium, Low | ||
|total=summary | |total=summary | ||
|status=! | |status=!VERIFIED,RESOLVED | ||
|group=to | |group=to | ||
<!-- |qa=corneliux.stoicescu@intel.com,alexandru.c.georgescu@intel.com,ionutx.chisanovici@intel.com,georgex.l.musat@intel.com,stanciux.mihail@intel.com,andrax.g.necula@intel.com,costinx.c.constantin@intel.com --> | <!-- |qa=corneliux.stoicescu@intel.com,alexandru.c.georgescu@intel.com,ionutx.chisanovici@intel.com,georgex.l.musat@intel.com,stanciux.mihail@intel.com,andrax.g.necula@intel.com,costinx.c.constantin@intel.com --> | ||
}} | }} |
Revision as of 10:27, 20 November 2014
Feature Verification
1.8 UNRESOLVED Features
ID | QA | E | Summary (7 tasks) ⇒ | P | Assignee | Milestone | Status | Resolution | Whiteboard |
---|---|---|---|---|---|---|---|---|---|
0 | |||||||||
Alexandru Georgescu | |||||||||
6435 | Alexandru Georgescu | 10 | Use the build system within the SDK | Medium+ | Paul Eggleton | 1.8 M3 | RESOLVED | FIXED | |
6444 | Alexandru Georgescu | Move on target kernel module support to separate recipe? (Improve Performance and developer experience) | Medium+ | Darren Hart | 1.8 | RESOLVED | FIXED | ||
5400 | Alexandru Georgescu | Best practices for multi-machine builds | Medium+ | Scott Rifenbark | 1.8 M1 | RESOLVED | FIXED | 24 November 2014: RESOLVED | |
3 | |||||||||
David Lopez Barriba | |||||||||
6943 | David Lopez Barriba | 2.5 | kernel-dev: make Kconfig audit output visible | Medium+ | Bruce Ashfield | 1.8 M4 | RESOLVED | FIXED | |
1 | |||||||||
Juan Ramos | |||||||||
6361 | Juan Ramos | 2.5 | Make kernel-configme warnings visible on the console | Medium+ | Bruce Ashfield | 1.8 M3 | RESOLVED | FIXED | |
1 | |||||||||
oscar lopez arandas | |||||||||
6944 | oscar lopez arandas | 5 | kernel-dev: kernel rebuild on target | Medium+ | Bruce Ashfield | 1.8 M2 | RESOLVED | FIXED | |
1 | |||||||||
Yi Zhao | |||||||||
6936 | Yi Zhao | 2 | Add ability to use native toolchain inside of the SDK copy of the buildsystem | Medium+ | Randy Witt | 1.8 M3 | RESOLVED | FIXED | |
1 |
1.8 RESOLVED Features - NEED VERIFICATION
ID | QA | E | Summary (7 tasks) ⇒ | P | Assignee | Milestone | Status | Resolution | Whiteboard |
---|---|---|---|---|---|---|---|---|---|
0 | |||||||||
Alexandru Georgescu | |||||||||
6435 | Alexandru Georgescu | 10 | Use the build system within the SDK | Medium+ | Paul Eggleton | 1.8 M3 | RESOLVED | FIXED | |
6444 | Alexandru Georgescu | Move on target kernel module support to separate recipe? (Improve Performance and developer experience) | Medium+ | Darren Hart | 1.8 | RESOLVED | FIXED | ||
5400 | Alexandru Georgescu | Best practices for multi-machine builds | Medium+ | Scott Rifenbark | 1.8 M1 | RESOLVED | FIXED | 24 November 2014: RESOLVED | |
3 | |||||||||
David Lopez Barriba | |||||||||
6943 | David Lopez Barriba | 2.5 | kernel-dev: make Kconfig audit output visible | Medium+ | Bruce Ashfield | 1.8 M4 | RESOLVED | FIXED | |
1 | |||||||||
Juan Ramos | |||||||||
6361 | Juan Ramos | 2.5 | Make kernel-configme warnings visible on the console | Medium+ | Bruce Ashfield | 1.8 M3 | RESOLVED | FIXED | |
1 | |||||||||
oscar lopez arandas | |||||||||
6944 | oscar lopez arandas | 5 | kernel-dev: kernel rebuild on target | Medium+ | Bruce Ashfield | 1.8 M2 | RESOLVED | FIXED | |
1 | |||||||||
Yi Zhao | |||||||||
6936 | Yi Zhao | 2 | Add ability to use native toolchain inside of the SDK copy of the buildsystem | Medium+ | Randy Witt | 1.8 M3 | RESOLVED | FIXED | |
1 |
Feature Implementation
1.8 QA Assigned Features MEDIUM+ TO IMPLEMENT
ID | Assignee | E | Summary (3 tasks) ⇒ | P | QA | Milestone | Status | Resolution | Whiteboard |
---|---|---|---|---|---|---|---|---|---|
0 | |||||||||
Lucian Musat | |||||||||
6705 | Lucian Musat | 2 | poky-tiny images should be boot-tested | Medium+ | Cristina Agurida | 1.8 | VERIFIED | FIXED | |
6933 | Lucian Musat | 2 | Need a test to verify INCOMPATIBLE_LICENSE | High | Costin | 1.8 M3 | VERIFIED | FIXED | TC needed |
2 | |||||||||
Ionut Chisanovici | |||||||||
5418 | Ionut Chisanovici | verify the quality of the data collected through the simple UI | Medium+ | Mihail Stanciu | 1.8 | VERIFIED | OBSOLETE | ||
1 |
1.8 QA Assigned Features LOW,MEDIUM TO IMPLEMENT
ID | Assignee | E | Summary | P | QA | Milestone | Status | Resolution | Whiteboard |
---|---|---|---|---|---|---|---|---|---|
0 |
OLD QA Assigned Features
ID | Assignee | E | Summary (6 tasks) ⇒ | P | QA | Milestone | Status | Resolution | Whiteboard |
---|---|---|---|---|---|---|---|---|---|
0 | |||||||||
Alexandru Georgescu | |||||||||
4685 | Alexandru Georgescu | 1 | [QA] - verify - Add method to configure preferred ABI when using RPM | Low | 1.6 | RESOLVED | WONTFIX | ||
6027 | Alexandru Georgescu | 2 | add Build configuration info to BSP | Medium | 2.1 M3 | RESOLVED | DUPLICATE | ||
2 | |||||||||
Stoicescu Cornel | |||||||||
4681 | Stoicescu Cornel | [QA] - Verify - Adopt the Fenrus updater in the developer workflow | Low | Future | RESOLVED | WORKSFORME | |||
1 | |||||||||
Lucian Musat | |||||||||
5747 | Lucian Musat | Create a test to look for most issues reports in logs | Medium | 1.7 M3 | RESOLVED | FIXED | |||
6841 | Lucian Musat | 2 | '-v' switch and testimage | Medium | Costin | 2.1 | RESOLVED | FIXED | |
2 | |||||||||
Ionut Chisanovici | |||||||||
4723 | Ionut Chisanovici | [QA] - verify - Sort the content of the packages table | Medium | 1.5.1 | RESOLVED | FIXED | |||
1 |
FUTURE QA Assigned Features
ID | Assignee | E | Summary | P | QA | Milestone | Status | Resolution | Whiteboard |
---|---|---|---|---|---|---|---|---|---|
0 | |||||||||
Stoicescu Cornel | |||||||||
4681 | Stoicescu Cornel | [QA] - Verify - Adopt the Fenrus updater in the developer workflow | Low | Future | RESOLVED | WORKSFORME | |||
1 |