Test: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
=Build System & Metadata= | |||
==Bitbake== | |||
=ADT | Status | ||
{{#testopia: | |||
|report_id=status | |||
|run_id=180 | |||
|charttype=pie3}} | |||
Bugs | |||
{{#testopia: | |||
|report_id=bugs | |||
|run_id=180 | |||
|chart=bstatus,prio,severity | |||
|charttype=pie,pie,pie | |||
|showhide=true | |||
|hidden=true}} | |||
Agenda | |||
{{#testopia: | |||
|report_id=agenda | |||
|showhide=true | |||
|hidden=true | |||
|reportoptions=withdependency=false | |||
|run_id=180}} | |||
==OE-Core== | |||
Status | |||
{{#testopia: | |||
|report_id=status | |||
|run_id=176 | |||
|charttype=pie3}} | |||
Bugs | |||
{{#testopia: | |||
|report_id=bugs | |||
|run_id=176 | |||
|chart=bstatus,prio,severity | |||
|charttype=pie,pie,pie | |||
|showhide=true | |||
|hidden=true}} | |||
Agenda | |||
{{#testopia: | |||
|report_id=agenda | |||
|showhide=true | |||
|hidden=true | |||
|reportoptions=withdependency=false | |||
|run_id=176}} | |||
==Meta-yocto== | |||
Status | |||
{{#testopia: | |||
|report_id=status | |||
|run_id=178 | |||
|charttype=pie3}} | |||
Bugs | |||
{{#testopia: | |||
|report_id=bugs | |||
|run_id=178 | |||
|chart=bstatus,prio,severity | |||
|charttype=pie,pie,pie | |||
|showhide=true | |||
|hidden=true}} | |||
Agenda | |||
{{#testopia: | |||
|report_id=agenda | |||
|showhide=true | |||
|hidden=true | |||
|reportoptions=withdependency=false | |||
|run_id=178}} | |||
==Hob== | |||
Status | |||
{{#testopia: | |||
|report_id=status | |||
|run_id=195 | |||
|charttype=pie3}} | |||
Bugs | |||
{{#testopia: | |||
|report_id=bugs | |||
|run_id=195 | |||
|chart=bstatus,prio,severity | |||
|charttype=pie,pie,pie | |||
|showhide=true | |||
|hidden=true}} | |||
Agenda | |||
{{#testopia: | |||
|report_id=agenda | |||
|showhide=true | |||
|hidden=true | |||
|reportoptions=withdependency=false | |||
|run_id=195}} | |||
=Yocto Project Components= | |||
==ADT on Ubuntu 12.10 x86_64== | |||
Status | |||
{{#testopia: | |||
|report_id=status | |||
|run_id=177 | |||
|charttype=pie3}} | |||
Bugs | |||
{{#testopia: | |||
|report_id=bugs | |||
|run_id=177 | |||
|chart=bstatus,prio,severity | |||
|charttype=pie,pie,pie | |||
|showhide=true | |||
|hidden=true}} | |||
Agenda | |||
{{#testopia: | |||
|report_id=agenda | |||
|showhide=true | |||
|hidden=true | |||
|reportoptions=withdependency=false | |||
|run_id=177}} | |||
==ADT on Ubuntu 12.04 x86_64== | |||
Status | |||
{{#testopia: | |||
|report_id=status | |||
|run_id=182 | |||
|charttype=pie3}} | |||
Bugs | |||
{{#testopia: | |||
|report_id=bugs | |||
|run_id=182 | |||
|chart=bstatus,prio,severity | |||
|charttype=pie,pie,pie | |||
|showhide=true | |||
|hidden=true}} | |||
Agenda | |||
{{#testopia: | |||
|report_id=agenda | |||
|showhide=true | |||
|hidden=true | |||
|reportoptions=withdependency=false | |||
|run_id=182}} | |||
==ADT on OpenSUSE 12.2 x86_64== | |||
Status | |||
{{#testopia: | |||
|report_id=status | |||
|run_id=183 | |||
|charttype=pie3}} | |||
Bugs | |||
{{#testopia: | |||
|report_id=bugs | |||
|run_id=183 | |||
|chart=bstatus,prio,severity | |||
|charttype=pie,pie,pie | |||
|showhide=true | |||
|hidden=true}} | |||
Agenda | |||
{{#testopia: | |||
|report_id=agenda | |||
|showhide=true | |||
|hidden=true | |||
|reportoptions=withdependency=false | |||
|run_id=183}} | |||
==ADT on Fedora 17 i686== | |||
Status | |||
{{#testopia: | |||
|report_id=status | |||
|run_id=184 | |||
|charttype=pie3}} | |||
Bugs | |||
{{#testopia: | |||
|report_id=bugs | |||
|run_id=184 | |||
|chart=bstatus,prio,severity | |||
|charttype=pie,pie,pie | |||
|showhide=true | |||
|hidden=true}} | |||
Agenda | |||
{{#testopia: | |||
|report_id=agenda | |||
|showhide=true | |||
|hidden=true | |||
|reportoptions=withdependency=false | |||
|run_id=184}} | |||
==Eclipse Plugin on Fedora 17 x86_64== | |||
Status | |||
{{#testopia: | {{#testopia: | ||
|report_id=status | |report_id=status | ||
|run_id= | |run_id=181 | ||
|charttype=pie3}} | |charttype=pie3}} | ||
Bugs | |||
{{#testopia: | {{#testopia: | ||
|report_id=bugs | |report_id=bugs | ||
|run_id= | |run_id=181 | ||
| | |chart=bstatus,prio,severity | ||
| | |charttype=pie,pie,pie | ||
| | |showhide=true | ||
| | |hidden=true}} | ||
Agenda | |||
{{#testopia: | |||
|report_id=agenda | |||
|showhide=true | |||
|hidden=true | |||
|reportoptions=withdependency=false | |||
|run_id=181}} | |||
=Runtime= | |||
= | ==Build Appliance== | ||
Status | |||
{{#testopia: | {{#testopia: | ||
|report_id=status | |report_id=status | ||
|run_id= | |run_id=179 | ||
|charttype=pie3}} | |||
Bugs | |||
{{#testopia: | |||
|report_id=bugs | |||
|run_id=179 | |||
|chart=bstatus,prio,severity | |||
|charttype=pie,pie,pie | |||
|showhide=true | |||
|hidden=true}} | |||
Agenda | |||
{{#testopia: | |||
|report_id=agenda | |||
|showhide=true | |||
|hidden=true | |||
|reportoptions=withdependency=false | |||
|run_id=179}} | |||
==Runtime== | |||
Status | |||
{{#testopia: | |||
|report_id=status | |||
|run_id=198 | |||
|charttype=pie3}} | |charttype=pie3}} | ||
Bugs | |||
{{#testopia: | {{#testopia: | ||
|report_id=bugs | |report_id=bugs | ||
|run_id= | |run_id=198 | ||
|chart=bstatus | |chart=bstatus,prio,severity | ||
| | |charttype=pie,pie,pie | ||
| | |showhide=true | ||
| | |hidden=true}} | ||
= | Agenda | ||
{{#testopia: | |||
|report_id=agenda | |||
|showhide=true | |||
|hidden=true | |||
|reportoptions=withdependency=false | |||
|run_id=198}} | |||
=BSPs= | |||
==core-image-sato-sdk-Jasperforest== | |||
Status | |||
{{#testopia: | {{#testopia: | ||
|report_id=status | |report_id=status | ||
|run_id= | |run_id=197 | ||
|charttype=pie3}} | |charttype=pie3}} | ||
Bugs | |||
{{#testopia: | |||
|report_id=bugs | |||
|run_id=197 | |||
|chart=bstatus,prio,severity | |||
|charttype=pie,pie,pie | |||
|showhide=true | |||
|hidden=true}} | |||
Agenda | |||
{{#testopia: | |||
|report_id=agenda | |||
|showhide=true | |||
|hidden=true | |||
|reportoptions=withdependency=false | |||
|run_id=197}} | |||
==core-image-sato-sdk-Sugarbay== | |||
Status | |||
{{#testopia: | |||
|report_id=status | |||
|run_id=199 | |||
|charttype=pie3}} | |||
Bugs | |||
{{#testopia: | {{#testopia: | ||
|report_id=bugs | |report_id=bugs | ||
|run_id= | |run_id=199 | ||
| | |chart=bstatus,prio,severity | ||
| | |charttype=pie,pie,pie | ||
| | |showhide=true | ||
| | |hidden=true}} | ||
Agenda | |||
{{#testopia: | |||
|report_id=agenda | |||
|showhide=true | |||
|hidden=true | |||
|reportoptions=withdependency=false | |||
|run_id=199}} | |||
= | ==core-image-sato-sdk-crownbay-noemgd== | ||
Status | |||
{{#testopia: | |||
|report_id=status | |||
|run_id=196 | |||
|charttype=pie3}} | |||
Bugs | |||
{{#testopia: | |||
|report_id=bugs | |||
|run_id=196 | |||
|chart=bstatus,prio,severity | |||
|charttype=pie,pie,pie | |||
|showhide=true | |||
|hidden=true}} | |||
Agenda | |||
{{#testopia: | |||
|report_id=agenda | |||
|showhide=true | |||
|hidden=true | |||
|reportoptions=withdependency=false | |||
|run_id=196}} | |||
==core-image-sato-sdk-FRI2== | |||
Status | |||
{{#testopia: | {{#testopia: | ||
|report_id=status | |report_id=status | ||
|run_id= | |run_id=192 | ||
|charttype=pie3}} | |charttype=pie3}} | ||
Bugs | |||
{{#testopia: | |||
|report_id=bugs | |||
|run_id=192 | |||
|chart=bstatus,prio,severity | |||
|charttype=pie,pie,pie | |||
|showhide=true | |||
|hidden=true}} | |||
Agenda | |||
{{#testopia: | |||
|report_id=agenda | |||
|showhide=true | |||
|hidden=true | |||
|reportoptions=withdependency=false | |||
|run_id=192}} | |||
=QEMU= | |||
==core-image-sato-sdk-qemuppc== | |||
Status | |||
{{#testopia: | |||
|report_id=status | |||
|run_id=186 | |||
|charttype=pie3}} | |||
Bugs | |||
{{#testopia: | {{#testopia: | ||
|report_id=bugs | |report_id=bugs | ||
|run_id= | |run_id=186 | ||
| | |chart=bstatus,prio,severity | ||
| | |charttype=pie,pie,pie | ||
| | |showhide=true | ||
| | |hidden=true}} | ||
Agenda | |||
{{#testopia: | |||
|report_id=agenda | |||
|showhide=true | |||
|hidden=true | |||
|reportoptions=withdependency=false | |||
|run_id=186}} | |||
= | ==core-image-sato-sdk-qemumips== | ||
Status | |||
{{#testopia: | |||
|report_id=status | |||
|run_id=188 | |||
|charttype=pie3}} | |||
Bugs | |||
{{#testopia: | |||
|report_id=bugs | |||
|run_id=188 | |||
|chart=bstatus,prio,severity | |||
|charttype=pie,pie,pie | |||
|showhide=true | |||
|hidden=true}} | |||
Agenda | |||
{{#testopia: | |||
|report_id=agenda | |||
|showhide=true | |||
|hidden=true | |||
|reportoptions=withdependency=false | |||
|run_id=188}} | |||
==core-image-sato-sdk-Rouerstationpro== | |||
Status | |||
{{#testopia: | {{#testopia: | ||
|report_id=status | |report_id=status | ||
|run_id= | |run_id=190 | ||
|charttype=pie3}} | |charttype=pie3}} | ||
Bugs | |||
{{#testopia: | |||
|report_id=bugs | |||
|run_id=190 | |||
|chart=bstatus,prio,severity | |||
|charttype=pie,pie,pie | |||
|showhide=true | |||
|hidden=true}} | |||
Agenda | |||
{{#testopia: | |||
|report_id=agenda | |||
|showhide=true | |||
|hidden=true | |||
|reportoptions=withdependency=false | |||
|run_id=190}} | |||
==core-image-sato-sdk-MPC8315e-rdb== | |||
Status | |||
{{#testopia: | |||
|report_id=status | |||
|run_id=191 | |||
|charttype=pie3}} | |||
Bugs | |||
{{#testopia: | {{#testopia: | ||
|report_id=bugs | |report_id=bugs | ||
|run_id= | |run_id=191 | ||
|chart=bstatus | |chart=bstatus,prio,severity | ||
| | |charttype=pie,pie,pie | ||
| | |showhide=true | ||
| | |hidden=true}} | ||
Agenda | |||
{{#testopia: | |||
|report_id=agenda | |||
|showhide=true | |||
|hidden=true | |||
|reportoptions=withdependency=false | |||
|run_id=191}} |
Revision as of 17:07, 12 February 2013
Build System & Metadata
Bitbake
Status {{#testopia: |report_id=status |run_id=180 |charttype=pie3}}
Bugs {{#testopia: |report_id=bugs |run_id=180 |chart=bstatus,prio,severity |charttype=pie,pie,pie |showhide=true |hidden=true}}
Agenda {{#testopia: |report_id=agenda |showhide=true |hidden=true |reportoptions=withdependency=false |run_id=180}}
OE-Core
Status {{#testopia: |report_id=status |run_id=176 |charttype=pie3}} Bugs {{#testopia: |report_id=bugs |run_id=176 |chart=bstatus,prio,severity |charttype=pie,pie,pie |showhide=true |hidden=true}} Agenda {{#testopia: |report_id=agenda |showhide=true |hidden=true |reportoptions=withdependency=false |run_id=176}}
Meta-yocto
Status {{#testopia: |report_id=status |run_id=178 |charttype=pie3}} Bugs {{#testopia: |report_id=bugs |run_id=178 |chart=bstatus,prio,severity |charttype=pie,pie,pie |showhide=true |hidden=true}} Agenda {{#testopia: |report_id=agenda |showhide=true |hidden=true |reportoptions=withdependency=false |run_id=178}}
Hob
Status {{#testopia: |report_id=status |run_id=195 |charttype=pie3}} Bugs {{#testopia: |report_id=bugs |run_id=195 |chart=bstatus,prio,severity |charttype=pie,pie,pie |showhide=true |hidden=true}} Agenda {{#testopia: |report_id=agenda |showhide=true |hidden=true |reportoptions=withdependency=false |run_id=195}}
Yocto Project Components
ADT on Ubuntu 12.10 x86_64
Status {{#testopia: |report_id=status |run_id=177 |charttype=pie3}} Bugs {{#testopia: |report_id=bugs |run_id=177 |chart=bstatus,prio,severity |charttype=pie,pie,pie |showhide=true |hidden=true}} Agenda {{#testopia: |report_id=agenda |showhide=true |hidden=true |reportoptions=withdependency=false |run_id=177}}
ADT on Ubuntu 12.04 x86_64
Status {{#testopia: |report_id=status |run_id=182 |charttype=pie3}} Bugs {{#testopia: |report_id=bugs |run_id=182 |chart=bstatus,prio,severity |charttype=pie,pie,pie |showhide=true |hidden=true}} Agenda {{#testopia: |report_id=agenda |showhide=true |hidden=true |reportoptions=withdependency=false |run_id=182}}
ADT on OpenSUSE 12.2 x86_64
Status {{#testopia: |report_id=status |run_id=183 |charttype=pie3}} Bugs {{#testopia: |report_id=bugs |run_id=183 |chart=bstatus,prio,severity |charttype=pie,pie,pie |showhide=true |hidden=true}} Agenda {{#testopia: |report_id=agenda |showhide=true |hidden=true |reportoptions=withdependency=false |run_id=183}}
ADT on Fedora 17 i686
Status {{#testopia: |report_id=status |run_id=184 |charttype=pie3}} Bugs {{#testopia: |report_id=bugs |run_id=184 |chart=bstatus,prio,severity |charttype=pie,pie,pie |showhide=true |hidden=true}} Agenda {{#testopia: |report_id=agenda |showhide=true |hidden=true |reportoptions=withdependency=false |run_id=184}}
Eclipse Plugin on Fedora 17 x86_64
Status {{#testopia: |report_id=status |run_id=181 |charttype=pie3}}
Bugs {{#testopia: |report_id=bugs |run_id=181 |chart=bstatus,prio,severity |charttype=pie,pie,pie |showhide=true |hidden=true}}
Agenda {{#testopia: |report_id=agenda |showhide=true |hidden=true |reportoptions=withdependency=false |run_id=181}}
Runtime
Build Appliance
Status {{#testopia: |report_id=status |run_id=179 |charttype=pie3}}
Bugs {{#testopia: |report_id=bugs |run_id=179 |chart=bstatus,prio,severity |charttype=pie,pie,pie |showhide=true |hidden=true}}
Agenda {{#testopia: |report_id=agenda |showhide=true |hidden=true |reportoptions=withdependency=false |run_id=179}}
Runtime
Status {{#testopia: |report_id=status |run_id=198 |charttype=pie3}}
Bugs {{#testopia: |report_id=bugs |run_id=198 |chart=bstatus,prio,severity |charttype=pie,pie,pie |showhide=true |hidden=true}}
Agenda {{#testopia: |report_id=agenda |showhide=true |hidden=true |reportoptions=withdependency=false |run_id=198}}
BSPs
core-image-sato-sdk-Jasperforest
Status {{#testopia: |report_id=status |run_id=197 |charttype=pie3}} Bugs {{#testopia: |report_id=bugs |run_id=197 |chart=bstatus,prio,severity |charttype=pie,pie,pie |showhide=true |hidden=true}} Agenda {{#testopia: |report_id=agenda |showhide=true |hidden=true |reportoptions=withdependency=false |run_id=197}}
core-image-sato-sdk-Sugarbay
Status {{#testopia: |report_id=status |run_id=199 |charttype=pie3}} Bugs {{#testopia: |report_id=bugs |run_id=199 |chart=bstatus,prio,severity |charttype=pie,pie,pie |showhide=true |hidden=true}} Agenda {{#testopia: |report_id=agenda |showhide=true |hidden=true |reportoptions=withdependency=false |run_id=199}}
core-image-sato-sdk-crownbay-noemgd
Status {{#testopia: |report_id=status |run_id=196 |charttype=pie3}} Bugs {{#testopia: |report_id=bugs |run_id=196 |chart=bstatus,prio,severity |charttype=pie,pie,pie |showhide=true |hidden=true}} Agenda {{#testopia: |report_id=agenda |showhide=true |hidden=true |reportoptions=withdependency=false |run_id=196}}
core-image-sato-sdk-FRI2
Status {{#testopia: |report_id=status |run_id=192 |charttype=pie3}} Bugs {{#testopia: |report_id=bugs |run_id=192 |chart=bstatus,prio,severity |charttype=pie,pie,pie |showhide=true |hidden=true}} Agenda {{#testopia: |report_id=agenda |showhide=true |hidden=true |reportoptions=withdependency=false |run_id=192}}
QEMU
core-image-sato-sdk-qemuppc
Status {{#testopia: |report_id=status |run_id=186 |charttype=pie3}} Bugs {{#testopia: |report_id=bugs |run_id=186 |chart=bstatus,prio,severity |charttype=pie,pie,pie |showhide=true |hidden=true}} Agenda {{#testopia: |report_id=agenda |showhide=true |hidden=true |reportoptions=withdependency=false |run_id=186}}
core-image-sato-sdk-qemumips
Status {{#testopia: |report_id=status |run_id=188 |charttype=pie3}} Bugs {{#testopia: |report_id=bugs |run_id=188 |chart=bstatus,prio,severity |charttype=pie,pie,pie |showhide=true |hidden=true}} Agenda {{#testopia: |report_id=agenda |showhide=true |hidden=true |reportoptions=withdependency=false |run_id=188}}
core-image-sato-sdk-Rouerstationpro
Status {{#testopia: |report_id=status |run_id=190 |charttype=pie3}} Bugs {{#testopia: |report_id=bugs |run_id=190 |chart=bstatus,prio,severity |charttype=pie,pie,pie |showhide=true |hidden=true}} Agenda {{#testopia: |report_id=agenda |showhide=true |hidden=true |reportoptions=withdependency=false |run_id=190}}
core-image-sato-sdk-MPC8315e-rdb
Status {{#testopia: |report_id=status |run_id=191 |charttype=pie3}} Bugs {{#testopia: |report_id=bugs |run_id=191 |chart=bstatus,prio,severity |charttype=pie,pie,pie |showhide=true |hidden=true}} Agenda {{#testopia: |report_id=agenda |showhide=true |hidden=true |reportoptions=withdependency=false |run_id=191}}