Yocto Project v3.4 Status: Difference between revisions
From Yocto Project
Jump to navigationJump to search
Line 247: | Line 247: | ||
| Functional Completion || All high features are completed. || bgcolor="#39FF14" | | | Functional Completion || All high features are completed. || bgcolor="#39FF14" | | ||
|- | |- | ||
| Build and Release (Yocto) || All completed features can be built with no errors. || bgcolor="" | | | Build and Release (Yocto) || All completed features can be built with no errors. || bgcolor="#39FF14" | | ||
|- | |- | ||
| Build and Release (BSPs) || Core BSPs can be built with no errors. || bgcolor="" | | | Build and Release (BSPs) || Core BSPs can be built with no errors. || bgcolor="#39FF14" | | ||
|- | |- | ||
| Open Bugs || All bugs have been dispositioned. Milestone high issues have been fixed. || bgcolor="" | [https://bugzilla.yoctoproject.org/buglist.cgi?priority=High&priority=Medium%2B&list_id=23883&bug_severity=critical&bug_severity=major&bug_severity=normal&bug_severity=minor&bug_severity=janitors&query_format=advanced&bug_status=UNCONFIRMED&bug_status=NEW&bug_status=ACCEPTED&bug_status=IN%20PROGRESS%20DESIGN&bug_status=IN%20PROGRESS%20DESIGN%20COMPLETE&bug_status=IN%20PROGRESS%20IMPLEMENTATION&bug_status=IN%20PROGRESS%20REVIEW&bug_status=REOPENED&bug_status=NEEDINFO&bug_status=WaitForUpstream&target_milestone=3.4&target_milestone=3.4%20M2] Done | | Open Bugs || All bugs have been dispositioned. Milestone high issues have been fixed. || bgcolor="#39FF14" | [https://bugzilla.yoctoproject.org/buglist.cgi?priority=High&priority=Medium%2B&list_id=23883&bug_severity=critical&bug_severity=major&bug_severity=normal&bug_severity=minor&bug_severity=janitors&query_format=advanced&bug_status=UNCONFIRMED&bug_status=NEW&bug_status=ACCEPTED&bug_status=IN%20PROGRESS%20DESIGN&bug_status=IN%20PROGRESS%20DESIGN%20COMPLETE&bug_status=IN%20PROGRESS%20IMPLEMENTATION&bug_status=IN%20PROGRESS%20REVIEW&bug_status=REOPENED&bug_status=NEEDINFO&bug_status=WaitForUpstream&target_milestone=3.4&target_milestone=3.4%20M2] Done | ||
|- | |- | ||
| Functional Tests || 100% of planned tests are executed and results are logged in bugzilla. || bgcolor="" | - | | Functional Tests || 100% of planned tests are executed and results are logged in bugzilla. || bgcolor="#39FF14" | - | ||
|- | |- | ||
| Distros Tested || Fedora, Ubuntu, Opensuse, Centos current version || bgcolor="" | Done - CentOs 7, Debian 9, Fedora 26, Fedora 27, OpenSuse 42.3, Ubuntu 16.04, Ubuntu 18.04 | | Distros Tested || Fedora, Ubuntu, Opensuse, Centos current version || bgcolor="#39FF14" | Done - CentOs 7, Debian 9, Fedora 26, Fedora 27, OpenSuse 42.3, Ubuntu 16.04, Ubuntu 18.04 | ||
|- | |- | ||
| BSP Testing || 100% of planned tests are executed and results are logged in bugzilla. || bgcolor="" | - | | BSP Testing || 100% of planned tests are executed and results are logged in bugzilla. || bgcolor="#39FF14" | - | ||
|- | |- | ||
| Build Performance || Try to at least maintain the current performance and improve if possible. || bgcolor="" | - | | Build Performance || Try to at least maintain the current performance and improve if possible. || bgcolor="#39FF14" | - | ||
|- | |- | ||
| Package Update || Plan to have 70% or greater packages updated. || bgcolor="" | | | Package Update || Plan to have 70% or greater packages updated. || bgcolor="#39FF14" | | ||
|- | |- | ||
| Patch Upstream Status || Less than 50% of all patches in Pending state. || bgcolor="" | - | | Patch Upstream Status || Less than 50% of all patches in Pending state. || bgcolor="" | - |
Revision as of 05:32, 8 September 2021
Project Dashboard
https://wiki.yoctoproject.org/charts/combo.html
Feature/Task Board
Overview
Scheduled | Design | Design Complete | Development | Patch Review | Testing | Done | Blocked | |||||||||||||||||||||||||||
"None"
|
"None"
|
"None"
|
"None"
|
"None"
|
|
no bugzilla tickets were found
|
"None"
|
List View
Blocked
ID | Assignee | E | Whiteboard | Milestone | Status |
---|---|---|---|---|---|
0 |
Planned
ID | Assignee | P | E | Summary | Whiteboard | Milestone | Status |
---|---|---|---|---|---|---|---|
0 |
Scheduled
ID | Assignee | P | E | Summary | Whiteboard | Milestone | Status |
---|---|---|---|---|---|---|---|
0 |
Design
ID | Assignee | P | E | Summary | Whiteboard | Milestone | Status |
---|---|---|---|---|---|---|---|
0 |
Design Complete
ID | Assignee | P | E | Summary | Whiteboard | Milestone | Status |
---|---|---|---|---|---|---|---|
0 |
Development
ID | Assignee | P | E | Summary | Whiteboard | Milestone | Status |
---|---|---|---|---|---|---|---|
0 |
Patch Review
ID | Assignee | P | E | Summary | Whiteboard | Milestone | Status |
---|---|---|---|---|---|---|---|
0 |
Testing
ID | Assignee | P | E | Summary (8 tasks) ⇒ | Whiteboard | Milestone | Status |
---|---|---|---|---|---|---|---|
14347 | Diego Sueiro | Medium | Add bitbake-layers layerindex-fetch parameter to choose fetchdir | 3.4 | RESOLVED | ||
10748 | Richard Purdie | Medium+ | 2 | Means of querying history for a single variable | 3.4 M1 | RESOLVED | |
14104 | Unassigned | Medium+ | 3.1.2 (not an option above) devtool finish does not copy recipe in layer | 3.4 M1 | RESOLVED | ||
14364 | Richard Purdie | Medium+ | S3 fetcher: missing ProgressHandler for S3 fetcher | 3.4 M2 | RESOLVED | ||
14006 | Sakib Sajal | Medium+ | Create facilty to collect build system statistics | 3.4 M2 | RESOLVED | ||
13742 | Jan-Simon Moeller | Medium+ | HashEquiv server should have a read-only port or endpoint | 3.4 M3 | RESOLVED | ||
11449 | Richard Purdie | Medium+ | 5 | Allow overriding classes to override overridden classes | 3.4 M3 | RESOLVED | |
14340 | Richard Purdie | Medium+ | improve detection and error reporting when oe-core is missing | 3.4 M4 | RESOLVED | ||
7 |
Done
ID | Assignee | P | E | Summary | Whiteboard | Milestone | Status |
---|---|---|---|---|---|---|---|
0 |
Yocto Project v3.4 Release Criteria
Milestone 4 - Target Oct 30, 2021
Release Criteria | Milestone 4 Target | Milestone 4 Status |
Functional Completion | All high features are completed. | |
Build and Release (Yocto) | All completed features can be built with no errors. | |
Build and Release (BSPs) | Core BSPs can be built with no errors. | |
Open Bugs | All bugs have been dispositioned. Milestone high issues have been fixed. | [1] IN PROGRESS |
Functional Tests | 100% of planned tests are executed and results are logged in bugzilla. | - |
Distros Tested | Fedora, Ubuntu, Opensuse, Centos current version | Done - CentOs 7, Debian 9, Fedora 26, Fedora 27, OpenSuse 42.3, Ubuntu 16.04, Ubuntu 18.04 |
BSP Testing | 100% of planned tests are executed and results are logged in bugzilla. | - |
Build Performance | Try to at least maintain the current performance and improve if possible. | - |
Package Update | Plan to have 70% or greater packages updated. | |
Patch Upstream Status | Less than 50% of all patches in Pending state. | - |
Publication | The release is announced |
Milestone 3 - Target Sep 03, 2021
Release Criteria | Milestone 3 Target | Milestone 3 Status |
Functional Completion | All high features are completed. | |
Build and Release (Yocto) | All completed features can be built with no errors. | |
Build and Release (BSPs) | Core BSPs can be built with no errors. | |
Open Bugs | All bugs have been dispositioned. Milestone high issues have been fixed. | [2] Done |
Functional Tests | 100% of planned tests are executed and results are logged in bugzilla. | - |
Distros Tested | Fedora, Ubuntu, Opensuse, Centos current version | Done - CentOs 7, Debian 9, Fedora 26, Fedora 27, OpenSuse 42.3, Ubuntu 16.04, Ubuntu 18.04 |
BSP Testing | 100% of planned tests are executed and results are logged in bugzilla. | - |
Build Performance | Try to at least maintain the current performance and improve if possible. | - |
Package Update | Plan to have 70% or greater packages updated. | |
Patch Upstream Status | Less than 50% of all patches in Pending state. | - |
Publication | The release is announced |
Milestone 2 - Target Jul 23, 2021
Release Criteria | Milestone 2 Target | Milestone 2 Status |
Functional Completion | All high features are completed. | |
Build and Release (Yocto) | All completed features can be built with no errors. | |
Build and Release (BSPs) | Core BSPs can be built with no errors. | |
Open Bugs | All bugs have been dispositioned. Milestone high issues have been fixed. | [3] Done |
Functional Tests | 100% of planned tests are executed and results are logged in bugzilla. | - |
Distros Tested | Fedora, Ubuntu, Opensuse, Centos current version | Done - CentOs 7, Debian 9, Fedora 26, Fedora 27, OpenSuse 42.3, Ubuntu 16.04, Ubuntu 18.04 |
BSP Testing | 100% of planned tests are executed and results are logged in bugzilla. | - |
Build Performance | Try to at least maintain the current performance and improve if possible. | - |
Package Update | Plan to have 70% or greater packages updated. | |
Patch Upstream Status | Less than 50% of all patches in Pending state. | - |
Publication | The release is announced |
Milestone 1 - Target June 18, 2021
Release Criteria | Milestone 1 Target | Milestone 1 Status |
Functional Completion | All high features are completed. | |
Build and Release (Yocto) | All completed features can be built with no errors. | |
Build and Release (BSPs) | Core BSPs can be built with no errors. | |
Open Bugs | All bugs have been dispositioned. Milestone high issues have been fixed. | [4] Done |
Functional Tests | 100% of planned tests are executed and results are logged in bugzilla. | - |
Distros Tested | Fedora, Ubuntu, Opensuse, Centos current version | Done - CentOs 7, Debian 9, Fedora 26, Fedora 27, OpenSuse 42.3, Ubuntu 16.04, Ubuntu 18.04 |
BSP Testing | 100% of planned tests are executed and results are logged in bugzilla. | - |
Build Performance | Try to at least maintain the current performance and improve if possible. | - |
Package Update | Plan to have 70% or greater packages updated. | |
Patch Upstream Status | Less than 50% of all patches in Pending state. | - |
Publication | The release is announced |