Last Known Good Commits for meta-intel: Difference between revisions
From Yocto Project
Jump to navigationJump to search
Nitinkamble (talk | contribs) |
Nitinkamble (talk | contribs) |
||
Line 3: | Line 3: | ||
=== BSP Status === | === BSP Status === | ||
* sugarbay: | * sugarbay: | ||
** Date: 2013-01- | ** Date: 2013-01-15-Tuesday-21-25-19 | ||
** poky repo: master: commit | ** poky repo: master: commit 9eb88ceb39b7d0b8ddc6487e61ce8edadef10ec4 | ||
** meta-intel: master: commit | ** meta-intel: master: commit dd6c3d3b19503e8b25e7e5c67e441ffe726426af | ||
** kernel version:linux-yocto-dev-3.6++gitAUTOINC+06cc1d6b2c5d26680d42191d4ee32b8c35102b6b_01e8ded5812894fe1210b7c73032d08693c8ab5a-r0 | ** kernel version:linux-yocto-dev-3.6++gitAUTOINC+06cc1d6b2c5d26680d42191d4ee32b8c35102b6b_01e8ded5812894fe1210b7c73032d08693c8ab5a-r0 | ||
** Build Status: Build succeeded | ** Build Status: Build succeeded | ||
** Testing Status: Pass | ** Testing Status: Pass | ||
* chiefriver: | * chiefriver: | ||
** Date: 2013-01- | ** Date: 2013-01-15-Tuesday-21-25-19 | ||
** poky repo: master: commit | ** poky repo: master: commit 9eb88ceb39b7d0b8ddc6487e61ce8edadef10ec4 | ||
** meta-intel: master: commit | ** meta-intel: master: commit dd6c3d3b19503e8b25e7e5c67e441ffe726426af | ||
** kernel version:linux-yocto-3.4.24+gitAUTOINC+7e0cd2990798aae80565baa17d3b6c771874f284_5432e2acb6053f9f7563cf63abd101ed2fdc1b6f-r4.3 | ** kernel version:linux-yocto-3.4.24+gitAUTOINC+7e0cd2990798aae80565baa17d3b6c771874f284_5432e2acb6053f9f7563cf63abd101ed2fdc1b6f-r4.3 | ||
** Build Status: Build succeeded | ** Build Status: Build succeeded | ||
Line 29: | Line 20: | ||
* emenlow: | * emenlow: | ||
** Date: 2013-01- | ** Date: 2013-01-15-Tuesday-21-25-19 | ||
** poky repo: master: commit | ** poky repo: master: commit 9eb88ceb39b7d0b8ddc6487e61ce8edadef10ec4 | ||
** meta-intel: master: commit | ** meta-intel: master: commit dd6c3d3b19503e8b25e7e5c67e441ffe726426af | ||
** kernel version:linux-yocto-3.4.24+gitAUTOINC+7e0cd2990798aae80565baa17d3b6c771874f284_4d47ad6198ef9cf0a0695123091baca3fc3fb04e-r4.3 | ** kernel version:linux-yocto-3.4.24+gitAUTOINC+7e0cd2990798aae80565baa17d3b6c771874f284_4d47ad6198ef9cf0a0695123091baca3fc3fb04e-r4.3 | ||
** Build Status: Build succeeded | ** Build Status: Build succeeded | ||
Line 37: | Line 28: | ||
* jasperforest: | * jasperforest: | ||
** Date: 2013-01- | ** Date: 2013-01-15-Tuesday-21-25-19 | ||
** poky repo: master: commit | ** poky repo: master: commit 9eb88ceb39b7d0b8ddc6487e61ce8edadef10ec4 | ||
** meta-intel: master: commit | ** meta-intel: master: commit dd6c3d3b19503e8b25e7e5c67e441ffe726426af | ||
** kernel version:linux-yocto-3.4.24+gitAUTOINC+7e0cd2990798aae80565baa17d3b6c771874f284_5432e2acb6053f9f7563cf63abd101ed2fdc1b6f-r4.3 | ** kernel version:linux-yocto-3.4.24+gitAUTOINC+7e0cd2990798aae80565baa17d3b6c771874f284_5432e2acb6053f9f7563cf63abd101ed2fdc1b6f-r4.3 | ||
** Build Status: Build succeeded | ** Build Status: Build succeeded | ||
Line 45: | Line 36: | ||
* nuc: | * nuc: | ||
** Date: 2013-01- | ** Date: 2013-01-15-Tuesday-21-25-19 | ||
** poky repo: master: commit | ** poky repo: master: commit 9eb88ceb39b7d0b8ddc6487e61ce8edadef10ec4 | ||
** meta-intel: master: commit | ** meta-intel: master: commit dd6c3d3b19503e8b25e7e5c67e441ffe726426af | ||
** kernel version:linux-yocto-3.4.24+gitAUTOINC+7e0cd2990798aae80565baa17d3b6c771874f284_5432e2acb6053f9f7563cf63abd101ed2fdc1b6f-r4.3 | |||
** Build Status: Build succeeded | |||
** Testing Status: Pass | |||
* crownbay-noemgd: | |||
** Date: 2013-01-14-Monday-11-27-19 | |||
** poky repo: master: commit 53cc748b93e8af584557d6db5309c3e955182c5c | |||
** meta-intel: master: commit 310662cde0a911679d7fe32f32296aafcb9df29d | |||
** kernel version:linux-yocto-3.4.24+gitAUTOINC+7e0cd2990798aae80565baa17d3b6c771874f284_5432e2acb6053f9f7563cf63abd101ed2fdc1b6f-r4.3 | ** kernel version:linux-yocto-3.4.24+gitAUTOINC+7e0cd2990798aae80565baa17d3b6c771874f284_5432e2acb6053f9f7563cf63abd101ed2fdc1b6f-r4.3 | ||
** Build Status: Build succeeded | ** Build Status: Build succeeded | ||
Line 53: | Line 52: | ||
* crownbay: | * crownbay: | ||
** Date: 2013-01- | ** Date: 2013-01-14-Monday-11-27-19 | ||
** poky repo: master: commit | ** poky repo: master: commit 53cc748b93e8af584557d6db5309c3e955182c5c | ||
** meta-intel: master: commit | ** meta-intel: master: commit 310662cde0a911679d7fe32f32296aafcb9df29d | ||
** kernel version:linux-yocto-3.4.24+gitAUTOINC+7e0cd2990798aae80565baa17d3b6c771874f284_5432e2acb6053f9f7563cf63abd101ed2fdc1b6f-r4.3 | ** kernel version:linux-yocto-3.4.24+gitAUTOINC+7e0cd2990798aae80565baa17d3b6c771874f284_5432e2acb6053f9f7563cf63abd101ed2fdc1b6f-r4.3 | ||
** Build Status: Build succeeded | ** Build Status: Build succeeded | ||
** Testing Status: Pass | ** Testing Status: Pass |
Revision as of 01:59, 17 January 2013
This page simply tracks the last poky and meta-intel commits that were verified to build and boot into sato for each meta-intel BSP.
BSP Status
- sugarbay:
- Date: 2013-01-15-Tuesday-21-25-19
- poky repo: master: commit 9eb88ceb39b7d0b8ddc6487e61ce8edadef10ec4
- meta-intel: master: commit dd6c3d3b19503e8b25e7e5c67e441ffe726426af
- kernel version:linux-yocto-dev-3.6++gitAUTOINC+06cc1d6b2c5d26680d42191d4ee32b8c35102b6b_01e8ded5812894fe1210b7c73032d08693c8ab5a-r0
- Build Status: Build succeeded
- Testing Status: Pass
- chiefriver:
- Date: 2013-01-15-Tuesday-21-25-19
- poky repo: master: commit 9eb88ceb39b7d0b8ddc6487e61ce8edadef10ec4
- meta-intel: master: commit dd6c3d3b19503e8b25e7e5c67e441ffe726426af
- kernel version:linux-yocto-3.4.24+gitAUTOINC+7e0cd2990798aae80565baa17d3b6c771874f284_5432e2acb6053f9f7563cf63abd101ed2fdc1b6f-r4.3
- Build Status: Build succeeded
- Testing Status: Pass
- emenlow:
- Date: 2013-01-15-Tuesday-21-25-19
- poky repo: master: commit 9eb88ceb39b7d0b8ddc6487e61ce8edadef10ec4
- meta-intel: master: commit dd6c3d3b19503e8b25e7e5c67e441ffe726426af
- kernel version:linux-yocto-3.4.24+gitAUTOINC+7e0cd2990798aae80565baa17d3b6c771874f284_4d47ad6198ef9cf0a0695123091baca3fc3fb04e-r4.3
- Build Status: Build succeeded
- Testing Status: Pass
- jasperforest:
- Date: 2013-01-15-Tuesday-21-25-19
- poky repo: master: commit 9eb88ceb39b7d0b8ddc6487e61ce8edadef10ec4
- meta-intel: master: commit dd6c3d3b19503e8b25e7e5c67e441ffe726426af
- kernel version:linux-yocto-3.4.24+gitAUTOINC+7e0cd2990798aae80565baa17d3b6c771874f284_5432e2acb6053f9f7563cf63abd101ed2fdc1b6f-r4.3
- Build Status: Build succeeded
- Testing Status: Pass
- nuc:
- Date: 2013-01-15-Tuesday-21-25-19
- poky repo: master: commit 9eb88ceb39b7d0b8ddc6487e61ce8edadef10ec4
- meta-intel: master: commit dd6c3d3b19503e8b25e7e5c67e441ffe726426af
- kernel version:linux-yocto-3.4.24+gitAUTOINC+7e0cd2990798aae80565baa17d3b6c771874f284_5432e2acb6053f9f7563cf63abd101ed2fdc1b6f-r4.3
- Build Status: Build succeeded
- Testing Status: Pass
- crownbay-noemgd:
- Date: 2013-01-14-Monday-11-27-19
- poky repo: master: commit 53cc748b93e8af584557d6db5309c3e955182c5c
- meta-intel: master: commit 310662cde0a911679d7fe32f32296aafcb9df29d
- kernel version:linux-yocto-3.4.24+gitAUTOINC+7e0cd2990798aae80565baa17d3b6c771874f284_5432e2acb6053f9f7563cf63abd101ed2fdc1b6f-r4.3
- Build Status: Build succeeded
- Testing Status: Pass
- crownbay:
- Date: 2013-01-14-Monday-11-27-19
- poky repo: master: commit 53cc748b93e8af584557d6db5309c3e955182c5c
- meta-intel: master: commit 310662cde0a911679d7fe32f32296aafcb9df29d
- kernel version:linux-yocto-3.4.24+gitAUTOINC+7e0cd2990798aae80565baa17d3b6c771874f284_5432e2acb6053f9f7563cf63abd101ed2fdc1b6f-r4.3
- Build Status: Build succeeded
- Testing Status: Pass