Last Known Good Commits for meta-intel: Difference between revisions
From Yocto Project
Jump to navigationJump to search
Nitinkamble (talk | contribs) No edit summary |
Nitinkamble (talk | contribs) |
||
Line 3: | Line 3: | ||
=== BSP Status === | === BSP Status === | ||
BSP Status | |||
* sugarbay: | * sugarbay: | ||
** Date: | ** Date: 2013-01-09-Wednesday-08-50-22 | ||
** poky repo: master: commit | ** poky repo: master: commit 66f4c8a674d9f8db958b13866af4d63ab8cbcd44 | ||
** meta-intel: master: commit | ** meta-intel: master: commit 227d8fa72c2ffbccee4c21ffb32841129a550729 | ||
** kernel version:linux-yocto-3. | ** kernel version:linux-yocto-dev-3.6++gitAUTOINC+06cc1d6b2c5d26680d42191d4ee32b8c35102b6b_01e8ded5812894fe1210b7c73032d08693c8ab5a-r0 | ||
** Build Status: Build succeeded | ** Build Status: Build succeeded | ||
** Testing Status: Pass | ** Testing Status: Pass | ||
* crownbay-noemgd: | * crownbay-noemgd: | ||
** Date: | ** Date: 2013-01-09-Wednesday-08-50-22 | ||
** poky repo: master: commit | ** poky repo: master: commit 66f4c8a674d9f8db958b13866af4d63ab8cbcd44 | ||
** meta-intel: master: commit | ** meta-intel: master: commit 227d8fa72c2ffbccee4c21ffb32841129a550729 | ||
** kernel version:linux-yocto-3.4. | ** kernel version:linux-yocto-3.4.24+gitAUTOINC+7e0cd2990798aae80565baa17d3b6c771874f284_5432e2acb6053f9f7563cf63abd101ed2fdc1b6f-r4.3 | ||
** Build Status: Build succeeded | ** Build Status: Build succeeded | ||
** Testing Status: Pass | ** Testing Status: Pass | ||
* chiefriver: | * chiefriver: | ||
** Date: | ** Date: 2013-01-09-Wednesday-08-50-22 | ||
** poky repo: master: commit | ** poky repo: master: commit 66f4c8a674d9f8db958b13866af4d63ab8cbcd44 | ||
** meta-intel: master: commit | ** meta-intel: master: commit 227d8fa72c2ffbccee4c21ffb32841129a550729 | ||
** kernel version:linux-yocto-3.4. | ** kernel version:linux-yocto-3.4.24+gitAUTOINC+7e0cd2990798aae80565baa17d3b6c771874f284_5432e2acb6053f9f7563cf63abd101ed2fdc1b6f-r4.3 | ||
** Build Status: Build succeeded | |||
** Testing Status: Pass | |||
* emenlow: | |||
** Date: 2013-01-09-Wednesday-08-50-22 | |||
** poky repo: master: commit 66f4c8a674d9f8db958b13866af4d63ab8cbcd44 | |||
** meta-intel: master: commit 227d8fa72c2ffbccee4c21ffb32841129a550729 | |||
** kernel version:linux-yocto-3.4.24+gitAUTOINC+7e0cd2990798aae80565baa17d3b6c771874f284_4d47ad6198ef9cf0a0695123091baca3fc3fb04e-r4.3 | |||
** Build Status: Build succeeded | ** Build Status: Build succeeded | ||
** Testing Status: Pass | ** Testing Status: Pass | ||
* jasperforest: | * jasperforest: | ||
** Date: | ** Date: 2013-01-09-Wednesday-08-50-22 | ||
** poky repo: master: commit | ** poky repo: master: commit 66f4c8a674d9f8db958b13866af4d63ab8cbcd44 | ||
** meta-intel: master: commit | ** meta-intel: master: commit 227d8fa72c2ffbccee4c21ffb32841129a550729 | ||
** kernel version:linux-yocto-3.4. | ** kernel version:linux-yocto-3.4.24+gitAUTOINC+7e0cd2990798aae80565baa17d3b6c771874f284_5432e2acb6053f9f7563cf63abd101ed2fdc1b6f-r4.3 | ||
** Build Status: Build succeeded | ** Build Status: Build succeeded | ||
** Testing Status: Pass | ** Testing Status: Pass | ||
* nuc: | * nuc: | ||
** Date: | ** Date: 2013-01-09-Wednesday-08-50-22 | ||
** poky repo: master: commit | ** poky repo: master: commit 66f4c8a674d9f8db958b13866af4d63ab8cbcd44 | ||
** meta-intel: master: commit | ** meta-intel: master: commit 227d8fa72c2ffbccee4c21ffb32841129a550729 | ||
** kernel version:linux-yocto-3.4. | ** kernel version:linux-yocto-3.4.24+gitAUTOINC+7e0cd2990798aae80565baa17d3b6c771874f284_5432e2acb6053f9f7563cf63abd101ed2fdc1b6f-r4.3 | ||
** Build Status: Build succeeded | ** Build Status: Build succeeded | ||
** Testing Status: Pass | ** Testing Status: Pass | ||
* crownbay: | * crownbay: | ||
** Date: | ** Date: 2013-01-09-Wednesday-08-50-22 | ||
** poky repo: master: commit 66f4c8a674d9f8db958b13866af4d63ab8cbcd44 | |||
** meta-intel: master: commit 227d8fa72c2ffbccee4c21ffb32841129a550729 | |||
** kernel version:linux-yocto-3.4.24+gitAUTOINC+7e0cd2990798aae80565baa17d3b6c771874f284_5432e2acb6053f9f7563cf63abd101ed2fdc1b6f-r4.3 | |||
** poky repo: master: commit | |||
** meta-intel: master: commit | |||
** kernel version:linux-yocto-3.4. | |||
** Build Status: Build succeeded | ** Build Status: Build succeeded | ||
** Testing Status: Pass | ** Testing Status: Pass |
Revision as of 20:43, 10 January 2013
This page simply tracks the last poky and meta-intel commits that were verified to build and boot into sato for each meta-intel BSP.
BSP Status
BSP Status
- sugarbay:
- Date: 2013-01-09-Wednesday-08-50-22
- poky repo: master: commit 66f4c8a674d9f8db958b13866af4d63ab8cbcd44
- meta-intel: master: commit 227d8fa72c2ffbccee4c21ffb32841129a550729
- kernel version:linux-yocto-dev-3.6++gitAUTOINC+06cc1d6b2c5d26680d42191d4ee32b8c35102b6b_01e8ded5812894fe1210b7c73032d08693c8ab5a-r0
- Build Status: Build succeeded
- Testing Status: Pass
- crownbay-noemgd:
- Date: 2013-01-09-Wednesday-08-50-22
- poky repo: master: commit 66f4c8a674d9f8db958b13866af4d63ab8cbcd44
- meta-intel: master: commit 227d8fa72c2ffbccee4c21ffb32841129a550729
- kernel version:linux-yocto-3.4.24+gitAUTOINC+7e0cd2990798aae80565baa17d3b6c771874f284_5432e2acb6053f9f7563cf63abd101ed2fdc1b6f-r4.3
- Build Status: Build succeeded
- Testing Status: Pass
- chiefriver:
- Date: 2013-01-09-Wednesday-08-50-22
- poky repo: master: commit 66f4c8a674d9f8db958b13866af4d63ab8cbcd44
- meta-intel: master: commit 227d8fa72c2ffbccee4c21ffb32841129a550729
- kernel version:linux-yocto-3.4.24+gitAUTOINC+7e0cd2990798aae80565baa17d3b6c771874f284_5432e2acb6053f9f7563cf63abd101ed2fdc1b6f-r4.3
- Build Status: Build succeeded
- Testing Status: Pass
- emenlow:
- Date: 2013-01-09-Wednesday-08-50-22
- poky repo: master: commit 66f4c8a674d9f8db958b13866af4d63ab8cbcd44
- meta-intel: master: commit 227d8fa72c2ffbccee4c21ffb32841129a550729
- kernel version:linux-yocto-3.4.24+gitAUTOINC+7e0cd2990798aae80565baa17d3b6c771874f284_4d47ad6198ef9cf0a0695123091baca3fc3fb04e-r4.3
- Build Status: Build succeeded
- Testing Status: Pass
- jasperforest:
- Date: 2013-01-09-Wednesday-08-50-22
- poky repo: master: commit 66f4c8a674d9f8db958b13866af4d63ab8cbcd44
- meta-intel: master: commit 227d8fa72c2ffbccee4c21ffb32841129a550729
- kernel version:linux-yocto-3.4.24+gitAUTOINC+7e0cd2990798aae80565baa17d3b6c771874f284_5432e2acb6053f9f7563cf63abd101ed2fdc1b6f-r4.3
- Build Status: Build succeeded
- Testing Status: Pass
- nuc:
- Date: 2013-01-09-Wednesday-08-50-22
- poky repo: master: commit 66f4c8a674d9f8db958b13866af4d63ab8cbcd44
- meta-intel: master: commit 227d8fa72c2ffbccee4c21ffb32841129a550729
- kernel version:linux-yocto-3.4.24+gitAUTOINC+7e0cd2990798aae80565baa17d3b6c771874f284_5432e2acb6053f9f7563cf63abd101ed2fdc1b6f-r4.3
- Build Status: Build succeeded
- Testing Status: Pass
- crownbay:
- Date: 2013-01-09-Wednesday-08-50-22
- poky repo: master: commit 66f4c8a674d9f8db958b13866af4d63ab8cbcd44
- meta-intel: master: commit 227d8fa72c2ffbccee4c21ffb32841129a550729
- kernel version:linux-yocto-3.4.24+gitAUTOINC+7e0cd2990798aae80565baa17d3b6c771874f284_5432e2acb6053f9f7563cf63abd101ed2fdc1b6f-r4.3
- Build Status: Build succeeded
- Testing Status: Pass